Revelations Card List & Prices
$26.98
0.0% vs 1 Octdown 24.2% since Feb 2024
Revelations has 1 cards with a price on 8 Oct 2026. The most valuable card is Catrina, the Dark Lady (Foil) at $0.99. Everything in the set, sealed products included, is worth $27, up 0.0% in 30 days. Prices come from TCGplayer and update every day.
Set value
$27
30-day change
0.0%
vs 8 Sep 2026Cards with prices
1
Released
14 Nov 2019
Revelations chase cards
Most expensive Revelations cards150 rows
Revelations card list
| Card | Type | Market ↓ | Low | 7 d | 30 d | Last 90 days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Argent Saga TCG: Revelations Booster Box None | Normal | $25.99 | $29.97 | 0.0% | 0.0% | |
| 2 | ![]() | Catrina, the Dark Lady 15/100 | 5REV · Super Rare | Foil | $0.99 | $0.48 | 0.0% | – | |
| 3 | ![]() | Argent Saga TCG: Revelations Booster Pack None | Normal | – | $2.50 | – | – | |
| 4 | ![]() | Academy of Argos 1/100 | 5REV · Common | Foil | – | $0.57 | – | – | |
| 5 | ![]() | Academy of Argos 1/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 6 | ![]() | AIRA, Inquisitive Protector 2/100 | 5REV · Super Rare | Foil | – | $0.50 | – | – | |
| 7 | ![]() | Animated Spellbook 4/100 | 5REV · Rare | Foil | – | $0.48 | – | – | |
| 8 | ![]() | Ariana, Hope of Argos 5/100 | 5REV · Super Rare | Foil | – | $0.32 | – | – | |
| 9 | ![]() | Banner of Vabrilily 6/100 | 5REV · Common | Foil | – | $0.25 | – | – | |
| 10 | ![]() | Banner of Vabrilily 6/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 11 | ![]() | Blazestriker Dive 8/100 | 5REV · Super Rare | Foil | – | $0.43 | – | – | |
| 12 | ![]() | Blazewalker Rookie, Ark 10/100 | 5REV · Common | Foil | – | $10.00 | – | – | |
| 13 | ![]() | Blazewalker Rookie, Ark 10/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 14 | ![]() | Blazewalker Scout, Leiah 11/100 | 5REV · Super Rare | Foil | – | $3.00 | – | – | |
| 15 | ![]() | Blazewalker Warrior, Fang 12/100 | 5REV · Rare | Foil | – | $0.50 | – | – | |
| 16 | ![]() | Bone Scavager 14/100 | 5REV · Common | Foil | – | $6.21 | – | – | |
| 17 | ![]() | Bone Scavager 14/100 | 5REV · Common | Normal | – | $0.25 | – | – | |
| 18 | ![]() | Charise, Archivist of Worlds 17/100 | 5REV · Common | Foil | – | $0.99 | – | – | |
| 19 | ![]() | Charise, Archivist of Worlds 17/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 20 | ![]() | Eitan, Protector of Argos 23/100 | 5REV · Argent Rare | Foil | – | $0.73 | – | – | |
| 21 | ![]() | Ella, the Sky Huntress 24/100 | 5REV · Rare | Foil | – | $0.10 | – | – | |
| 22 | ![]() | Entreat the Blazewalkers 25/100 | 5REV · Common | Foil | – | $0.99 | – | – | |
| 23 | ![]() | Entreat the Blazewalkers 25/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 24 | ![]() | Fizzy, the Spirit Sapphire 27/100 | 5REV · Rare | Foil | – | $0.17 | – | – | |
| 25 | ![]() | Gloom Harvester 30/100 | 5REV · Common | Foil | – | $0.74 | – | – | |
| 26 | ![]() | Gloom Harvester 30/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 27 | ![]() | Glorious Quake 31/100 | 5REV · Common | Foil | – | $0.50 | – | – | |
| 28 | ![]() | Glorious Quake 31/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 29 | ![]() | Granite Gargoyle 34/100 | 5REV · Super Rare | Foil | – | $0.75 | – | – | |
| 30 | ![]() | Guiding Winds 36/100 | 5REV · Common | Foil | – | $1.75 | – | – | |
| 31 | ![]() | Guiding Winds 36/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 32 | ![]() | Hallowed Harpist 37/100 | 5REV · Common | Foil | – | $0.12 | – | – | |
| 33 | ![]() | Hallowed Harpist 37/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 34 | ![]() | Ketsu, the Living Armor 41/100 | 5REV · Rare | Foil | – | $0.24 | – | – | |
| 35 | ![]() | Liam, Brutal Tyrant 43/100 | 5REV · Argent Rare | Foil | – | $0.60 | – | – | |
| 36 | ![]() | Madam Phantasm 44/100 | 5REV · Super Rare | Foil | – | $0.98 | – | – | |
| 37 | ![]() | Magical Gigant 45/100 | 5REV · Rare | Foil | – | $0.45 | – | – | |
| 38 | ![]() | Mara, Mischievous Witch 47/100 | 5REV · Common | Foil | – | $2.00 | – | – | |
| 39 | ![]() | Mara, Mischievous Witch 47/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 40 | ![]() | Master Genso 49/100 | 5REV · Common | Foil | – | $0.25 | – | – | |
| 41 | ![]() | Master Genso 49/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 42 | ![]() | Mechanical Gigant 50/100 | 5REV · Rare | Foil | – | $0.25 | – | – | |
| 43 | ![]() | Mutation 000: Ziliach 53/100 | 5REV · Common | Foil | – | $0.69 | – | – | |
| 44 | ![]() | Mutation 000: Ziliach 53/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 45 | ![]() | Mutation 002: Reprobloom 54/100 | 5REV · Common | Foil | – | $1.99 | – | – | |
| 46 | ![]() | Mutation 002: Reprobloom 54/100 | 5REV · Common | Normal | – | $0.05 | – | – | |
| 47 | ![]() | Mutation 004: Duplisa 55/100 | 5REV · Rare | Foil | – | $13.98 | – | – | |
| 48 | ![]() | Neutral Evil 56/100 | 5REV · Common | Foil | – | $0.20 | – | – | |
| 49 | ![]() | Neutral Evil 56/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 50 | ![]() | Obsidian Gargoyle 57/100 | 5REV · Rare | Foil | – | $0.96 | – | – | |
| 51 | ![]() | Order of the Rose 58/100 | 5REV · Common | Foil | – | $0.20 | – | – | |
| 52 | ![]() | Order of the Rose 58/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 53 | ![]() | Panzer, the Dracosteed 59/100 | 5REV · Common | Foil | – | $0.50 | – | – | |
| 54 | ![]() | Panzer, the Dracosteed 59/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 55 | ![]() | Phantasmal Army 60/100 | 5REV · Common | Foil | – | $0.10 | – | – | |
| 56 | ![]() | Phantasmal Army 60/100 | 5REV · Common | Normal | – | $0.04 | – | – | |
| 57 | ![]() | Phantasmal Bolt 61/100 | 5REV · Common | Foil | – | $0.50 | – | – | |
| 58 | ![]() | Phantasmal Bolt 61/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 59 | ![]() | Queen of the Sandsea 64/100 | 5REV · Rare | Foil | – | $0.24 | – | – | |
| 60 | ![]() | Reckless Shardbeast 67/100 | 5REV · Common | Foil | – | $0.31 | – | – | |
| 61 | ![]() | Reckless Shardbeast 67/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 62 | ![]() | Red Rose Knight 68/100 | 5REV · Common | Foil | – | $0.20 | – | – | |
| 63 | ![]() | Red Rose Knight 68/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 64 | ![]() | Scorpion Emperor 73/100 | 5REV · Super Rare | Foil | – | $2.91 | – | – | |
| 65 | ![]() | Secrets Reveled 74/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 66 | ![]() | Sigil of Loss 82/100 | 5REV · Common | Foil | – | $0.24 | – | – | |
| 67 | ![]() | Sigil of Loss 82/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 68 | ![]() | Silverstone Sentinel 86/100 | 5REV · Common | Foil | – | $0.30 | – | – | |
| 69 | ![]() | Silverstone Sentinel 86/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 70 | ![]() | Slate Gargoyle 87/100 | 5REV · Rare | Foil | – | $0.20 | – | – | |
| 71 | ![]() | Slumbering Drake 88/100 | 5REV · Common | Foil | – | $0.49 | – | – | |
| 72 | ![]() | Slumbering Drake 88/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 73 | ![]() | Transmutation Circle 92/100 | 5REV · Common | Foil | – | $0.25 | – | – | |
| 74 | ![]() | Transmutation Circle 92/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 75 | ![]() | Vabriel's Final Gift 96/100 | 5REV · Common | Foil | – | $5.24 | – | – | |
| 76 | ![]() | Vabriel's Final Gift 96/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 77 | ![]() | Wailing Widow 97/100 | 5REV · Common | Foil | – | $0.25 | – | – | |
| 78 | ![]() | Wailing Widow 97/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 79 | ![]() | Whelp Spark 99/100 | 5REV · Common | Foil | – | $0.20 | – | – | |
| 80 | ![]() | Whelp Spark 99/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 81 | ![]() | White Rose Knight 100/100 | 5REV · Super Rare | Foil | – | $0.45 | – | – | |
| 82 | ![]() | Glory, the Sealed Blade 33/100 | 5REV · Rare | Foil | – | $0.23 | – | – | |
| 83 | ![]() | Kara, the Lone Valkyrie 40/100 | 5REV · Super Rare | Foil | – | $0.98 | – | – | |
| 84 | ![]() | Quicksand Trap 65/100 | 5REV · Common | Foil | – | $0.25 | – | – | |
| 85 | ![]() | Quicksand Trap 65/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 86 | ![]() | Serena, Witch of Sealing 75/100 | 5REV · Rare | Foil | – | $0.24 | – | – | |
| 87 | ![]() | Shrieker 80/100 | 5REV · Common | Foil | – | $0.99 | – | – | |
| 88 | ![]() | Shrieker 80/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 89 | ![]() | Spawn of Bahamute 90/100 | 5REV · Rare | Foil | – | $0.24 | – | – | |
| 90 | ![]() | Stasis Sentinel 91/100 | 5REV · Common | Foil | – | $0.40 | – | – | |
| 91 | ![]() | Stasis Sentinel 91/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 92 | ![]() | Dragon God's Scale 19/100 | 5REV · Common | Foil | – | $0.26 | – | – | |
| 93 | ![]() | Dragon God's Scale 19/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 94 | ![]() | Hoenna, Conjurer Supreme 38/100 | 5REV · Argent Rare | Foil | – | $5.00 | – | – | |
| 95 | ![]() | Sandsea Scorpion 71/100 | 5REV · Common | Foil | – | $0.25 | – | – | |
| 96 | ![]() | Sandsea Scorpion 71/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 97 | ![]() | Sigil of Exile 81/100 | 5REV · Common | Foil | – | $0.25 | – | – | |
| 98 | ![]() | Sigil of Exile 81/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 99 | ![]() | Wanda, Witch of Warding 98/100 | 5REV · Common | Foil | – | $0.25 | – | – | |
| 100 | ![]() | Wanda, Witch of Warding 98/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 101 | ![]() | Glittering Whelp 29/100 | 5REV · Rare | Foil | – | $0.25 | – | – | |
| 102 | ![]() | March of the Corum Brigade 48/100 | 5REV · Common | Foil | – | $0.40 | – | – | |
| 103 | ![]() | March of the Corum Brigade 48/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 104 | ![]() | Phantasmal Storm 63/100 | 5REV · Super Rare | Foil | – | $1.50 | – | – | |
| 105 | ![]() | Sigil of Renewal 83/100 | 5REV · Common | Foil | – | $0.20 | – | – | |
| 106 | ![]() | Sigil of Renewal 83/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 107 | ![]() | Silverstone Colossus 85/100 | 5REV · Common | Foil | – | $0.50 | – | – | |
| 108 | ![]() | Silverstone Colossus 85/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 109 | ![]() | Animated Broomstick 3/100 | 5REV · Common | Foil | – | $0.50 | – | – | |
| 110 | ![]() | Animated Broomstick 3/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 111 | ![]() | Black Rose Knight 7/100 | 5REV · Rare | Foil | – | $0.25 | – | – | |
| 112 | ![]() | Blazewalker Lieutenant, Rei 9/100 | 5REV · Common | Foil | – | $0.99 | – | – | |
| 113 | ![]() | Blazewalker Lieutenant, Rei 9/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 114 | ![]() | Megashardmech Titan: Yugo 51/100 | 5REV · Super Rare | Foil | – | $2.00 | – | – | |
| 115 | ![]() | Sandsea Drake 69/100 | 5REV · Rare | Foil | – | $0.24 | – | – | |
| 116 | ![]() | Sandsea Nomad 70/100 | 5REV · Common | Foil | – | $0.20 | – | – | |
| 117 | ![]() | Sandsea Nomad 70/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 118 | ![]() | Corona, the Spirit Ruby 18/100 | 5REV · Rare | Foil | – | $0.50 | – | – | |
| 119 | ![]() | Shard-Mecha: Buki 77/100 | 5REV · Common | Foil | – | $1.11 | – | – | |
| 120 | ![]() | Shard-Mecha: Buki 77/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 121 | ![]() | Shard-Mecha: Shiru 78/100 | 5REV · Common | Foil | – | $0.35 | – | – | |
| 122 | ![]() | Shard-Mecha: Shiru 78/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 123 | ![]() | Shard-Mecha: Tsubasa 79/100 | 5REV · Common | Foil | – | $0.99 | – | – | |
| 124 | ![]() | Shard-Mecha: Tsubasa 79/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 125 | ![]() | Silvermist Phoenix 84/100 | 5REV · Super Rare | Foil | – | $0.99 | – | – | |
| 126 | ![]() | Underground Mech Base 95/100 | 5REV · Common | Foil | – | $1.00 | – | – | |
| 127 | ![]() | Underground Mech Base 95/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 128 | ![]() | Blue Rose Knight 13/100 | 5REV · Common | Foil | – | $0.25 | – | – | |
| 129 | ![]() | Blue Rose Knight 13/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 130 | ![]() | Effy, the Evil Witch 22/100 | 5REV · Rare | Foil | – | $0.24 | – | – | |
| 131 | ![]() | Kyte, the Spirit Emerald 42/100 | 5REV · Rare | Foil | – | $0.24 | – | – | |
| 132 | ![]() | Treat! 93/100 | 5REV · Common | Foil | – | $2.50 | – | – | |
| 133 | ![]() | Treat! 93/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 134 | ![]() | Trick! 94/100 | 5REV · Common | Foil | – | $0.99 | – | – | |
| 135 | ![]() | Trick! 94/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 136 | ![]() | Eccentric Visitor 21/100 | 5REV · Argent Rare | Foil | – | $8.04 | – | – | |
| 137 | ![]() | Ghostly Demise 28/100 | 5REV · Rare | Foil | – | $0.50 | – | – | |
| 138 | ![]() | Great Behemoth 35/100 | 5REV · Argent Rare | Foil | – | $7.00 | – | – | |
| 139 | ![]() | Maiden in Distress 46/100 | 5REV · Common | Foil | – | $0.25 | – | – | |
| 140 | ![]() | Maiden in Distress 46/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 141 | ![]() | Savage Sellsword 72/100 | 5REV · Common | Foil | – | $0.25 | – | – | |
| 142 | ![]() | Savage Sellsword 72/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 143 | ![]() | Song of the Sky 89/100 | 5REV · Common | Foil | – | $0.20 | – | – | |
| 144 | ![]() | Song of the Sky 89/100 | 5REV · Common | Normal | – | $0.10 | – | – | |
| 145 | ![]() | Celestial of Genesis 16/100 | 5REV · Secret | Foil | – | $0.97 | – | – | |
| 146 | ![]() | Glory, the Awakened Hero 32/100 | 5REV · Secret | Foil | – | $6.50 | – | – | |
| 147 | ![]() | Jemial, Celestial Wielder 39/100 | 5REV · Secret | Foil | – | $1.45 | – | – | |
| 148 | ![]() | Raine, Blazewalker Commander 66/100 | 5REV · Secret | Foil | – | $7.00 | – | – | |
| 149 | ![]() | Shade of the Silver King 76/100 | 5REV · Secret | Foil | – | $10.00 | – | – | |
| 150 | ![]() | Trick! (Full Art) PR2020-070 · Common | Foil | – | $5.00 | – | – |



































































































