Cyber Eden Card List & Prices
$2,667.07
down 0.1% vs 1 Octup 2,324.8% since Mar 2025
Cyber Eden has 157 cards with a price on 8 Oct 2026. The most valuable card is Nokia Shiramine (SP) (Foil) at $500.00. Everything in the set, sealed products included, is worth $2,667, down 0.4% in 30 days. Prices come from TCGplayer and update every day.
Set value
$2,667
30-day change
down 0.4%
vs 8 Sep 2026Cards with prices
157
Released
25 Jul 2025
Cyber Eden chase cards
Most expensive Cyber Eden cards
0.0%Nokia Shiramine (SP)
BT22-084 SR · Special Rare · Foil
$500.00
up 1.0%Ami Aiba (SP)
BT22-093 SR · Special Rare · Foil
$208.79
down 0.5%Arata Sanada (SP)
BT22-091 SR · Special Rare · Foil
$141.23
up 2.7%Yuuko Kamishiro (SP)
BT22-083 SR · Special Rare · Foil
$135.76
down 3.5%Kyoko Kuremi (Rare Pull)
BT22-101 SEC · Secret Rare · Foil
$92.06
down 1.9%Yuugo Kamishiro (SP)
BT22-094 U · Special Rare · Foil
$70.99
down 3.7%Nokia Shiramine (Alternate Art)
BT22-084 SR · Super Rare · Foil
$58.15
down 6.5%Mirei Mikagura (Alternate Art)
BT22-089 R · Rare · Foil
$57.39
down 17.7%Omnimon (Alternate Art)
BT22-015 SR · Super Rare · Foil
$30.88
up 31.1%Rina Shinomiya (Alternate Art)
BT22-085 R · Rare · Foil
$30.23
161 rows
Cyber Eden card list
| Card | Type | Market ↓ | Low | 7 d | 30 d | Last 90 days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cyber Eden Booster Box Case | Normal | $879.99 | $829.96 | 0.0% | 0.0% | |
| 2 | ![]() | Nokia Shiramine (SP) BT22-084 SR · Special Rare | Foil | $500.00 | $600.00 | 0.0% | 0.0% | |
| 3 | ![]() | Ami Aiba (SP) BT22-093 SR · Special Rare | Foil | $208.79 | $195.69 | up 1.0% | up 1.0% | |
| 4 | ![]() | Arata Sanada (SP) BT22-091 SR · Special Rare | Foil | $141.23 | $140.00 | down 0.5% | down 0.5% | |
| 5 | ![]() | Yuuko Kamishiro (SP) BT22-083 SR · Special Rare | Foil | $135.76 | $134.35 | up 1.6% | up 2.7% | |
| 6 | ![]() | Kyoko Kuremi (Rare Pull) BT22-101 SEC · Secret Rare | Foil | $92.06 | $92.06 | up 0.4% | down 3.5% | |
| 7 | ![]() | Cyber Eden Booster Box | Normal | $88.59 | $68.00 | up 0.3% | up 2.4% | |
| 8 | ![]() | Yuugo Kamishiro (SP) BT22-094 U · Special Rare | Foil | $70.99 | $72.99 | down 1.9% | down 1.9% | |
| 9 | ![]() | Nokia Shiramine (Alternate Art) BT22-084 SR · Super Rare | Foil | $58.15 | $40.64 | down 2.1% | down 3.7% | |
| 10 | ![]() | Mirei Mikagura (Alternate Art) BT22-089 R · Rare | Foil | $57.39 | $56.75 | 0.0% | down 6.5% | |
| 11 | ![]() | Omnimon (Alternate Art) BT22-015 SR · Super Rare | Foil | $30.88 | $27.01 | down 5.4% | down 17.7% | |
| 12 | ![]() | Rina Shinomiya (Alternate Art) BT22-085 R · Rare | Foil | $30.23 | $35.00 | up 5.2% | up 31.1% | |
| 13 | ![]() | Alphamon (Evolution Cup 2026 Vol. 2) BT22-063 SR · Super Rare | Foil | $26.67 | $26.00 | up 0.4% | down 6.2% | |
| 14 | ![]() | Ariemon (Alternate Art) BT22-028 SR · Super Rare | Foil | $23.37 | $13.50 | down 4.6% | down 4.6% | |
| 15 | ![]() | Rie Kishibe (Alternate Art) BT22-090 R · Rare | Foil | $20.99 | $22.00 | up 6.3% | up 22.5% | |
| 16 | ![]() | Alphamon (Alternate Art) BT22-063 SR · Super Rare | Foil | $19.70 | $18.00 | down 1.7% | down 4.1% | |
| 17 | ![]() | Kyoko Kuremi (Alternate Art) BT22-101 SEC · Secret Rare | Foil | $19.00 | $15.00 | down 0.9% | down 0.7% | |
| 18 | ![]() | Yuuko Kamishiro (Alternate Art) BT22-083 SR · Super Rare | Foil | $18.93 | $16.00 | down 0.1% | down 1.5% | |
| 19 | ![]() | Dianamon (Alternate Art) BT22-077 SR · Super Rare | Foil | $18.06 | $10.00 | down 7.1% | down 10.7% | |
| 20 | ![]() | Kuremi Detective Agency (Evolution Cup 2026 Vol. 2) BT22-099 U · Uncommon | Foil | $16.91 | $19.50 | up 7.0% | up 32.8% | |
| 21 | ![]() | Diaboromon (Regionals 26-27 Season 1 Finalist) BT22-064 R · Rare | Foil | $16.49 | $11.97 | 0.0% | down 2.5% | |
| 22 | ![]() | WarGreymon (Evolution Cup 2025 Vol. 3 Top 4) BT22-013 R · Rare | Foil | $14.13 | $16.00 | up 0.5% | up 0.4% | |
| 23 | ![]() | UlforceVeedramon ACE (Alternate Art) BT22-025 SR · Super Rare | Foil | $13.91 | $13.21 | down 0.2% | down 2.0% | |
| 24 | ![]() | Nyabootmon (Alternate Art) BT22-042 SR · Super Rare | Foil | $11.67 | $7.99 | down 8.3% | down 24.4% | |
| 25 | ![]() | Ami Aiba (Alternate Art) BT22-093 SR · Super Rare | Foil | $11.18 | $10.50 | up 0.8% | up 6.3% | |
| 26 | ![]() | Arata Sanada (Alternate Art) BT22-091 SR · Super Rare | Foil | $11.09 | $7.67 | down 3.3% | down 5.1% | |
| 27 | ![]() | Yuugo Kamishiro (Alternate Art) BT22-094 U · Uncommon | Foil | $8.14 | $4.20 | down 2.5% | down 2.4% | |
| 28 | ![]() | Crescemon (Regionals 26-27 Season 1 Finalist) BT22-073 U · Uncommon | Foil | $7.71 | $3.89 | 0.0% | 0.0% | |
| 29 | ![]() | Sayo (Alternate Art) BT22-102 SEC · Secret Rare | Foil | $7.46 | $7.31 | down 2.4% | down 36.3% | |
| 30 | ![]() | Familiar (Token) None | Normal | $6.53 | $4.65 | down 1.2% | down 1.5% | |
| 31 | ![]() | Kyoko Kuremi BT22-101 SEC · Secret Rare | Foil | $6.33 | $5.25 | up 1.1% | up 94.2% | |
| 32 | ![]() | Nokia Shiramine BT22-084 SR · Super Rare | Foil | $6.02 | $7.00 | up 2.2% | down 13.9% | |
| 33 | ![]() | Leopardmon ACE (Alternate Art) BT22-052 SR · Super Rare | Foil | $5.59 | $5.05 | down 0.5% | down 13.2% | |
| 34 | ![]() | Arata Sanada BT22-091 SR · Super Rare | Foil | $5.40 | $3.23 | down 1.5% | down 5.1% | |
| 35 | ![]() | Diaboromon (Regionals 26-27 Season 1 Participant) BT22-064 R · Rare | Foil | $4.97 | $3.00 | 0.0% | down 1.8% | |
| 36 | ![]() | Eater (Species Form) (Judge Pack 2025 Wave 2) BT22-079 C · Common | Foil | $4.53 | $3.00 | down 1.7% | down 12.4% | |
| 37 | ![]() | Yuuko Kamishiro BT22-083 SR · Super Rare | Foil | $4.46 | $3.90 | down 2.2% | down 12.2% | |
| 38 | ![]() | Cyber Eden Booster Pack | Normal | $4.15 | $4.20 | 0.0% | 0.0% | |
| 39 | ![]() | Jimmy KEN (Alternate Art) BT22-092 U · Uncommon | Foil | $3.75 | $2.66 | up 0.5% | up 0.8% | |
| 40 | ![]() | Ouranosmon (Alternate Art) BT22-039 SR · Super Rare | Foil | $3.46 | $3.00 | 0.0% | down 5.2% | |
| 41 | ![]() | Akemi Suedou (Alternate Art) BT22-095 U · Uncommon | Foil | $3.44 | $2.95 | down 2.5% | down 11.3% | |
| 42 | ![]() | Sayo BT22-102 SEC · Secret Rare | Foil | $2.62 | $2.00 | up 2.3% | down 7.7% | |
| 43 | ![]() | Vikemon ACE (Cyber Eden Release Event Winner) BT16-026 SR · Super Rare | Foil | $2.50 | $1.00 | 0.0% | down 3.8% | |
| 44 | ![]() | Omnimon BT22-015 SR · Super Rare | Foil | $2.49 | $2.08 | up 13.2% | up 43.9% | |
| 45 | ![]() | Veedramon (Judge Pack 2025 Wave 2) BT22-022 C · Common | Foil | $2.44 | $0.65 | down 5.8% | up 328.1% | |
| 46 | ![]() | Terriermon (Box Topper) BT22-043 U · Uncommon | Foil | $2.23 | $1.00 | up 4.2% | up 19.9% | |
| 47 | ![]() | Nyabootmon BT22-042 SR · Super Rare | Foil | $2.08 | $0.88 | down 5.0% | down 9.6% | |
| 48 | ![]() | Crescemon (Regionals 26-27 Season 1 Participant) BT22-073 U · Uncommon | Foil | $1.98 | $1.00 | down 5.7% | down 24.4% | |
| 49 | ![]() | Mirei Mikagura BT22-089 R · Rare | Foil | $1.93 | $1.25 | down 2.5% | down 20.6% | |
| 50 | ![]() | UlforceVeedramon ACE BT22-025 SR · Super Rare | Foil | $1.58 | $0.55 | down 7.6% | up 11.3% | |
| 51 | ![]() | Ami Aiba BT22-093 SR · Super Rare | Foil | $1.55 | $0.75 | up 2.6% | up 17.4% | |
| 52 | ![]() | Alphamon BT22-063 SR · Super Rare | Foil | $1.46 | $1.00 | down 3.3% | down 7.6% | |
| 53 | ![]() | Eater (Species Form) BT22-079 C · Common | Normal | $1.38 | $0.98 | up 0.7% | up 0.7% | |
| 54 | ![]() | Ariemon BT22-028 SR · Super Rare | Foil | $1.13 | $0.63 | down 6.6% | down 20.4% | |
| 55 | ![]() | Kurisarimon (Judge Pack 2025 Wave 2) BT22-057 C · Common | Foil | $1.02 | $0.50 | down 1.9% | down 8.9% | |
| 56 | ![]() | MetalGarurumon (Evolution Cup 2025 Vol. 3 Participant) BT22-026 R · Rare | Foil | $0.98 | $0.89 | down 3.0% | down 11.7% | |
| 57 | ![]() | Palmon (Box Topper) BT22-044 U · Uncommon | Foil | $0.95 | $0.93 | down 10.4% | down 12.0% | |
| 58 | ![]() | Leopardmon ACE BT22-052 SR · Super Rare | Foil | $0.84 | $0.29 | up 3.7% | up 12.0% | |
| 59 | ![]() | Dianamon BT22-077 SR · Super Rare | Foil | $0.77 | $0.49 | down 11.5% | down 6.1% | |
| 60 | ![]() | RizeGreymon (Judge Pack 2025 Wave 2) BT22-012 C · Common | Foil | $0.76 | $0.50 | 0.0% | down 2.6% | |
| 61 | ![]() | Hagurumon (Box Topper) BT22-054 U · Uncommon | Foil | $0.69 | $0.29 | 0.0% | up 11.3% | |
| 62 | ![]() | Wanyamon (Evolution Cup 2026 Vol. 2) BT22-004 C · Common | Foil | $0.61 | $0.50 | down 4.7% | down 29.1% | |
| 63 | ![]() | Agumon (Judge Pack 2025 Wave 2) BT22-008 U · Uncommon | Foil | $0.60 | $0.25 | down 4.8% | down 1.6% | |
| 64 | ![]() | Sangomon (Box Topper) BT22-018 C · Common | Foil | $0.54 | $0.33 | 0.0% | 0.0% | |
| 65 | ![]() | Lunamon (Regulation Battle Vol. 4 Participant) BT22-069 R · Rare | Foil | $0.50 | $0.18 | down 3.8% | down 3.8% | |
| 66 | ![]() | Chaperomon (Judge Pack 9) BT22-036 U · Uncommon | Foil | $0.49 | $0.19 | down 30.0% | down 51.5% | |
| 67 | ![]() | Guardromon (Judge Pack 2025 Wave 2) BT22-056 C · Common | Foil | $0.45 | $0.10 | 0.0% | down 8.2% | |
| 68 | ![]() | MarineBullmon (Judge Pack 9) BT22-024 U · Uncommon | Foil | $0.44 | $0.08 | down 4.3% | down 38.9% | |
| 69 | ![]() | Eater (Human Form) (Judge Pack 2025 Wave 2) BT22-080 C · Common | Foil | $0.43 | $0.15 | 0.0% | 0.0% | |
| 70 | ![]() | Diaboromon BT22-064 R · Rare | Foil | $0.41 | $0.08 | down 6.8% | down 4.7% | |
| 71 | ![]() | WarGreymon BT22-013 R · Rare | Foil | $0.40 | $0.11 | up 48.1% | up 33.3% | |
| 72 | ![]() | Ouranosmon BT22-039 SR · Super Rare | Foil | $0.40 | $0.22 | 0.0% | down 2.4% | |
| 73 | ![]() | Gargomon (Judge Pack 2025 Wave 2) BT22-046 C · Common | Foil | $0.40 | $0.10 | 0.0% | up 14.3% | |
| 74 | ![]() | Kuremi Detective Agency BT22-099 U · Uncommon | Normal | $0.39 | $0.05 | down 2.5% | down 2.5% | |
| 75 | ![]() | Togemon (Judge Pack 2025 Wave 2) BT22-048 C · Common | Foil | $0.39 | $0.18 | 0.0% | up 21.9% | |
| 76 | ![]() | Rina Shinomiya BT22-085 R · Rare | Foil | $0.33 | $0.03 | up 10.0% | up 50.0% | |
| 77 | ![]() | Veemon BT22-019 R · Rare | Foil | $0.29 | $0.11 | down 3.3% | up 38.1% | |
| 78 | ![]() | Vikemon ACE (Cyber Eden Release Event Participant) BT16-026 SR · Super Rare | Normal | $0.27 | $0.10 | 0.0% | down 6.9% | |
| 79 | ![]() | Shoemon (Box Topper) BT22-029 C · Common | Foil | $0.26 | $0.02 | 0.0% | up 23.8% | |
| 80 | ![]() | MetalGarurumon BT22-026 R · Rare | Foil | $0.23 | $0.10 | down 4.2% | 0.0% | |
| 81 | ![]() | AeroVeedramon BT22-023 U · Uncommon | Normal | $0.23 | $0.02 | up 15.0% | up 35.3% | |
| 82 | ![]() | Meramon (Judge Pack 2025 Wave 2) BT22-010 C · Common | Foil | $0.22 | $0.10 | down 4.3% | down 12.0% | |
| 83 | ![]() | Terriermon BT22-043 U · Uncommon | Normal | $0.21 | $0.02 | down 8.7% | up 5.0% | |
| 84 | ![]() | Yuugo Kamishiro BT22-094 U · Uncommon | Normal | $0.21 | $0.02 | 0.0% | down 4.5% | |
| 85 | ![]() | Lunamon BT22-069 R · Rare | Foil | $0.21 | $0.05 | up 5.0% | up 5.0% | |
| 86 | ![]() | Gaiomon BT22-014 R · Rare | Foil | $0.21 | $0.09 | down 8.7% | up 5.0% | |
| 87 | ![]() | Rie Kishibe BT22-090 R · Rare | Foil | $0.20 | $0.05 | up 42.9% | up 42.9% | |
| 88 | ![]() | Infermon BT22-059 U · Uncommon | Normal | $0.19 | $0.02 | down 5.0% | down 17.4% | |
| 89 | ![]() | Agumon (X Antibody) BT22-068 U · Uncommon | Normal | $0.18 | $0.02 | down 10.0% | down 14.3% | |
| 90 | ![]() | Palmon BT22-044 U · Uncommon | Normal | $0.17 | $0.02 | down 5.6% | 0.0% | |
| 91 | ![]() | RizeGreymon BT22-012 C · Common | Normal | $0.17 | $0.02 | down 5.6% | 0.0% | |
| 92 | ![]() | Tsumemon BT22-005 C · Common | Normal | $0.17 | $0.02 | up 6.3% | 0.0% | |
| 93 | ![]() | Gabumon BT22-017 U · Uncommon | Normal | $0.16 | $0.10 | up 6.7% | down 5.9% | |
| 94 | ![]() | Mother Eater BT22-007 U · Uncommon | Normal | $0.16 | $0.02 | 0.0% | 0.0% | |
| 95 | ![]() | Yao Qinglan BT22-086 R · Rare | Foil | $0.16 | $0.03 | 0.0% | up 6.7% | |
| 96 | ![]() | Agumon BT22-008 U · Uncommon | Normal | $0.15 | $0.02 | up 7.1% | down 11.8% | |
| 97 | ![]() | Ryugumon BT22-027 R · Rare | Foil | $0.15 | $0.02 | 0.0% | 0.0% | |
| 98 | ![]() | Kentaurosmon BT22-041 R · Rare | Foil | $0.15 | $0.02 | down 6.3% | up 15.4% | |
| 99 | ![]() | Shoemon BT22-029 C · Common | Normal | $0.15 | $0.01 | up 7.1% | up 66.7% | |
| 100 | ![]() | Unique Emblem: Poseidia Lagoon BT22-096 U · Uncommon | Normal | $0.15 | $0.02 | 0.0% | down 16.7% | |
| 101 | ![]() | Crescemon BT22-073 U · Uncommon | Normal | $0.15 | $0.02 | 0.0% | up 7.1% | |
| 102 | ![]() | Veedramon BT22-022 C · Common | Normal | $0.14 | $0.01 | up 7.7% | up 7.7% | |
| 103 | ![]() | ShinMonzaemon BT22-076 R · Rare | Foil | $0.14 | $0.01 | 0.0% | 0.0% | |
| 104 | ![]() | Cendrillmon BT22-040 R · Rare | Foil | $0.14 | $0.02 | down 6.7% | 0.0% | |
| 105 | ![]() | Torajiro Asuka BT22-087 R · Rare | Foil | $0.14 | $0.05 | down 6.7% | down 6.7% | |
| 106 | ![]() | LordKnightmon BT22-067 R · Rare | Foil | $0.14 | $0.02 | down 6.7% | down 6.7% | |
| 107 | ![]() | Arisa Kinosaki BT22-088 R · Rare | Foil | $0.14 | $0.05 | down 6.7% | 0.0% | |
| 108 | ![]() | Keramon BT22-053 C · Common | Normal | $0.13 | $0.02 | down 7.1% | 0.0% | |
| 109 | ![]() | PlatinumNumemon BT22-065 R · Rare | Foil | $0.13 | $0.01 | 0.0% | 0.0% | |
| 110 | ![]() | Eater Adam BT22-082 R · Rare | Foil | $0.13 | $0.01 | 0.0% | down 7.1% | |
| 111 | ![]() | Fakemon BT22-075 R · Rare | Foil | $0.13 | $0.02 | 0.0% | down 7.1% | |
| 112 | ![]() | MarineBullmon BT22-024 U · Uncommon | Normal | $0.13 | $0.01 | up 18.2% | up 8.3% | |
| 113 | ![]() | Chaperomon BT22-036 U · Uncommon | Normal | $0.13 | $0.02 | down 7.1% | 0.0% | |
| 114 | ![]() | Kurisarimon BT22-057 C · Common | Normal | $0.12 | $0.01 | 0.0% | down 14.3% | |
| 115 | ![]() | MetalTyrannomon (X Antibody) BT22-062 U · Uncommon | Normal | $0.12 | $0.02 | 0.0% | down 7.7% | |
| 116 | ![]() | Vegiemon BT22-049 U · Uncommon | Normal | $0.12 | $0.01 | 0.0% | 0.0% | |
| 117 | ![]() | Unique Emblem: Fable Waltz BT22-098 U · Uncommon | Normal | $0.12 | $0.02 | 0.0% | down 20.0% | |
| 118 | ![]() | Eater (Human Form) BT22-080 C · Common | Normal | $0.11 | $0.01 | down 8.3% | 0.0% | |
| 119 | ![]() | Musimon BT22-030 R · Rare | Foil | $0.11 | $0.02 | 0.0% | down 8.3% | |
| 120 | ![]() | Chirinmon BT22-037 C · Common | Normal | $0.11 | $0.01 | down 8.3% | up 37.5% | |
| 121 | ![]() | GoldNumemon BT22-031 U · Uncommon | Normal | $0.11 | $0.02 | down 15.4% | down 8.3% | |
| 122 | ![]() | Datamon BT22-060 C · Common | Normal | $0.11 | $0.01 | up 37.5% | up 83.3% | |
| 123 | ![]() | Kyaromon BT22-002 C · Common | Normal | $0.11 | $0.01 | 0.0% | up 10.0% | |
| 124 | ![]() | Eater Eve BT22-081 U · Uncommon | Normal | $0.11 | $0.02 | 0.0% | up 10.0% | |
| 125 | ![]() | Akemi Suedou BT22-095 U · Uncommon | Normal | $0.11 | $0.01 | 0.0% | down 8.3% | |
| 126 | ![]() | KausGammamon BT22-020 C · Common | Normal | $0.11 | $0.01 | 0.0% | 0.0% | |
| 127 | ![]() | Lekismon BT22-072 C · Common | Normal | $0.11 | $0.01 | 0.0% | 0.0% | |
| 128 | ![]() | Meramon BT22-010 C · Common | Normal | $0.10 | $0.01 | up 11.1% | 0.0% | |
| 129 | ![]() | Reppamon BT22-034 C · Common | Normal | $0.10 | $0.01 | up 11.1% | up 42.9% | |
| 130 | ![]() | Sangomon BT22-018 C · Common | Normal | $0.10 | $0.01 | 0.0% | 0.0% | |
| 131 | ![]() | Shellmon BT22-021 C · Common | Normal | $0.10 | $0.01 | up 11.1% | up 11.1% | |
| 132 | ![]() | Boltmon BT22-078 U · Uncommon | Normal | $0.10 | $0.01 | 0.0% | up 11.1% | |
| 133 | ![]() | Moonmon BT22-006 C · Common | Normal | $0.10 | $0.01 | 0.0% | up 11.1% | |
| 134 | ![]() | ShoeShoemon BT22-032 C · Common | Normal | $0.10 | $0.01 | 0.0% | up 11.1% | |
| 135 | ![]() | WezenGammamon BT22-045 C · Common | Normal | $0.10 | $0.01 | 0.0% | up 25.0% | |
| 136 | ![]() | Entermon BT22-035 R · Rare | Foil | $0.10 | $0.02 | 0.0% | 0.0% | |
| 137 | ![]() | Raidenmon ACE BT22-066 U · Uncommon | Normal | $0.10 | $0.02 | 0.0% | down 9.1% | |
| 138 | ![]() | Hagurumon BT22-054 U · Uncommon | Normal | $0.09 | $0.01 | 0.0% | up 12.5% | |
| 139 | ![]() | BlueMeramon BT22-011 C · Common | Normal | $0.09 | $0.01 | 0.0% | 0.0% | |
| 140 | ![]() | Puyoyomon BT22-001 C · Common | Normal | $0.09 | $0.01 | down 10.0% | 0.0% | |
| 141 | ![]() | Cyberspace EDEN BT22-100 C · Common | Normal | $0.09 | $0.01 | up 12.5% | up 12.5% | |
| 142 | ![]() | Dark Tyrannomon (X Antibody) BT22-070 C · Common | Normal | $0.09 | $0.01 | 0.0% | 0.0% | |
| 143 | ![]() | Gargomon BT22-046 C · Common | Normal | $0.08 | $0.01 | 0.0% | up 14.3% | |
| 144 | ![]() | Devimon BT22-071 C · Common | Normal | $0.08 | $0.01 | 0.0% | up 14.3% | |
| 145 | ![]() | Jimmy KEN BT22-092 U · Uncommon | Normal | $0.08 | $0.01 | 0.0% | 0.0% | |
| 146 | ![]() | Mediamon BT22-033 U · Uncommon | Normal | $0.08 | $0.02 | 0.0% | down 11.1% | |
| 147 | ![]() | Wanyamon BT22-004 C · Common | Normal | $0.08 | $0.01 | 0.0% | 0.0% | |
| 148 | ![]() | Monzaemon BT22-038 C · Common | Normal | $0.08 | $0.01 | 0.0% | 0.0% | |
| 149 | ![]() | Music of the Heart BT22-097 C · Common | Normal | $0.08 | $0.01 | 0.0% | 0.0% | |
| 150 | ![]() | Vademon BT22-061 C · Common | Normal | $0.08 | $0.01 | 0.0% | 0.0% | |
| 151 | ![]() | Recomon BT22-055 C · Common | Normal | $0.08 | $0.01 | 0.0% | 0.0% | |
| 152 | ![]() | Togemon BT22-048 C · Common | Normal | $0.07 | $0.01 | 0.0% | up 16.7% | |
| 153 | ![]() | Guardromon BT22-056 C · Common | Normal | $0.07 | $0.01 | 0.0% | down 12.5% | |
| 154 | ![]() | Mcmon BT22-016 C · Common | Normal | $0.07 | $0.01 | 0.0% | 0.0% | |
| 155 | ![]() | Tapmon BT22-003 C · Common | Normal | $0.07 | $0.01 | 0.0% | down 12.5% | |
| 156 | ![]() | Kuwagamon BT22-047 C · Common | Normal | $0.07 | $0.01 | up 16.7% | up 16.7% | |
| 157 | ![]() | SkullMeramon BT22-074 U · Uncommon | Normal | $0.06 | $0.01 | 0.0% | 0.0% | |
| 158 | ![]() | Roamon BT22-050 C · Common | Normal | $0.06 | $0.01 | 0.0% | up 50.0% | |
| 159 | ![]() | Dreammon BT22-058 C · Common | Normal | $0.06 | $0.01 | 0.0% | 0.0% | |
| 160 | ![]() | Effecmon BT22-009 C · Common | Normal | $0.06 | $0.01 | 0.0% | 0.0% | |
| 161 | ![]() | Okuwamon BT22-051 C · Common | Normal | $0.05 | $0.01 | down 16.7% | down 16.7% |
































































































































































