Dual Revolution Release Event Cards Card List & Prices
$112.86
down 1.4% vs 1 Octup 3,674.6% since May 2026
Dual Revolution Release Event Cards has 49 cards with a price on 8 Oct 2026. The most valuable card is Lunamon (Foil) at $15.60. Everything in the set, sealed products included, is worth $113, down 4.8% in 30 days. Prices come from TCGplayer and update every day.
Set value
$113
30-day change
down 4.8%
vs 8 Sep 2026Cards with prices
49
Released
15 May 2026
Dual Revolution Release Event Cards chase cards
Most expensive Dual Revolution Release Event Cards
up 15.9%Lunamon
BT25-022 U · Uncommon · Foil
$15.60
up 15.1%Aegiomon
BT25-033 U · Uncommon · Foil
$10.50
up 10.1%Coronamon
BT25-008 U · Uncommon · Foil
$9.47
down 12.5%MagnaAngemon
BT25-040 U · Uncommon · Foil
$5.12
0.0%Factorial Area
BT25-102 U · Uncommon · Foil
$4.24
down 4.8%Paradise Colosseum
BT25-095 U · Uncommon · Foil
$3.93
down 6.5%MachGaogamon
BT25-027 U · Uncommon · Foil
$3.86
down 3.2%Pegasusmon
BT25-037 U · Uncommon · Foil
$3.33
down 2.9%Logimon
BT25-052 U · Uncommon · Foil
$3.02
down 9.4%Logamon
BT25-070 U · Uncommon · Foil
$2.99
50 rows
Dual Revolution Release Event Cards card list
| Card | Type | Market ↓ | Low | 7 d | 30 d | Last 90 days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lunamon BT25-022 U · Uncommon | Foil | $15.60 | $21.70 | up 1.8% | up 15.9% | |
| 2 | ![]() | Aegiomon BT25-033 U · Uncommon | Foil | $10.50 | $6.78 | up 4.6% | up 15.1% | |
| 3 | ![]() | Coronamon BT25-008 U · Uncommon | Foil | $9.47 | $9.00 | 0.0% | up 10.1% | |
| 4 | ![]() | Dual Revolution Release Event Pack | Normal | $6.61 | $4.50 | 0.0% | 0.0% | |
| 5 | ![]() | MagnaAngemon BT25-040 U · Uncommon | Foil | $5.12 | $3.00 | 0.0% | down 12.5% | |
| 6 | ![]() | Factorial Area BT25-102 U · Uncommon | Foil | $4.24 | $1.00 | 0.0% | 0.0% | |
| 7 | ![]() | Paradise Colosseum BT25-095 U · Uncommon | Foil | $3.93 | $0.42 | down 4.8% | down 4.8% | |
| 8 | ![]() | MachGaogamon BT25-027 U · Uncommon | Foil | $3.86 | $1.00 | down 4.2% | down 6.5% | |
| 9 | ![]() | Pegasusmon BT25-037 U · Uncommon | Foil | $3.33 | $2.80 | down 0.3% | down 3.2% | |
| 10 | ![]() | Logimon BT25-052 U · Uncommon | Foil | $3.02 | $1.70 | 0.0% | down 2.9% | |
| 11 | ![]() | Logamon BT25-070 U · Uncommon | Foil | $2.99 | $0.60 | down 6.0% | down 9.4% | |
| 12 | ![]() | Bearmon - BT25-048 BT25-048 U · Uncommon | Foil | $2.86 | $0.87 | down 4.0% | down 14.1% | |
| 13 | ![]() | Ghoulmon BT25-076 R · Rare | Foil | $2.85 | $0.18 | 0.0% | down 13.1% | |
| 14 | ![]() | Callismon BT25-058 R · Rare | Foil | $2.78 | $0.30 | down 3.8% | down 14.5% | |
| 15 | ![]() | ShineGreymon // GeoGrey Sword (Dual Revolution Release Event Winner) ST24-07 SR · Super Rare | Foil | $2.24 | $1.50 | 0.0% | down 0.9% | |
| 16 | ![]() | Armalizamon BT25-049 U · Uncommon | Foil | $2.19 | $2.00 | up 0.5% | down 15.4% | |
| 17 | ![]() | Dragomon BT25-073 U · Uncommon | Foil | $2.15 | $0.18 | 0.0% | down 14.0% | |
| 18 | ![]() | Ignition Flare BT25-093 U · Uncommon | Foil | $1.99 | $0.89 | down 7.0% | down 10.4% | |
| 19 | ![]() | Tankdramon BT25-074 R · Rare | Foil | $1.82 | $0.25 | 0.0% | down 24.2% | |
| 20 | ![]() | Aegiochusmon: Blue BT25-025 R · Rare | Foil | $1.75 | $0.18 | down 1.1% | down 14.6% | |
| 21 | ![]() | Cosmic Area BT25-094 U · Uncommon | Foil | $1.73 | $0.59 | down 7.5% | down 19.2% | |
| 22 | ![]() | Kazuki & Itsuki BT25-089 R · Rare | Foil | $1.62 | $0.80 | down 2.4% | down 10.5% | |
| 23 | ![]() | Gear Forest Village BT25-099 U · Uncommon | Foil | $1.58 | $0.19 | down 6.0% | down 10.7% | |
| 24 | ![]() | Orochimon BT25-071 U · Uncommon | Foil | $1.37 | $0.14 | 0.0% | down 10.5% | |
| 25 | ![]() | Thomas H. Norstein BT25-087 R · Rare | Foil | $1.37 | $0.30 | down 4.9% | down 27.9% | |
| 26 | ![]() | Shutmon BT25-072 R · Rare | Foil | $1.33 | $0.45 | 0.0% | 0.0% | |
| 27 | ![]() | GrapLeomon BT25-016 R · Rare | Foil | $1.24 | $0.30 | down 2.4% | down 6.1% | |
| 28 | ![]() | Guardian Palace BT25-097 U · Uncommon | Foil | $1.23 | $0.78 | down 1.6% | down 1.6% | |
| 29 | ![]() | Flaremon BT25-017 R · Rare | Foil | $1.23 | $0.10 | down 15.8% | down 51.4% | |
| 30 | ![]() | GreatGrizzlymon BT25-054 R · Rare | Foil | $1.08 | $0.52 | down 19.4% | down 37.6% | |
| 31 | ![]() | Gekkomon BT25-046 U · Uncommon | Foil | $1.04 | $0.35 | down 17.5% | down 35.8% | |
| 32 | ![]() | Bootmon BT25-056 R · Rare | Foil | $0.96 | $0.18 | 0.0% | down 20.0% | |
| 33 | ![]() | BlackGatomon BT25-082 R · Rare | Foil | $0.90 | $0.88 | down 16.7% | down 24.4% | |
| 34 | ![]() | Patamon BT25-031 U · Uncommon | Foil | $0.69 | $0.30 | 0.0% | down 1.4% | |
| 35 | ![]() | Aegiochusmon: Green BT25-053 R · Rare | Foil | $0.64 | $0.18 | down 9.9% | down 35.4% | |
| 36 | ![]() | Onmon BT25-045 U · Uncommon | Foil | $0.50 | $0.18 | 0.0% | down 7.4% | |
| 37 | ![]() | Offmon BT25-061 U · Uncommon | Foil | $0.50 | $0.24 | 0.0% | up 2.0% | |
| 38 | ![]() | Murasamemon BT25-041 R · Rare | Foil | $0.47 | $0.18 | 0.0% | down 4.1% | |
| 39 | ![]() | Sirenmon BT25-039 R · Rare | Foil | $0.44 | $0.16 | 0.0% | up 18.9% | |
| 40 | ![]() | Kyo Sawashiro BT25-088 R · Rare | Foil | $0.44 | $0.09 | up 4.8% | down 10.2% | |
| 41 | ![]() | Tomoro Tenma BT25-090 R · Rare | Foil | $0.43 | $0.26 | up 4.9% | up 48.3% | |
| 42 | ![]() | Garudamon BT25-015 U · Uncommon | Foil | $0.42 | $0.18 | 0.0% | down 6.7% | |
| 43 | ![]() | Deltamon BT25-068 U · Uncommon | Foil | $0.40 | $0.20 | up 2.6% | up 5.3% | |
| 44 | ![]() | Dan Yuki BT25-086 R · Rare | Foil | $0.37 | $0.09 | 0.0% | 0.0% | |
| 45 | ![]() | UltimateBrachiomon BT25-019 R · Rare | Foil | $0.34 | $0.08 | 0.0% | down 5.6% | |
| 46 | ![]() | ClavisAngemon BT25-042 R · Rare | Foil | $0.30 | $0.10 | 0.0% | up 3.4% | |
| 47 | ![]() | Crescemon BT25-026 R · Rare | Foil | $0.25 | $0.17 | 0.0% | down 30.6% | |
| 48 | ![]() | Bearmon - BT25-009 BT25-009 U · Uncommon | Foil | $0.23 | $0.10 | up 4.5% | up 4.5% | |
| 49 | ![]() | Cougarmon BT25-035 U · Uncommon | Foil | $0.23 | $0.05 | 0.0% | 0.0% | |
| 50 | ![]() | ShineGreymon // GeoGrey Sword (Dual Revolution Release Event Participant) ST24-07 SR · Super Rare | Normal | $0.23 | $0.10 | down 8.0% | down 32.4% |

















































