Most Expensive Sinister Order Cards
The most expensive Sinister Order card is BlackWarGreymon ACE (Rare Pull) (Foil) at $400.17 on TCGplayer. These 25 chase cards are the most valuable in the set, updated on 8 Oct 2026.
up 6.7%BlackWarGreymon ACE (Rare Pull)
EX10-010 SR · Super Rare · Foil
$400.17
0.0%Lucemon: Satan Mode (SP)
EX10-060 SR · Special Rare · Foil
$147.65
down 0.9%Apocalymon (SP)
EX10-061 SR · Special Rare · Foil
$72.28
0.0%DarknessBagramon (SP)
EX10-059 SR · Special Rare · Foil
$61.90
up 0.5%Quartzmon ACE (SP)
EX10-023 SR · Special Rare · Foil
$33.79
down 6.5%Beelzemon ACE (Alternate Art)
EX10-074 SEC · Secret Rare · Foil
$32.68
down 11.2%Close (Limited Foil)
EX10-063 U · Uncommon · Foil
$29.42
up 1.4%Cupimon (Limited Foil)
EX10-004 C · Common · Foil
$20.71
down 0.6%GulusGammamon (Limited Foil)
EX10-042 U · Uncommon · Foil
$20.17
down 24.2%Unique Emblem: Gravel Hearts (Limited Foil)
EX10-069 U · Uncommon · Foil
$19.79
down 1.8%Impmon (Limited Foil)
EX10-037 U · Uncommon · Foil
$18.78
down 1.4%Paradise Lost (Limited Foil)
EX10-071 U · Uncommon · Foil
$18.50
The 25 most expensive Sinister Order cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | BlackWarGreymon ACE (Rare Pull) EX10-010 SR · Super Rare | Foil | $400.17 | up 6.7% |
| 2 | ![]() | Lucemon: Satan Mode (SP) EX10-060 SR · Special Rare | Foil | $147.65 | 0.0% |
| 3 | ![]() | Apocalymon (SP) EX10-061 SR · Special Rare | Foil | $72.28 | down 0.9% |
| 4 | ![]() | DarknessBagramon (SP) EX10-059 SR · Special Rare | Foil | $61.90 | 0.0% |
| 5 | ![]() | Quartzmon ACE (SP) EX10-023 SR · Special Rare | Foil | $33.79 | up 0.5% |
| 6 | ![]() | Beelzemon ACE (Alternate Art) EX10-074 SEC · Secret Rare | Foil | $32.68 | down 6.5% |
| 7 | ![]() | Close (Limited Foil) EX10-063 U · Uncommon | Foil | $29.42 | down 11.2% |
| 8 | ![]() | Cupimon (Limited Foil) EX10-004 C · Common | Foil | $20.71 | up 1.4% |
| 9 | ![]() | GulusGammamon (Limited Foil) EX10-042 U · Uncommon | Foil | $20.17 | down 0.6% |
| 10 | ![]() | Unique Emblem: Gravel Hearts (Limited Foil) EX10-069 U · Uncommon | Foil | $19.79 | down 24.2% |
| 11 | ![]() | Impmon (Limited Foil) EX10-037 U · Uncommon | Foil | $18.78 | down 1.8% |
| 12 | ![]() | Paradise Lost (Limited Foil) EX10-071 U · Uncommon | Foil | $18.50 | down 1.4% |
| 13 | ![]() | Beelzemon ACE EX10-074 SEC · Secret Rare | Foil | $17.70 | down 7.5% |
| 14 | ![]() | BlackWarGreymon ACE (Alternate Art) EX10-010 SR · Super Rare | Foil | $16.26 | down 5.9% |
| 15 | ![]() | Spiral Mountain (Limited Foil) EX10-072 C · Common | Foil | $15.26 | up 1.9% |
| 16 | ![]() | Proganomon (Limited Foil) EX10-032 C · Common | Foil | $14.75 | down 41.6% |
| 17 | ![]() | Baalmon (Limited Foil) EX10-050 C · Common | Foil | $13.65 | down 14.8% |
| 18 | ![]() | Regulusmon (Alternate Art) EX10-053 SR · Super Rare | Foil | $12.38 | down 2.3% |
| 19 | ![]() | Magneticdramon (Alternate Art) EX10-036 SR · Super Rare | Foil | $12.33 | down 56.8% |
| 20 | ![]() | Mummymon (Limited Foil) EX10-051 U · Uncommon | Foil | $10.78 | down 6.4% |
| 21 | ![]() | DemiDevimon (Limited Foil) EX10-040 C · Common | Foil | $10.28 | down 8.9% |
| 22 | ![]() | Koromon (Limited Foil) EX10-002 C · Common | Foil | $9.53 | up 0.1% |
| 23 | ![]() | Creepymon (Alternate Art) EX10-009 SR · Super Rare | Foil | $8.95 | down 1.8% |
| 24 | ![]() | Machinedramon (Alternate Art) EX10-035 R · Rare | Foil | $7.48 | down 7.0% |
| 25 | ![]() | Wizardmon (Limited Foil) EX10-041 C · Common | Foil | $6.95 | 0.0% |
























