KeyForge
KeyForge Card Prices & Values
$293.68
down 0.1% vs 1 Octdown 20.4% since Feb 2024
Most expensive KeyForge cardsMarket value
$294
30-day change
up 2.7%
vs 8 Sep 2026Sets with prices
8
Cards with prices
8
Median of the last 3 days vs median of the days around 1 Oct 2026. At least $1.00 at both ends; cards without a low price are left out.
Gainers
No cards went up.
Losers
Sets
| Set | Released | Cards | Value ↓ | 7 d | 30 d | Last 90 days | |
|---|---|---|---|---|---|---|---|
| 1 | Grim Reminders | 2024-03-01 | 1 | $140 | 0.0% | up 3.7% | |
| 2 | Worlds Collide | 2019-12-27 | 1 | $53 | 0.0% | up 2.6% | |
| 3 | Age of Ascension | 2019-05-30 | 3 | $48 | down 0.6% | up 3.0% | |
| 4 | Mass Mutation | 2020-07-10 | 1 | $35 | 0.0% | 0.0% | |
| 5 | Winds of Exchange | 2023-12-11 | 1 | $10 | down 0.1% | down 0.3% | |
| 6 | Call of the Archons | 2018-08-01 | 1 | $7 | 0.0% | 0.0% | |
| 7 | Aember Skies | 2024-10-18 | 0 | – | – | – | |
| 8 | Tokens of Change | 2024-12-31 | 0 | – | – | – |

