Standard Showdown Promos Card List & Prices
$1,312.01
down 0.3% vs 1 Octup 4,823.1% since Feb 2024
Standard Showdown Promos has 50 cards with a price on 8 Oct 2026. The most valuable card is Elektra, Daughter of the Hand (Foil) at $375.65. Everything in the set, sealed products included, is worth $1,312, down 3.7% in 30 days. Prices come from TCGplayer and update every day.
Set value
$1,312
30-day change
down 3.7%
vs 8 Sep 2026Cards with prices
50
Released
8 Oct 2026
Standard Showdown Promos chase cards
Most expensive Standard Showdown Promos cards
0.0%Elektra, Daughter of the Hand
4 · P · Foil
$375.65
up 1.5%Plains (Year of the Horse 2026)
3 · P · Foil
$170.68
up 8.2%Emiel the Blessed (Year of the Horse 2026)
1 · P · Foil
$83.20
up 8.6%Dragon Tempest (Year of the Dragon 2024)
7 · R · Foil
$64.18
down 0.5%Korvold, Fae-Cursed King (Year of the Dragon 2024)
6 · P · Foil
$61.07
down 4.1%Mountain (Year of the Dragon 2024)
5 · P · Foil
$47.17
down 17.2%Calamity, Galloping Inferno (Year of the Horse 2026)
2 · P · Foil
$43.00
up 0.2%Xyris, the Writhing Storm (Year of the Snake 2025)
1 · P · Foil
$42.82
down 7.8%Caustic Bronco (Year of the Horse 2026)
1 · P · Foil
$38.63
up 2.1%Forest (Year of the Snake 2025)
6 · P · Foil
$36.57
57 rows
Standard Showdown Promos card list
| Card | Type | Market ↓ | Low | 7 d | 30 d | Last 90 days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Elektra, Daughter of the Hand 4 · P | Foil | $375.65 | $179.99 | 0.0% | 0.0% | |
| 2 | ![]() | Plains (Year of the Horse 2026) 3 · P | Foil | $170.68 | $172.66 | 0.0% | up 1.5% | |
| 3 | ![]() | Emiel the Blessed (Year of the Horse 2026) 1 · P | Foil | $83.20 | $75.51 | up 1.7% | up 8.2% | |
| 4 | ![]() | Dragon Tempest (Year of the Dragon 2024) 7 · R | Foil | $64.18 | $61.95 | up 3.2% | up 8.6% | |
| 5 | ![]() | Korvold, Fae-Cursed King (Year of the Dragon 2024) 6 · P | Foil | $61.07 | $58.95 | 0.0% | down 0.5% | |
| 6 | ![]() | Mountain (Year of the Dragon 2024) 5 · P | Foil | $47.17 | $42.99 | 0.0% | down 4.1% | |
| 7 | ![]() | Calamity, Galloping Inferno (Year of the Horse 2026) 2 · P | Foil | $43.00 | $42.95 | down 0.6% | down 17.2% | |
| 8 | ![]() | Xyris, the Writhing Storm (Year of the Snake 2025) 1 · P | Foil | $42.82 | $41.85 | up 0.4% | up 0.2% | |
| 9 | ![]() | Caustic Bronco (Year of the Horse 2026) 1 · P | Foil | $38.63 | $32.15 | down 2.0% | down 7.8% | |
| 10 | ![]() | Forest (Year of the Snake 2025) 6 · P | Foil | $36.57 | $31.99 | 0.0% | up 2.1% | |
| 11 | ![]() | Treasure Token (Year of the Horse 2026) 2 · P | Foil | $35.71 | $32.50 | down 0.2% | down 0.8% | |
| 12 | ![]() | Elektra, Daughter of the Hand 4 · P | Normal | $32.80 | $13.88 | down 2.4% | down 15.6% | |
| 13 | ![]() | Lotus Cobra (Year of the Snake 2025) 3 · P | Foil | $31.39 | $25.80 | 0.0% | down 2.2% | |
| 14 | ![]() | Sakura-Tribe Elder (Year of the Snake 2025) 4 · P | Foil | $30.93 | $23.96 | down 1.0% | down 10.2% | |
| 15 | ![]() | Sarkhan Unbroken (Year of the Dragon 2024) 2 · P | Foil | $24.77 | $22.62 | up 0.7% | up 1.0% | |
| 16 | ![]() | Squall, SeeD Mercenary 2 · P | Foil | $21.85 | $20.00 | down 8.8% | down 11.9% | |
| 17 | ![]() | Steel Hellkite (Year of the Dragon 2024) 4 · P | Foil | $15.86 | $12.00 | 0.0% | down 8.4% | |
| 18 | ![]() | Kaseto, Orochi Archmage (Year of the Snake 2025) 5 · P | Foil | $15.83 | $15.04 | 0.0% | down 1.3% | |
| 19 | ![]() | Dark Deed 3 · P | Foil | $13.55 | $8.50 | down 4.0% | down 28.6% | |
| 20 | ![]() | Snake Token (Year of the Snake 2025) 2 · P | Foil | $13.12 | $11.20 | 0.0% | up 1.5% | |
| 21 | ![]() | Echo, Perceptive Prodigy 1 · P | Foil | $12.95 | $2.89 | down 15.4% | down 48.9% | |
| 22 | ![]() | Dragon Token (Year of the Dragon 2024) 3 · P | Foil | $11.80 | $10.75 | 0.0% | down 10.0% | |
| 23 | ![]() | Ultima 1 · P | Foil | $8.40 | $7.14 | up 1.8% | up 9.9% | |
| 24 | ![]() | Snakeskin Veil 5 · P | Foil | $6.54 | $5.12 | up 2.5% | up 19.1% | |
| 25 | ![]() | Sunken Hollow 249 · P | Normal | $6.24 | $2.99 | up 3.5% | up 0.8% | |
| 26 | ![]() | Go for the Throat 3 · P | Foil | $5.56 | $4.49 | up 2.0% | up 11.2% | |
| 27 | ![]() | Mister Fantastic, Reed Richards 2 · P | Foil | $5.30 | $3.99 | down 13.0% | down 76.6% | |
| 28 | ![]() | Hellcat, Undying Vigilante 6 · P | Foil | $4.44 | $1.00 | down 9.8% | down 48.1% | |
| 29 | ![]() | Canopy Vista 234 · P | Normal | $4.42 | $3.72 | up 0.7% | up 2.1% | |
| 30 | ![]() | Cinder Glade 235 · P | Normal | $4.40 | $3.15 | 0.0% | down 0.2% | |
| 31 | ![]() | Prairie Stream 241 · P | Normal | $4.25 | $1.00 | up 1.4% | up 4.7% | |
| 32 | ![]() | Disdainful Stroke 2 · P | Foil | $4.21 | $3.51 | up 0.5% | up 19.3% | |
| 33 | ![]() | Ossification 1 · P | Foil | $4.01 | $2.49 | up 1.5% | up 20.1% | |
| 34 | ![]() | Smoldering Marsh 247 · P | Normal | $3.70 | $3.07 | down 0.5% | down 3.1% | |
| 35 | ![]() | Lightning Strike 4 · P | Foil | $3.25 | $2.06 | up 1.9% | up 24.5% | |
| 36 | ![]() | Swamp (Alexander Forssberg) 3 · P | Foil | $3.10 | $2.58 | up 0.3% | down 5.5% | |
| 37 | ![]() | Forest (Samuele Bandini) 5 · P | Foil | $2.77 | $2.00 | up 1.5% | up 8.6% | |
| 38 | ![]() | Island (Piotr Dura) 2 · P | Foil | $2.61 | $2.38 | up 2.4% | up 9.2% | |
| 39 | ![]() | Plains (Lucas Graciano) 1 · P | Foil | $2.10 | $1.64 | up 6.1% | up 9.4% | |
| 40 | ![]() | Mountain (Alayna Danner) (2024) 4 · P | Foil | $1.63 | $1.13 | up 0.6% | up 10.9% | |
| 41 | ![]() | Swamp (Rebecca Guay) 3 · P | Foil | $1.12 | $0.59 | down 10.4% | down 10.4% | |
| 42 | ![]() | Plains (Rebecca Guay) 1 · P | Foil | $1.12 | $0.67 | 0.0% | up 7.7% | |
| 43 | ![]() | Swamp (Alayna Danner) 3 · P | Foil | $1.00 | $0.39 | up 2.0% | up 3.1% | |
| 44 | ![]() | Mountain (Alayna Danner) (2018) 4 · P | Foil | $0.95 | $0.49 | 0.0% | up 9.2% | |
| 45 | ![]() | Forest (Rebecca Guay) 5 · P | Foil | $0.89 | $0.45 | up 1.1% | up 2.3% | |
| 46 | ![]() | Island (Alayna Danner) 2 · P | Foil | $0.89 | $0.38 | up 3.5% | up 3.5% | |
| 47 | ![]() | Plains (Alayna Danner) 1 · P | Foil | $0.85 | $0.47 | 0.0% | down 1.2% | |
| 48 | ![]() | Island (Rebecca Guay) 2 · P | Foil | $0.83 | $0.32 | up 1.2% | up 3.7% | |
| 49 | ![]() | Forest (Alayna Danner) 5 · P | Foil | $0.83 | $0.45 | up 3.7% | up 7.8% | |
| 50 | ![]() | Dragonlord's Servant (Year of the Dragon 2024) 1 · P | Foil | $0.83 | $0.53 | 0.0% | up 12.2% | |
| 51 | ![]() | Mountain (Rebecca Guay) 4 · P | Foil | $0.73 | $0.41 | down 1.4% | down 3.9% | |
| 52 | ![]() | Dark Deed 3 · P | Normal | $0.54 | $0.35 | down 12.9% | down 37.2% | |
| 53 | ![]() | Echo, Perceptive Prodigy 1 · P | Normal | $0.42 | $0.20 | up 31.3% | down 8.7% | |
| 54 | ![]() | Mister Fantastic, Reed Richards 2 · P | Normal | $0.28 | $0.17 | up 3.7% | down 3.4% | |
| 55 | ![]() | Hellcat, Undying Vigilante 6 · P | Normal | $0.27 | $0.16 | 0.0% | down 47.1% | |
| 56 | ![]() | Quicksilver, Brash Blur 4 · P | Foil | – | $9,950.00 | – | – | |
| 57 | ![]() | Quicksilver, Brash Blur 4 · P | Normal | – | $486.00 | – | – |


















































