Paramount War Pre-Release Cards Card List & Prices
$565.89
up 1.6% vs 1 Octup 125.5% since Feb 2024
Paramount War Pre-Release Cards has 75 cards with a price on 8 Oct 2026. The most valuable card is Boa Hancock at $62.52. Everything in the set, sealed products included, is worth $566, up 3.6% in 30 days. Prices come from TCGplayer and update every day.
Set value
$566
30-day change
up 3.6%
vs 8 Sep 2026Cards with prices
75
Released
3 Mar 2023
Paramount War Pre-Release Cards chase cards
Most expensive Paramount War Pre-Release Cards
up 3.2%Boa Hancock
OP02-059 · UC · Normal
$62.52
up 5.8%Roronoa Zoro
OP02-043 · C · Normal
$59.98
up 2.5%Tony Tony.Chopper
OP02-034 · UC · Normal
$41.58
up 6.0%Nico Robin
OP02-037 · UC · Normal
$31.38
up 3.5%Dracule Mihawk
OP02-055 · C · Normal
$28.76
up 29.1%Trafalgar Law
OP02-035 · C · Normal
$26.05
down 13.7%Moby Dick
OP02-024 · C · Normal
$23.93
up 0.2%Donquixote Rosinante
OP02-108 · C · Normal
$19.74
down 1.6%Jinbe
OP02-033 · C · Normal
$19.27
up 25.0%Kouzuki Toki
OP02-031 · UC · Normal
$12.52
76 rows
Paramount War Pre-Release Cards card list
| Card | Type | Market ↓ | Low | 7 d | 30 d | Last 90 days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Boa Hancock OP02-059 · UC | Normal | $62.52 | $61.06 | up 1.1% | up 3.2% | |
| 2 | ![]() | Roronoa Zoro OP02-043 · C | Normal | $59.98 | $50.00 | 0.0% | up 5.8% | |
| 3 | ![]() | Paramount War - Pre-Release Pack | Normal | $50.43 | $39.99 | 0.0% | down 3.0% | |
| 4 | ![]() | Tony Tony.Chopper OP02-034 · UC | Normal | $41.58 | $42.00 | up 2.5% | up 2.5% | |
| 5 | ![]() | Nico Robin OP02-037 · UC | Normal | $31.38 | $53.73 | up 6.0% | up 6.0% | |
| 6 | ![]() | Dracule Mihawk OP02-055 · C | Normal | $28.76 | $90.00 | 0.0% | up 3.5% | |
| 7 | ![]() | Trafalgar Law OP02-035 · C | Normal | $26.05 | $31.91 | up 12.5% | up 29.1% | |
| 8 | ![]() | Moby Dick OP02-024 · C | Normal | $23.93 | $20.00 | 0.0% | down 13.7% | |
| 9 | ![]() | Donquixote Rosinante OP02-108 · C | Normal | $19.74 | $19.90 | up 0.1% | up 0.2% | |
| 10 | ![]() | Jinbe OP02-033 · C | Normal | $19.27 | $15.25 | down 1.6% | down 1.6% | |
| 11 | ![]() | Kouzuki Toki OP02-031 · UC | Normal | $12.52 | $13.78 | 0.0% | up 25.0% | |
| 12 | ![]() | Franky OP02-039 · C | Normal | $11.45 | $9.97 | up 1.3% | up 1.4% | |
| 13 | ![]() | Impel Down OP02-092 · C | Normal | $11.32 | $20.00 | up 32.7% | up 32.7% | |
| 14 | ![]() | Gecko Moria OP02-054 · C | Normal | $8.46 | $6.95 | 0.0% | up 0.2% | |
| 15 | ![]() | Whitey Bay OP02-014 · UC | Normal | $7.41 | $4.84 | 0.0% | up 11.9% | |
| 16 | ![]() | Usopp OP02-028 · C | Normal | $7.08 | $5.64 | 0.0% | up 3.8% | |
| 17 | ![]() | DEATH WINK OP02-069 · C | Normal | $6.88 | $6.50 | 0.0% | down 3.6% | |
| 18 | ![]() | Impel Down All Stars OP02-066 · C | Normal | $5.79 | $5.00 | up 5.3% | up 8.4% | |
| 19 | ![]() | You May Be a Fool...but I Still Love You OP02-023 · C | Normal | $5.71 | $28.95 | up 4.2% | up 4.0% | |
| 20 | ![]() | Wanda OP02-044 · C | Normal | $5.57 | $4.00 | 0.0% | up 1.5% | |
| 21 | ![]() | Donquixote Doflamingo OP02-056 · UC | Normal | $5.06 | $4.25 | 0.0% | up 0.4% | |
| 22 | ![]() | Nekomamushi OP02-038 · C | Normal | $4.98 | $4.98 | up 0.8% | up 6.4% | |
| 23 | ![]() | Bell-mere OP02-112 · UC | Normal | $4.72 | $4.50 | 0.0% | up 1.5% | |
| 24 | ![]() | Ice Age OP02-117 · UC | Normal | $4.55 | $3.75 | 0.0% | up 12.9% | |
| 25 | ![]() | Land of Wano OP02-048 · C | Normal | $4.45 | $10.00 | 0.0% | – | |
| 26 | ![]() | Three Sword Style Oni Giri OP02-045 · C | Normal | $4.27 | $12.46 | 0.0% | up 5.4% | |
| 27 | ![]() | Whitebeard Pirates OP02-022 · UC | Normal | $4.00 | $4.00 | up 3.4% | up 20.5% | |
| 28 | ![]() | Cabaji OP02-052 · C | Normal | $3.89 | $3.00 | 0.0% | down 8.9% | |
| 29 | ![]() | Crocodile OP02-053 · C | Normal | $3.72 | $3.58 | 0.0% | up 1.1% | |
| 30 | ![]() | Magura OP02-016 · C | Normal | $3.70 | $3.70 | 0.0% | up 1.6% | |
| 31 | ![]() | Byrnndi World OP02-082 · UC | Normal | $3.65 | $1.09 | 0.0% | down 1.6% | |
| 32 | ![]() | Solitaire OP02-077 · C | Normal | $3.36 | $65.00 | 0.0% | up 11.6% | |
| 33 | ![]() | Thatch OP02-007 · C | Normal | $3.31 | $3.54 | up 1.5% | up 1.5% | |
| 34 | ![]() | Makino OP02-015 · UC | Normal | $3.29 | $2.99 | 0.0% | 0.0% | |
| 35 | ![]() | Hydra OP02-090 · UC | Normal | $3.06 | $0.76 | 0.0% | up 33.6% | |
| 36 | ![]() | New Kama Land OP02-070 · C | Normal | $3.02 | $3.65 | 0.0% | down 1.0% | |
| 37 | ![]() | Arabesque Brick Fist OP02-067 · UC | Normal | $2.70 | $1.96 | down 16.9% | down 16.9% | |
| 38 | ![]() | Shishilian OP02-032 · UC | Normal | $2.63 | $2.45 | 0.0% | up 0.8% | |
| 39 | ![]() | Tashigi OP02-105 · C | Normal | $2.62 | $33.63 | down 20.6% | 0.0% | |
| 40 | ![]() | Bartholomew Kuma OP02-057 · UC | Normal | $2.42 | $2.29 | 0.0% | up 0.4% | |
| 41 | ![]() | LittleOars Jr. OP02-020 · C | Normal | $2.31 | $2.24 | 0.0% | 0.0% | |
| 42 | ![]() | Rakuyo OP02-019 · UC | Normal | $2.31 | $2.24 | up 41.7% | up 54.0% | |
| 43 | ![]() | Dogura OP02-010 · C | Normal | $2.27 | $2.38 | 0.0% | 0.0% | |
| 44 | ![]() | Kingdew OP02-006 · C | Normal | $2.27 | $0.55 | 0.0% | up 2.7% | |
| 45 | ![]() | Minotaur OP02-087 · UC | Normal | $2.12 | $2.44 | 0.0% | 0.0% | |
| 46 | ![]() | Blugori OP02-084 · C | Normal | $2.09 | $50.00 | 0.0% | up 7.7% | |
| 47 | ![]() | Diable Jambe Venaison Shoot OP02-046 · UC | Normal | $2.03 | $1.77 | up 2.5% | up 10.9% | |
| 48 | ![]() | Jango OP02-100 · C | Normal | $2.01 | $1.00 | 0.0% | up 0.5% | |
| 49 | ![]() | Domino OP02-081 · C | Normal | $1.97 | $1.50 | 0.0% | 0.0% | |
| 50 | ![]() | Curly.Dadan OP02-005 · UC | Normal | $1.94 | $0.50 | 0.0% | down 8.9% | |
| 51 | ![]() | Atmos OP02-003 · C | Normal | $1.89 | $1.64 | 0.0% | 0.0% | |
| 52 | ![]() | Inuarashi OP02-027 · UC | Normal | $1.65 | $1.00 | 0.0% | 0.0% | |
| 53 | ![]() | Mr.1 (Daz.Bonez) OP02-063 · UC | Normal | $1.45 | $1.25 | 0.0% | 0.0% | |
| 54 | ![]() | Daifugo OP02-078 · UC | Normal | $1.33 | $1.50 | 0.0% | up 7.3% | |
| 55 | ![]() | Isuka OP02-094 · UC | Normal | $1.32 | $49.99 | down 2.9% | down 2.9% | |
| 56 | ![]() | Doberman OP02-107 · C | Normal | $1.28 | $0.99 | 0.0% | up 26.7% | |
| 57 | ![]() | Tsuru OP02-106 · UC | Normal | $1.25 | $1.10 | down 6.0% | down 8.8% | |
| 58 | ![]() | Sentomaru OP02-104 · C | Normal | $1.08 | $1.75 | 0.0% | up 8.0% | |
| 59 | ![]() | Sphinx OP02-088 · C | Normal | $1.06 | $1.00 | 0.0% | 0.0% | |
| 60 | ![]() | Mohji OP02-060 · C | Normal | $0.98 | $95.00 | 0.0% | 0.0% | |
| 61 | ![]() | Yasakani Sacred Jewel OP02-118 · C | Normal | $0.98 | $1.05 | 0.0% | down 6.7% | |
| 62 | ![]() | Komille OP02-097 · C | Normal | $0.96 | $0.29 | 0.0% | up 29.7% | |
| 63 | ![]() | Strawberry OP02-101 · C | Normal | $0.93 | $0.99 | 0.0% | up 19.2% | |
| 64 | ![]() | Jaguar.D.Saul OP02-109 · C | Normal | $0.91 | $0.65 | up 2.2% | up 2.2% | |
| 65 | ![]() | Helmeppo OP02-113 · UC | Normal | $0.87 | $0.35 | 0.0% | down 1.1% | |
| 66 | ![]() | Minokoala OP02-086 · UC | Normal | $0.85 | $0.49 | 0.0% | up 6.3% | |
| 67 | ![]() | Blenheim OP02-012 · C | Normal | $0.82 | $0.99 | down 6.8% | down 6.8% | |
| 68 | ![]() | Fullbody OP02-111 · C | Normal | $0.77 | $0.50 | 0.0% | 0.0% | |
| 69 | ![]() | Douglas Bullet OP02-079 · UC | Normal | $0.76 | $0.50 | 0.0% | down 12.6% | |
| 70 | ![]() | Yamakaji OP02-116 · C | Normal | $0.65 | $0.80 | 0.0% | 0.0% | |
| 71 | ![]() | Onigumo OP02-095 · UC | Normal | $0.64 | $0.49 | 0.0% | up 1.6% | |
| 72 | ![]() | Saldeath OP02-074 · C | Normal | $0.63 | $0.63 | 0.0% | down 7.4% | |
| 73 | ![]() | Morley OP02-061 · UC | Normal | $0.61 | $0.67 | 0.0% | down 1.6% | |
| 74 | ![]() | Venom Road OP02-091 · C | Normal | $0.60 | $0.48 | 0.0% | down 1.6% | |
| 75 | ![]() | Dobon OP02-080 · C | Normal | $0.55 | $0.64 | 0.0% | down 3.5% | |
| 76 | ![]() | Squard OP02-009 · UC | Normal | $0.52 | $0.40 | 0.0% | down 8.8% |











































































