Trick or Trade BOOster Bundle 2024 Card List & Prices
$274.35
up 5.2% vs 1 Octup 510.5% since Jul 2024
Trick or Trade BOOster Bundle 2024 has 30 cards with a price on 8 Oct 2026. The most valuable card is Gengar (Cosmos Holo) (Holofoil) at $3.45. Everything in the set, sealed products included, is worth $274, up 16.8% in 30 days. Prices come from TCGplayer and update every day.
Set value
$274
30-day change
up 16.8%
vs 8 Sep 2026Cards with prices
30
Released
30 Aug 2024
Trick or Trade BOOster Bundle 2024 chase cards
Most expensive Trick or Trade BOOster Bundle 2024 cards
down 5.0%Gengar (Cosmos Holo)
057/091 · Holo Rare · Holofoil
$3.45
down 12.2%Pikachu - 018/091 (Cosmos Holo)
018/091 · Holo Rare · Holofoil
$1.87
down 5.3%Mimikyu - 037/091 (Cosmos Holo)
037/091 · Holo Rare · Holofoil
$0.89
up 12.5%Umbreon
130/197 · Uncommon · Normal
$0.54
down 27.4%Darkrai (Cosmos Holo)
136/197 · Holo Rare · Holofoil
$0.53
down 9.5%Munkidori (Cosmos Holo)
095/167 · Holo Rare · Holofoil
$0.38
up 21.4%Flutter Mane (Cosmos Holo)
078/162 · Holo Rare · Holofoil
$0.34
up 20.0%Fezandipiti (Cosmos Holo)
096/167 · Holo Rare · Holofoil
$0.30
up 47.1%Haunter
103/162 · Common · Normal
$0.25
up 38.9%Teal Mask Ogerpon (Cosmos Holo)
024/167 · Holo Rare · Holofoil
$0.25
33 rows
Trick or Trade BOOster Bundle 2024 card list
| Card | Type | Market ↓ | Low | 7 d | 30 d | Last 90 days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Trick or Trade BOOster Bundle 2024 (120 ct) | Normal | $186.85 | $299.00 | up 3.0% | up 18.0% | |
| 2 | ![]() | Trick or Trade BOOster Bundle 2024 (35 mini packs) | Normal | $73.50 | $65.00 | up 10.7% | up 17.1% | |
| 3 | ![]() | Gengar (Cosmos Holo) 057/091 · Holo Rare | Holofoil | $3.45 | $1.45 | down 8.7% | down 5.0% | |
| 4 | ![]() | Trick or Trade BOOster Bundle 2024 - Mini Booster Pack | Normal | $2.25 | $1.08 | up 108.3% | up 9.8% | |
| 5 | ![]() | Pikachu - 018/091 (Cosmos Holo) 018/091 · Holo Rare | Holofoil | $1.87 | $0.85 | down 1.6% | down 12.2% | |
| 6 | ![]() | Mimikyu - 037/091 (Cosmos Holo) 037/091 · Holo Rare | Holofoil | $0.89 | $0.50 | 0.0% | down 5.3% | |
| 7 | ![]() | Umbreon 130/197 · Uncommon | Normal | $0.54 | $0.20 | up 17.4% | up 12.5% | |
| 8 | ![]() | Darkrai (Cosmos Holo) 136/197 · Holo Rare | Holofoil | $0.53 | $0.25 | down 11.7% | down 27.4% | |
| 9 | ![]() | Munkidori (Cosmos Holo) 095/167 · Holo Rare | Holofoil | $0.38 | $0.25 | down 7.3% | down 9.5% | |
| 10 | ![]() | Flutter Mane (Cosmos Holo) 078/162 · Holo Rare | Holofoil | $0.34 | $0.10 | down 5.6% | up 21.4% | |
| 11 | ![]() | Fezandipiti (Cosmos Holo) 096/167 · Holo Rare | Holofoil | $0.30 | $0.05 | up 30.4% | up 20.0% | |
| 12 | ![]() | Haunter 103/162 · Common | Normal | $0.25 | $0.01 | 0.0% | up 47.1% | |
| 13 | ![]() | Teal Mask Ogerpon (Cosmos Holo) 024/167 · Holo Rare | Holofoil | $0.25 | $0.02 | up 13.6% | up 38.9% | |
| 14 | ![]() | Okidogi (Cosmos Holo) 111/167 · Holo Rare | Holofoil | $0.24 | $0.03 | up 4.3% | up 14.3% | |
| 15 | ![]() | Sinistcha (Cosmos Holo) 022/167 · Holo Rare | Holofoil | $0.20 | $0.05 | down 16.7% | down 13.0% | |
| 16 | ![]() | Chandelure 038/167 · Rare | Normal | $0.20 | $0.02 | up 5.3% | up 33.3% | |
| 17 | ![]() | Gastly - 102/162 102/162 · Common | Normal | $0.17 | $0.06 | 0.0% | up 30.8% | |
| 18 | ![]() | Sprigatito - 012/193 012/193 · Common | Normal | $0.16 | $0.04 | up 6.7% | up 33.3% | |
| 19 | ![]() | Houndoom 133/197 · Uncommon | Normal | $0.16 | $0.03 | up 14.3% | up 14.3% | |
| 20 | ![]() | Houndour - 131/197 131/197 · Common | Normal | $0.15 | $0.01 | up 7.1% | down 6.3% | |
| 21 | ![]() | Iron Jugulis 139/162 · Uncommon | Normal | $0.15 | $0.01 | up 7.1% | up 25.0% | |
| 22 | ![]() | Lampent 037/167 · Common | Normal | $0.15 | $0.01 | 0.0% | up 50.0% | |
| 23 | ![]() | Litwick 036/167 · Common | Normal | $0.14 | $0.01 | 0.0% | up 16.7% | |
| 24 | ![]() | Fuecoco 023/182 · Common | Normal | $0.13 | $0.04 | down 7.1% | down 13.3% | |
| 25 | ![]() | Gourgeist 078/182 · Uncommon | Normal | $0.13 | $0.01 | 0.0% | up 30.0% | |
| 26 | ![]() | Greavard 042/091 · Common | Normal | $0.13 | $0.01 | up 8.3% | up 85.7% | |
| 27 | ![]() | Houndstone - 043/091 043/091 · Rare | Normal | $0.13 | $0.02 | 0.0% | up 18.2% | |
| 28 | ![]() | Phantump 012/167 · Common | Normal | $0.13 | $0.02 | 0.0% | up 18.2% | |
| 29 | ![]() | Scream Tail 077/162 · Uncommon | Normal | $0.12 | $0.01 | down 7.7% | 0.0% | |
| 30 | ![]() | Trevenant 013/167 · Common | Normal | $0.12 | $0.02 | 0.0% | 0.0% | |
| 31 | ![]() | Poltchageist - 021/167 021/167 · Common | Normal | $0.12 | $0.02 | down 14.3% | 0.0% | |
| 32 | ![]() | Quaxly - 050/193 050/193 · Common | Normal | $0.11 | $0.01 | up 10.0% | 0.0% | |
| 33 | ![]() | Pumpkaboo 077/182 · Common | Normal | $0.11 | $0.05 | 0.0% | up 22.2% |
































