Set 1614

€551.12
up 31.3% vs 30-day avgdown 0.2% since Oct 2026
€551€552€552€553€5538 Oct8 Oct9 Oct9 Oct
Trend value
€551
Trend vs 30-day avg
up 31.3%
Products with prices
17
First listed
4 May 2015

Products

CardCategoryTypeTrend ↓Low30-day avgvs 30-day avg
1Venusaur [Wide Solarbeam | Hard Plant]Pokémon SingleNormal€160.38€24.99€93.42up 71.7%
2Entei [Stomp | Fire Spin]Pokémon SingleNormal€78.82€35.00€53.23up 48.1%
3Suicune [Mirror Coat | Bubblebeam]Pokémon SingleNormal€65.16€25.00€46.85up 39.1%
4Raikou [Roar | Thunder]Pokémon SingleNormal€57.93€10.00€58.17down 0.4%
5Pikachu [Gnaw | Thunder Jolt]Pokémon SingleNormal€35.62€11.90€37.57down 5.2%
6Ivysaur [Poison Seed | Razor Leaf]Pokémon SingleNormal€28.38€4.50€18.40up 54.2%
7Celebi ex [Time Reversal | Psychic Shield]Pokémon SingleNormal€27.36€4.94€31.08down 12.0%
8Bulbasaur [Bite | Razor Leaf]Pokémon SingleNormal€26.29€8.50€23.39up 12.4%
9Pidgeot [Beating Wings | Sharp Beak]Pokémon SingleNormal€25.48€8.00€14.98up 70.1%
10Phanpy [Double Spin | Body Slam]Pokémon SingleNormal€13.99€7.45€16.73down 16.4%
11Pokémon ParkPokémon SingleNormal€10.32€2.50€6.10up 69.2%
12Mr. Briney's CompassionPokémon SingleNormal€6.92€2.50€4.30up 60.9%
13Tauros [Rage | Take Down]Pokémon SingleNormal€4.59€6.95€8.13down 43.5%
14TV ReporterPokémon SingleNormal€3.83€0.39€2.95up 29.8%
15Multi Technical Machine 01Pokémon SingleNormal€3.25€1.15€2.53up 28.5%
16Luvdisc [Paralyzing Kiss | Fast Stream]Pokémon SingleNormal€2.21€0.20€1.19up 85.7%
17Cacnea [Sand Attack]Pokémon SingleNormal€0.59€0.10€0.590.0%