Set 6348

€104.19
down 2.1% vs 30-day avgdown 7.3% since Sep 2026
€103€105€108€110€113€11516 Sep24 Sep2 Oct10 Oct
Trend value
€104
Trend vs 30-day avg
down 2.1%
Products with prices
25
First listed
14 Oct 2025

Products

CardCategoryTypeTrend ↓Low30-day avgvs 30-day avg
1Mew [Mysterious Tail | Psyshot]Pokémon SingleNormal€28.87€21.00€26.01up 11.0%
2Mew [Mysterious Tail | Psyshot]Pokémon SingleNormal€8.18€4.89€7.07up 15.7%
3Groudon [Magma Volcano | Massive Rend]Pokémon SingleNormal€4.65€2.90€5.34down 12.9%
4Pikachu VMAX [G-Max Volt Tackle]Pokémon SingleNormal€4.38€3.90€4.42down 0.9%
5Surfing Pikachu VMAX [Max Surfer]Pokémon SingleNormal€4.12€4.00€5.11down 19.4%
6Flying Pikachu VMAX [Max Balloon]Pokémon SingleNormal€4.05€3.99€4.36down 7.1%
7Cosmoem [Star Protection]Pokémon SingleReverse Holo€4.00€1.90€4.000.0%
8Lunala [Lunar Pain | Psychic Shot]Pokémon SingleReverse Holo€4.00€1.90€4.000.0%
9Zekrom [Field Crush | White Thunder]Pokémon SingleNormal€3.33€0.90€2.32up 43.5%
10Pikachu [Gnaw | Thunder Jolt]Pokémon SingleNormal€3.05€2.00€2.60up 17.3%
11Cosmoem [Star Protection]Pokémon SingleNormal€2.96€1.90€3.34down 11.4%
12Lunala [Lunar Pain | Psychic Shot]Pokémon SingleNormal€2.81€1.60€3.03down 7.3%
13Flying Pikachu V [Thunder Shock | Fly]Pokémon SingleNormal€2.49€2.00€2.91down 14.4%
14Pikachu V [Volt Tackle]Pokémon SingleNormal€2.46€1.90€2.51down 2.0%
15Lugia [Aero Ball | Deep Crush]Pokémon SingleNormal€2.44€0.99€2.18up 11.9%
16Surfing Pikachu V [Surf]Pokémon SingleNormal€2.38€1.50€2.37up 0.4%
17Cosmog [Star Protection]Pokémon SingleNormal€2.32€1.55€2.81down 17.4%
18Kyogre [Aqua Storm | Surf]Pokémon SingleNormal€1.94€1.00€2.02down 4.0%
19Palkia [Absolute Space | Overdrive Smash]Pokémon SingleNormal€1.79€0.99€2.39down 25.1%
20Lugia [Aero Ball | Deep Crush]Pokémon SingleReverse Holo€1.68€0.99€2.32down 27.6%
21Xerneas [Breath of Life | Aurora Horns]Pokémon SingleReverse Holo€1.49€0.95€1.74down 14.4%
22Kyogre [Aqua Storm | Surf]Pokémon SingleReverse Holo€1.35€1.20€1.350.0%
23Yveltal [Cry of Destruction | Dark Feather]Pokémon SingleNormal€1.14€0.80€1.60down 28.8%
24Xerneas [Breath of Life | Aurora Horns]Pokémon SingleNormal€1.13€0.89€1.58down 28.5%
25Solgaleo [Rush In | Solar Geyser]Pokémon SingleNormal€1.12€0.75€1.38down 18.8%
26Palkia [Absolute Space | Overdrive Smash]Pokémon SingleReverse Holo€1.00€0.99€1.20down 16.7%
27Reshiram [Scorching Wind | Black Flame]Pokémon SingleNormal€0.95€0.49€0.74up 28.4%
28Solgaleo [Rush In | Solar Geyser]Pokémon SingleReverse Holo€0.75€0.75€0.750.0%
29Ho-Oh [Sacred Fire | Fire Blast]Pokémon SingleReverse Holo€0.70€0.70€1.35down 48.1%
30Zacian V [Roar of the Sword | Storm Slash]Pokémon SingleNormal€0.69€0.50€0.83down 16.9%
31Ho-Oh [Sacred Fire | Fire Blast]Pokémon SingleNormal€0.65€0.65€0.79down 17.7%
32Reshiram [Scorching Wind | Black Flame]Pokémon SingleReverse Holo€0.60€0.60€0.48up 25.0%
33Dialga [Temporal Backflow | Metal Blast]Pokémon SingleNormal€0.46€0.45€1.09down 57.8%
34Zamazenta V [Growl of the Shield | Heavy Impact]Pokémon SingleNormal€0.26€0.27€0.42down 38.1%
35Mew [Mysterious Tail | Psyshot]Pokémon SingleReverse Holo€0.00€4.90––
36Groudon [Magma Volcano | Massive Rend]Pokémon SingleReverse Holo€0.00€2.90––
37Dialga [Temporal Backflow | Metal Blast]Pokémon SingleReverse Holo€0.00€0.45––
38Zekrom [Field Crush | White Thunder]Pokémon SingleReverse Holo€0.00€1.40––
39Yveltal [Cry of Destruction | Dark Feather]Pokémon SingleReverse Holo€0.00€0.80––
40Cosmog [Star Protection]Pokémon SingleReverse Holo€0.00€1.90––