Set 6514

€314.57
down 9.9% vs 30-day avgup 0.6% since Oct 2026
€313€313€314€314€315€3158 Oct8 Oct9 Oct9 Oct
Trend value
€315
Trend vs 30-day avg
down 9.9%
Products with prices
33
First listed
11 Mar 2026

Products

CardCategoryTypeTrend ↓Low30-day avgvs 30-day avg
1Umbreon ex [Lunatic Claw]Pokémon SingleNormal€60.51€62.00€62.03down 2.5%
2Espeon ex [Solar Beatdown]Pokémon SingleNormal€39.94€42.00€42.19down 5.3%
3Mudkip [Mud-Slap | MEP]Pokémon SingleNormal€16.97€13.00€17.53down 3.2%
4Torchic [Peck | MEP]Pokémon SingleNormal€15.41€11.95€16.71down 7.8%
5Charmander [Ember | MEP]Pokémon SingleNormal€13.90€13.00€16.20down 14.2%
6Treecko [Pound | MEP]Pokémon SingleNormal€12.51€9.99€14.83down 15.6%
7Fuecoco [Flamethrower | MEP]Pokémon SingleNormal€11.94€10.00€14.94down 20.1%
8Totodile [Bite]Pokémon SingleNormal€11.87€9.00€14.89down 20.3%
9Chikorita [Razor Leaf | MEP]Pokémon SingleNormal€11.72€9.99€12.23down 4.2%
10Cyndaquil [Tackle]Pokémon SingleNormal€11.06€8.20€13.75down 19.6%
11Quaxly [Wing Attack | MEP]Pokémon SingleNormal€9.12€6.00€8.96up 1.8%
12Bulbasaur [Leech Seed | MEP]Pokémon SingleNormal€9.10€8.00€10.70down 15.0%
13Sprigatito [Leafage | MEP]Pokémon SingleNormal€9.01€8.00€9.24down 2.5%
14Fennekin [Scratch | MEP]Pokémon SingleNormal€8.77€7.50€9.38down 6.5%
15Squirtle [Bubble | MEP]Pokémon SingleNormal€8.41€7.20€10.22down 17.7%
16Froakie [Pound | MEP]Pokémon SingleNormal€6.18€6.25€7.61down 18.8%
17Oshawott [Razor Shell | MEP]Pokémon SingleNormal€6.16€4.99€7.09down 13.1%
18Scorbunny [Double Kick]Pokémon SingleNormal€5.99€4.95€7.19down 16.7%
19Snivy [Vine Whip]Pokémon SingleNormal€5.77€5.49€7.53down 23.4%
20Chespin [Pin Missile | MEP]Pokémon SingleNormal€5.70€5.99€6.19down 7.9%
21Grookey [Branch Poke | MEP]Pokémon SingleNormal€5.53€5.00€7.07down 21.8%
22Tepig [Ember | MEP]Pokémon SingleNormal€5.05€4.40€6.39down 21.0%
23Sobble [Water Gun | MEP]Pokémon SingleNormal€4.95€3.99€5.25down 5.7%
24Piplup [Peck]Pokémon SingleNormal€4.80€3.30€4.97down 3.4%
25Chimchar [Fury Swipes | MEP]Pokémon SingleNormal€3.16€1.35€3.56down 11.2%
26Turtwig [Razor Leaf]Pokémon SingleNormal€3.13€2.00€3.38down 7.4%
27Rowlet [Tackle]Pokémon SingleNormal€3.01€1.99€3.20down 5.9%
28Litten [Fire Fang | MEP]Pokémon SingleNormal€2.47€1.50€2.90down 14.8%
29Popplio [Disarming Voice | MEP]Pokémon SingleNormal€2.43€1.50€2.83down 14.1%
30Pikachu ex [Pika-Pika Parade | Thunderbolt]Pokémon SingleNormal–€200.00––
31Pikachu ex [Zip-Zap Frenzy | Thunder]Pokémon SingleNormal–€200.00––
32Greninja ex [Stealthy Slash | Aqua Edge]Pokémon SingleNormal––––
33Sylveon ex [Colorful Harmony]Pokémon SingleNormal–€199.99––