Set 6702

€0.00
– vs 30-day avg

The chart starts once two days are stored.

Trend value
€0
Trend vs 30-day avg
–
Products with prices
84
First listed
30 Sep 2026

Products

CardCategoryTypeTrend ↓Low30-day avgvs 30-day avg
1Lurantis GX [Flower Supply | Solar Blade | Chloroscythe GX]Pokémon SingleNormal––––
2Tsareena GX [Side Eye | Jumping Side Kick | Queen's Command GX]Pokémon SingleNormal––––
3Tapu Bulu GX [Horn Attack | Nature's Judgment | Tapu Wilderness GX]Pokémon SingleNormal––––
4Charizard GX [Wing Attack | Crimson Storm | Raging Out GX]Pokémon SingleNormal––––
5Ho-Oh GX [Sacred Fire | Phoenix Burn | Eternal Flame GX]Pokémon SingleNormal––––
6Turtonator GX [Shell Trap | Bright Flame | Nitro Tank GX]Pokémon SingleNormal––––
7Gyarados GX [Waterfall | Draconic Disaster | Dread Storm GX]Pokémon SingleNormal––––
8Lapras GX [Collect | Blizzard Burn | Ice Beam GX]Pokémon SingleNormal––––
9Tapu Fini GX [Aqua Ring | Hydro Shot | Tapu Storm GX]Pokémon SingleNormal––––
10Vikavolt GX [Charge Beam | Super Zap Cannon | Gigatron GX]Pokémon SingleNormal––––
11Tapu Koko GX [Aero Trail | Sky-High Claws | Tapu Thunder GX]Pokémon SingleNormal––––
12Lurantis GX [Flower Supply | Solar Blade | Chloroscythe GX]Pokémon SingleNormal––––
13Tapu Bulu GX [Horn Attack | Nature's Judgment | Tapu Wilderness GX]Pokémon SingleNormal––––
14Charizard GX [Wing Attack | Crimson Storm | Raging Out GX]Pokémon SingleNormal––––
15Ho-Oh GX [Sacred Fire | Phoenix Burn | Eternal Flame GX]Pokémon SingleNormal––––
16Turtonator GX [Shell Trap | Bright Flame | Nitro Tank GX]Pokémon SingleNormal––––
17Gyarados GX [Waterfall | Draconic Disaster | Dread Storm GX]Pokémon SingleNormal––––
18Lapras GX [Collect | Blizzard Burn | Ice Beam GX]Pokémon SingleNormal––––
19Tapu Fini GX [Aqua Ring | Hydro Shot | Tapu Storm GX]Pokémon SingleNormal––––
20Vikavolt GX [Charge Beam | Super Zap Cannon | Gigatron GX]Pokémon SingleNormal––––
21Tapu Koko GX [Aero Trail | Sky-High Claws | Tapu Thunder GX]Pokémon SingleNormal––––
22IlimaPokémon SingleNormal––––
23KiawePokémon SingleNormal––––
24GuzmaPokémon SingleNormal––––
25LanaPokémon SingleNormal––––
26MallowPokémon SingleNormal––––
27Lurantis GX [Flower Supply | Solar Blade | Chloroscythe GX]Pokémon SingleNormal––––
28Tapu Bulu GX [Horn Attack | Nature's Judgment | Tapu Wilderness GX]Pokémon SingleNormal––––
29Charizard GX [Wing Attack | Crimson Storm | Raging Out GX]Pokémon SingleNormal––––
30Ho-Oh GX [Sacred Fire | Phoenix Burn | Eternal Flame GX]Pokémon SingleNormal––––
31Turtonator GX [Shell Trap | Bright Flame | Nitro Tank GX]Pokémon SingleNormal––––
32Gyarados GX [Waterfall | Draconic Disaster | Dread Storm GX]Pokémon SingleNormal––––
33Lapras GX [Collect | Blizzard Burn | Ice Beam GX]Pokémon SingleNormal––––
34Tapu Fini GX [Aqua Ring | Hydro Shot | Tapu Storm GX]Pokémon SingleNormal––––
35Vikavolt GX [Charge Beam | Super Zap Cannon | Gigatron GX]Pokémon SingleNormal––––
36Tapu Koko GX [Aero Trail | Sky-High Claws | Tapu Thunder GX]Pokémon SingleNormal––––
37Aqua PatchPokémon SingleNormal––––
38Rare CandyPokémon SingleNormal––––
39Rescue StretcherPokémon SingleNormal––––
40Rotom DexPokémon SingleNormal––––
41Wishful BatonPokémon SingleNormal––––
42Double Colorless EnergyPokémon SingleNormal––––
43Espeon GX [Psybeam | Psychic | Divide GX]Pokémon SingleNormal––––
44Tapu Lele GX [Wonder Tag | Energy Drive | Tapu Cure GX]Pokémon SingleNormal––––
45Necrozma GX [Light's End | Prismatic Burst | Black Ray GX]Pokémon SingleNormal––––
46Machamp GX [Cross-Cut | Bedrock Breaker | Muscle Punch GX]Pokémon SingleNormal––––
47Lycanroc GX [Crunch | Accelerock | Lycanfang GX]Pokémon SingleNormal––––
48Umbreon GX [Strafe | Shadow Bullet | Dark Call GX]Pokémon SingleNormal––––
49Darkrai GX [Restoration | Dark Cleave | Dead End GX]Pokémon SingleNormal––––
50Metagross GX [Geotech System | Giga Hammer | Algorithm GX]Pokémon SingleNormal––––
51Sylveon GX [Magical Ribbon | Fairy Wind | Plea GX]Pokémon SingleNormal––––
52Snorlax GX [Collapse | Thunderous Snore | Pulverizing Pancake GX]Pokémon SingleNormal––––
53Drampa GX [Righteous Edge | Berserk | Big Wheel GX]Pokémon SingleNormal––––
54Espeon GX [Psybeam | Psychic | Divide GX]Pokémon SingleNormal––––
55Tapu Lele GX [Wonder Tag | Energy Drive | Tapu Cure GX]Pokémon SingleNormal––––
56Necrozma GX [Light's End | Prismatic Burst | Black Ray GX]Pokémon SingleNormal––––
57Machamp GX [Cross-Cut | Bedrock Breaker | Muscle Punch GX]Pokémon SingleNormal––––
58Lycanroc GX [Crunch | Accelerock | Lycanfang GX]Pokémon SingleNormal––––
59Umbreon GX [Strafe | Shadow Bullet | Dark Call GX]Pokémon SingleNormal––––
60Darkrai GX [Restoration | Dark Cleave | Dead End GX]Pokémon SingleNormal––––
61Metagross GX [Geotech System | Giga Hammer | Algorithm GX]Pokémon SingleNormal––––
62Sylveon GX [Magical Ribbon | Fairy Wind | Plea GX]Pokémon SingleNormal––––
63Drampa GX [Righteous Edge | Berserk | Big Wheel GX]Pokémon SingleNormal––––
64Professor KukuiPokémon SingleNormal––––
65Team Skull GruntPokémon SingleNormal––––
66HauPokémon SingleNormal––––
67OliviaPokémon SingleNormal––––
68LilliePokémon SingleNormal––––
69Espeon GX [Psybeam | Psychic | Divide GX]Pokémon SingleNormal––––
70Tapu Lele GX [Wonder Tag | Energy Drive | Tapu Cure GX]Pokémon SingleNormal––––
71Necrozma GX [Light's End | Prismatic Burst | Black Ray GX]Pokémon SingleNormal––––
72Machamp GX [Cross-Cut | Bedrock Breaker | Muscle Punch GX]Pokémon SingleNormal––––
73Lycanroc GX [Crunch | Accelerock | Lycanfang GX]Pokémon SingleNormal––––
74Umbreon GX [Strafe | Shadow Bullet | Dark Call GX]Pokémon SingleNormal––––
75Darkrai GX [Restoration | Dark Cleave | Dead End GX]Pokémon SingleNormal––––
76Metagross GX [Geotech System | Giga Hammer | Algorithm GX]Pokémon SingleNormal––––
77Sylveon GX [Magical Ribbon | Fairy Wind | Plea GX]Pokémon SingleNormal––––
78Drampa GX [Righteous Edge | Berserk | Big Wheel GX]Pokémon SingleNormal––––
79Enhanced HammerPokémon SingleNormal––––
80Counter CatcherPokémon SingleNormal––––
81Ultra BallPokémon SingleNormal––––
82Field BlowerPokémon SingleNormal––––
83SwitchPokémon SingleNormal––––
84Bodybuilding DumbbellsPokémon SingleNormal––––