Aetherdrift Booster Box Value
Opening an Aetherdrift Play Booster box returns at least $73.28 of cards for a $110.65 box. That is at least 66% of the box price. Monument to Endurance adds the most: $6.50 per box on average, at 1 in 77 packs.
Box price
$110.65
30 packs, TCGplayer market priceExpected value
$73.28
Average value of the cards in one boxValue vs price
66%
Rare slot and bulk onlyValue per pack
$2.44
Prices of 10 Oct 2026Cards that drive the Aetherdrift box value
Most expensive Aetherdrift cards| # | Card | Price | Odds per pack | Adds per box | |
|---|---|---|---|---|---|
| 1 | ![]() | Monument to Endurance 237 · Main set rare | $16.66 | 1 in 77 | $6.50 |
| 2 | ![]() | Riverpyre Verge 260 · Main set rare | $14.66 | 1 in 77 | $5.72 |
| 3 | ![]() | Sunbillow Verge 264 · Main set rare | $11.11 | 1 in 77 | $4.33 |
| 4 | ![]() | The Aetherspark 231 · Main set mythic | $20.13 | 1 in 154 | $3.93 |
| 5 | ![]() | Wastewood Verge 268 · Main set rare | $9.37 | 1 in 77 | $3.65 |
| 6 | ![]() | Bleachbone Verge 250 · Main set rare | $9.12 | 1 in 77 | $3.56 |
| 7 | ![]() | Full Throttle 127 · Main set rare | $5.05 | 1 in 77 | $1.97 |
| 8 | ![]() | Willowrush Verge 270 · Main set rare | $4.83 | 1 in 77 | $1.88 |
| 9 | ![]() | Brightglass Gearhulk 191 · Main set mythic | $6.11 | 1 in 154 | $1.19 |
| 10 | ![]() | Howlsquad Heavy 134 · Main set rare | $2.91 | 1 in 77 | $1.13 |
Aetherdrift pull rates and value per box
| Rare slot | Odds per pack | Per box | Cards | Average price | Value per box |
|---|---|---|---|---|---|
| Main set rare | 1 in 1.3 | 23.4 | 60 | $1.61 | $37.69 |
| Main set mythic | 1 in 7.7 | 3.9 | 20 | $2.57 | $10.02 |
| Borderless or showcase rare | 1 in 13 | 2.4 | 45 | $1.78 | $4.27 |
| Borderless or showcase mythic | 1 in 100 | 0.3 | 23 | $6.04 | $1.81 |
| Other cards, counted as bulk | 13.0 per pack | 390 | – | $0.05 | $19.50 |
| Expected value of a box | $73.28 | ||||
Rare slot odds: Wizards of the Coast, Collecting Aetherdrift (official).
Each line adds its pull rate times the average TCGplayer market price of its cards. Every other card counts as bulk at $0.05. Play Boosters can also hold a rare in the wildcard and foil slots. Wizards doesn't publish those odds, so they count as bulk here and the real value is a little higher. The value is an average over many boxes. Selling fees and shipping are not taken off.









