Dragon Ball Z Card Prices & Values
$1,646.94
up 0.2% vs 4 Octup 49.4% since Feb 2024
Most expensive Dragon Ball Z cards
Market value
$1,647
30-day change
up 0.1%
vs 11 Sep 2026Sets with prices
9
Cards with prices
647
Median of the last 3 days vs median of the days around 4 Oct 2026. At least $1.00 at both ends; cards without a low price are left out.
Gainers
up 7.1%Instant Transmission
Panini: Vengeance · DR1 · Foil
$6.19 → $6.63
up 6.1%Tug of War
Panini: Evolution · R140 · Normal
$2.12 → $2.25
up 1.1%Dragon Ball Z 2014 Set 1 Starter Deck
Panini: Set 1 · Normal
$17.46 → $17.65
Losers
Get the latest price moves for your games
The cards going up and down, in your inbox. Free.
Unsubscribe in one click.
9 sets
Sets
| Set | Released | Cards | Value ↓ | 7 d | 30 d | Last 90 days | |
|---|---|---|---|---|---|---|---|
| 1 | Panini: Awakening | 2016-10-28 | 79 | $462 | 0.0% | 0.0% | |
| 2 | Panini: Evolution | 2015-10-01 | 124 | $259 | down 0.2% | up 1.8% | |
| 3 | Panini: Set 1 | 2014-10-17 | 135 | $231 | up 0.1% | down 2.8% | |
| 4 | Panini: Heroes & Villains | 2015-03-06 | 100 | $211 | up 1.1% | down 0.6% | |
| 5 | Panini: Perfection | 2016-02-26 | 70 | $147 | up 0.4% | up 3.8% | |
| 6 | Panini: Movie Collection | 2015-06-26 | 52 | $144 | 0.0% | up 0.1% | |
| 7 | Panini: Vengeance | 2016-07-01 | 67 | $143 | up 0.8% | up 0.9% | |
| 8 | Panini Promo Cards | 2026-10-11 | 18 | $35 | up 0.5% | down 0.5% | |
| 9 | Panini: Miscellaneous Cards | 2019-09-01 | 2 | $14 | 0.0% | up 2.5% |





