Most Expensive G-TD02: Divine Swordsman of the Shiny Star Cards
The most expensive G-TD02: Divine Swordsman of the Shiny Star card is Blue Sky Knight, Altmile (Signed Foil) at $15.26 on TCGplayer. These 20 chase cards are the most valuable in the set, updated on 17 Oct 2026.
up 2.9%Blue Sky Knight, Altmile (Signed Foil)
G-TD02/002EN · RRR · Normal
$15.26
up 8.1%Blue Sky Knight, Altmile (Foil)
G-TD02/002EN · RRR · Normal
$2.39
up 32.7%Shrouded Divine Knight, Gablade
G-TD02/001EN · C · Normal
$1.99
0.0%Knight of Twin Sword (Foil)
G-TD02/006EN · RRR · Normal
$1.00
0.0%Blue Sky Knight, Altmile
G-TD02/002EN · C · Normal
$0.89
down 9.4%Shrouded Divine Knight, Gablade (Foil)
G-TD02/001EN · RRR · Normal
$0.87
0.0%Margal (Foil)
G-TD02/019EN · RRR · Normal
$0.79
up 34.8%Shining Knight, Millius
G-TD02/014EN · TD · Normal
$0.62
0.0%Knight of Festival
G-TD02/017EN · TD · Normal
$0.50
0.0%Rainbow Guardian
G-TD02/013EN · TD · Normal
$0.49
0.0%Knight of Twin Sword
G-TD02/006EN · C · Normal
$0.49
up 65.2%Margal
G-TD02/019EN · C · Normal
$0.38
The 20 most expensive G-TD02: Divine Swordsman of the Shiny Star cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Blue Sky Knight, Altmile (Signed Foil) G-TD02/002EN · RRR | Normal | $15.26 | up 2.9% |
| 2 | ![]() | Blue Sky Knight, Altmile (Foil) G-TD02/002EN · RRR | Normal | $2.39 | up 8.1% |
| 3 | ![]() | Shrouded Divine Knight, Gablade G-TD02/001EN · C | Normal | $1.99 | up 32.7% |
| 4 | ![]() | Knight of Twin Sword (Foil) G-TD02/006EN · RRR | Normal | $1.00 | 0.0% |
| 5 | ![]() | Blue Sky Knight, Altmile G-TD02/002EN · C | Normal | $0.89 | 0.0% |
| 6 | ![]() | Shrouded Divine Knight, Gablade (Foil) G-TD02/001EN · RRR | Normal | $0.87 | down 9.4% |
| 7 | ![]() | Margal (Foil) G-TD02/019EN · RRR | Normal | $0.79 | 0.0% |
| 8 | ![]() | Shining Knight, Millius G-TD02/014EN · TD | Normal | $0.62 | up 34.8% |
| 9 | ![]() | Knight of Festival G-TD02/017EN · TD | Normal | $0.50 | 0.0% |
| 10 | ![]() | Rainbow Guardian G-TD02/013EN · TD | Normal | $0.49 | 0.0% |
| 11 | ![]() | Knight of Twin Sword G-TD02/006EN · C | Normal | $0.49 | 0.0% |
| 12 | ![]() | Margal G-TD02/019EN · C | Normal | $0.38 | up 65.2% |
| 13 | ![]() | Profound Sage, Kunron G-TD02/004EN · TD | Normal | $0.30 | 0.0% |
| 14 | ![]() | Healing Pegasus G-TD02/018EN · TD | Normal | $0.27 | 0.0% |
| 15 | ![]() | Absolute Blade Knight, Livarot G-TD02/005EN · TD | Normal | $0.20 | 0.0% |
| 16 | ![]() | Aurashooter Dragon G-TD02/003EN · TD | Normal | $0.15 | 0.0% |
| 17 | ![]() | Lunar Crescent Knight, Felax G-TD02/009EN · TD | Normal | $0.14 | 0.0% |
| 18 | ![]() | Burning Mane Lion G-TD02/015EN · TD | Normal | $0.10 | 0.0% |
| 19 | ![]() | Archer of Heaven's Tower G-TD02/010EN · TD | Normal | $0.06 | up 20.0% |
| 20 | ![]() | Milky Way Unicorn G-TD02/012EN · TD | Normal | $0.01 | 0.0% |



















