Time Stranger Release Event Cards Card List & Prices
$109.12
down 0.1% vs 9 Octup 627.5% since Jan 2026
Time Stranger Release Event Cards has 50 cards with a price on 16 Oct 2026. The most valuable card is Blimpmon (Foil) at $10.45. Everything in the set, sealed products included, is worth $109, down 7.3% in 30 days. Prices come from TCGplayer and update every day.
Set value
$109
30-day change
down 7.3%
vs 16 Sep 2026Cards with prices
50
Released
16 Jan 2026
Time Stranger Release Event Cards chase cards
Most expensive Time Stranger Release Event Cards
down 0.9%Blimpmon
BT24-058 U · Uncommon · Foil
$10.45
up 2.4%Asuna Shiroki
BT24-088 UC · Uncommon · Foil
$10.23
0.0%Tidal Stream
BT24-091 U · Uncommon · Foil
$6.88
up 28.1%Ogremon
BT24-045 U · Uncommon · Foil
$6.75
up 6.3%Hyogamon
BT24-026 U · Uncommon · Foil
$6.11
up 5.4%Invasion of the Titans
BT24-098 U · Uncommon · Foil
$5.81
down 2.3%In-Between Theater
BT24-100 R · Rare · Foil
$4.99
up 3.2%Calmaramon
BT24-023 U · Uncommon · Foil
$4.57
down 27.0%Unique Emblem: Blazing Conductor
BT24-089 U · Uncommon · Foil
$4.02
down 7.3%Silphymon
BT24-037 R · Rare · Foil
$3.94
Get the latest price moves for your games
The cards going up and down, in your inbox. Free.
Unsubscribe in one click.
50 rows
Time Stranger Release Event Cards card list
| Card | Type | Market ↓ | Low | 7 d | 30 d | Last 90 days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Blimpmon BT24-058 U · Uncommon | Foil | $10.45 | $9.00 | down 1.1% | down 0.9% | |
| 2 | ![]() | Asuna Shiroki BT24-088 UC · Uncommon | Foil | $10.23 | $5.99 | 0.0% | up 2.4% | |
| 3 | ![]() | Tidal Stream BT24-091 U · Uncommon | Foil | $6.88 | $5.00 | 0.0% | 0.0% | |
| 4 | ![]() | Ogremon BT24-045 U · Uncommon | Foil | $6.75 | $9.00 | up 29.6% | up 28.1% | |
| 5 | ![]() | Hyogamon BT24-026 U · Uncommon | Foil | $6.11 | $4.00 | up 7.0% | up 6.3% | |
| 6 | ![]() | Invasion of the Titans BT24-098 U · Uncommon | Foil | $5.81 | $5.47 | up 2.7% | up 5.4% | |
| 7 | ![]() | In-Between Theater BT24-100 R · Rare | Foil | $4.99 | $4.99 | 0.0% | down 2.3% | |
| 8 | ![]() | Calmaramon BT24-023 U · Uncommon | Foil | $4.57 | $3.60 | up 2.2% | up 3.2% | |
| 9 | ![]() | Unique Emblem: Blazing Conductor BT24-089 U · Uncommon | Foil | $4.02 | $0.98 | down 7.6% | down 27.0% | |
| 10 | ![]() | Silphymon BT24-037 R · Rare | Foil | $3.94 | $1.99 | down 3.7% | down 7.3% | |
| 11 | ![]() | Lamiamon BT24-016 U · Uncommon | Foil | $3.76 | $0.93 | down 15.3% | down 40.1% | |
| 12 | ![]() | SkullSeadramon BT24-074 R · Rare | Foil | $3.40 | $0.30 | 0.0% | down 26.4% | |
| 13 | ![]() | Dimetromon BT24-012 U · Uncommon | Foil | $3.28 | $2.50 | up 1.2% | up 1.2% | |
| 14 | ![]() | Rapidmon (Winner) ST17-06 SR · Super Rare | Foil | $3.02 | $2.60 | 0.0% | down 1.6% | |
| 15 | ![]() | Fugamon BT24-013 U · Uncommon | Foil | $2.64 | $4.00 | up 5.6% | up 6.5% | |
| 16 | ![]() | Shock Plasma BT24-092 U · Uncommon | Foil | $2.04 | $0.80 | down 2.9% | down 23.3% | |
| 17 | ![]() | Soul Fear BT24-097 U · Uncommon | Foil | $1.85 | $1.30 | up 5.7% | up 8.2% | |
| 18 | ![]() | Rei Katsura BT24-087 R · Rare | Foil | $1.75 | $0.82 | 0.0% | down 4.9% | |
| 19 | ![]() | SkullGreymon BT24-072 U · Uncommon | Foil | $1.69 | $1.44 | 0.0% | 0.0% | |
| 20 | ![]() | Seventh Graviton BT24-096 R · Rare | Foil | $1.51 | $0.65 | down 17.0% | down 22.6% | |
| 21 | ![]() | Temple of Beginnings BT24-093 U · Uncommon | Foil | $1.51 | $0.60 | down 28.4% | down 54.7% | |
| 22 | ![]() | Owen Dreadnought BT24-082 R · Rare | Foil | $1.48 | $0.80 | down 13.5% | down 32.1% | |
| 23 | ![]() | SkullBaluchimon BT24-075 U · Uncommon | Foil | $1.45 | $0.69 | 0.0% | down 22.9% | |
| 24 | ![]() | Sonic Shot BT24-095 U · Uncommon | Foil | $1.39 | $1.19 | 0.0% | up 0.7% | |
| 25 | ![]() | Biomon BT24-038 U · Uncommon | Foil | $1.21 | $1.05 | 0.0% | down 3.2% | |
| 26 | ![]() | Elecmon BT24-031 R · Rare | Foil | $1.19 | $1.00 | down 0.8% | down 0.8% | |
| 27 | ![]() | Megidramon BT24-080 R · Rare | Foil | $1.12 | $0.95 | 0.0% | 0.0% | |
| 28 | ![]() | Sharkmon BT24-059 R · Rare | Foil | $0.97 | $0.52 | 0.0% | down 4.0% | |
| 29 | ![]() | Medusamon BT24-017 R · Rare | Foil | $0.85 | $0.25 | 0.0% | down 6.6% | |
| 30 | ![]() | Aegiochusmon BT24-014 R · Rare | Foil | $0.71 | $0.59 | 0.0% | down 10.1% | |
| 31 | ![]() | Deramon BT24-048 R · Rare | Foil | $0.69 | $0.30 | 0.0% | down 17.9% | |
| 32 | ![]() | Central Town: Throne Room BT24-094 U · Uncommon | Foil | $0.65 | $0.40 | 0.0% | down 28.6% | |
| 33 | ![]() | Divermon BT24-028 R · Rare | Foil | $0.64 | $0.45 | 0.0% | down 1.5% | |
| 34 | ![]() | Whamon BT24-029 U · Uncommon | Foil | $0.58 | $0.23 | down 7.9% | down 35.6% | |
| 35 | ![]() | Submarimon BT24-024 U · Uncommon | Foil | $0.58 | $0.30 | down 1.7% | down 6.5% | |
| 36 | ![]() | Hiroko Sagisaka BT24-083 R · Rare | Foil | $0.49 | $0.20 | 0.0% | down 7.5% | |
| 37 | ![]() | MasterBlimpmon BT24-062 R · Rare | Foil | $0.45 | $0.19 | 0.0% | down 4.3% | |
| 38 | ![]() | Lanamon BT24-027 R · Rare | Foil | $0.41 | $0.30 | 0.0% | down 10.9% | |
| 39 | ![]() | Raidramon BT24-071 R · Rare | Foil | $0.38 | $0.17 | down 2.6% | down 7.3% | |
| 40 | ![]() | Elizamon BT24-008 C · Uncommon | Foil | $0.38 | $0.05 | 0.0% | down 7.3% | |
| 41 | ![]() | Muchomon BT24-044 U · Uncommon | Foil | $0.38 | $0.18 | 0.0% | down 7.3% | |
| 42 | ![]() | Shellmon BT24-025 R · Rare | Foil | $0.37 | $0.25 | 0.0% | down 28.8% | |
| 43 | ![]() | Gomamon BT24-020 U · Uncommon | Foil | $0.37 | $0.18 | 0.0% | down 11.9% | |
| 44 | ![]() | Revivemon BT24-077 R · Rare | Foil | $0.36 | $0.20 | down 5.3% | down 7.7% | |
| 45 | ![]() | Ouryumon BT24-064 R · Rare | Foil | $0.36 | $0.36 | 0.0% | down 7.7% | |
| 46 | ![]() | Dezipmon BT24-056 R · Rare | Foil | $0.33 | $0.15 | down 10.8% | down 23.3% | |
| 47 | ![]() | The Crossroad Witch BT24-086 R · Rare | Foil | $0.30 | $0.25 | 0.0% | 0.0% | |
| 48 | ![]() | Hackmon BT24-067 U · Uncommon | Foil | $0.29 | $0.18 | 0.0% | 0.0% | |
| 49 | ![]() | Ryudamon BT24-054 U · Uncommon | Foil | $0.28 | $0.18 | 0.0% | 0.0% | |
| 50 | ![]() | Rapidmon (Participant) ST17-06 SR · Super Rare | Normal | $0.26 | $0.10 | 0.0% | down 3.7% |

















































