Duskmourn: House of Horror Booster Box Value
Opening a Duskmourn: House of Horror Play Booster box returns at least $144.33 of cards for a $211.08 box. That is at least 68% of the box price. Enduring Vitality adds the most: $6.77 per box on average, at 1 in 80 packs.
Cards that drive the Duskmourn: House of Horror box value
Most expensive Duskmourn: House of Horror cards| # | Card | Price | Odds per pack | Adds per box | |
|---|---|---|---|---|---|
| 1 | ![]() | Enduring Vitality 176 · Main set rare | $15.04 | 1 in 80 | $6.77 |
| 2 | ![]() | Enduring Tenacity 95 · Main set rare | $12.78 | 1 in 80 | $5.75 |
| 3 | ![]() | Blazemire Verge 256 · Main set rare | $12.14 | 1 in 80 | $5.46 |
| 4 | ![]() | Valgavoth, Terror Eater 120 · Main set mythic | $21.17 | 1 in 159 | $4.80 |
| 5 | ![]() | Gloomlake Verge 260 · Main set rare | $10.37 | 1 in 80 | $4.67 |
| 6 | ![]() | Overlord of the Balemurk 113 · Main set mythic | $20.23 | 1 in 159 | $4.59 |
| 7 | ![]() | Floodfarm Verge 259 · Main set rare | $9.59 | 1 in 80 | $4.32 |
| 8 | ![]() | Unstoppable Slasher (0119) 119 · Main set rare | $8.01 | 1 in 80 | $3.60 |
| 9 | ![]() | Hushwood Verge 261 · Main set rare | $7.83 | 1 in 80 | $3.52 |
| 10 | ![]() | Tyvar, the Pummeler 202 · Main set mythic | $15.08 | 1 in 159 | $3.42 |
Duskmourn: House of Horror pull rates and value per box
| Rare slot | Odds per pack | Per box | Cards | Average price | Value per box |
|---|---|---|---|---|---|
| Main set rare | 1 in 1.3 | 27.0 | 60 | $2.46 | $66.55 |
| Main set mythic | 1 in 7.9 | 4.5 | 20 | $6.70 | $30.38 |
| Borderless or showcase rare | 1 in 9.3 | 3.9 | 46 | $2.61 | $10.05 |
| Borderless or showcase mythic | 1 in 59 | 0.6 | 26 | $22.81 | $13.96 |
| Other cards, counted as bulk | 13.0 per pack | 468 | – | $0.05 | $23.40 |
| Expected value of a box | $144.33 | ||||
Rare slot odds: Wizards of the Coast, Collecting Duskmourn: The Four Most Important Things to Know (official). Booster Fun shares add the article's Booster Fun (8.2% rare, 1.4% mythic) and Lurking evil (2.5% rare, 0.3% mythic) lines.
Each line adds its pull rate times the average TCGplayer market price of its cards. Every other card counts as bulk at $0.05. Play Boosters can also hold a rare in the wildcard and foil slots. Wizards doesn't publish those odds, so they count as bulk here and the real value is a little higher. The value is an average over many boxes. Selling fees and shipping are not taken off.









