Most Expensive DZ-BT09: Super Brave Detonation Cards
The most expensive DZ-BT09: Super Brave Detonation card is Super Dimensional Robo, Daikaiser (SEC) at $390.24 on TCGplayer. These 25 chase cards are the most valuable in the set, updated on 16 Oct 2026.
0.0%Super Dimensional Robo, Daikaiser (SEC)
DZ-BT09/SEC03EN · SEC · Normal
$390.24
up 1.6%Energy (SER) (DZ-BT09/SER03EN)
DZ-BT09/SER03EN · SER · Normal
$146.75
up 5.0%Dissection Angel (FFR)
DZ-BT09/FFR14EN · Double Frame Rare · Normal
$142.09
down 6.6%Malwyrm, Sybilt (SEC)
DZ-BT09/SEC01EN · SEC · Normal
$139.78
0.0%Crying Heart, Tomori Takamatsu (EXS)
DZ-BT09/EXS01EN · EXS · Normal
$90.00
0.0%Belgr the Skyruler (SEC)
DZ-BT09/SEC07EN · SEC · Normal
$84.98
0.0%Glistening Nebula Knightlord, Serius (SEC)
DZ-BT09/SEC06EN · SEC · Normal
$83.87
down 12.4%Oblivionis the Noble (EXS)
DZ-BT09/EXS06EN · EXS · Normal
$79.99
down 7.8%Mortis the Obedient (EXS)
DZ-BT09/EXS08EN · EXS · Normal
$69.39
up 19.5%Energy (SER) (DZ-BT09/SER01EN)
DZ-BT09/SER01EN · SER · Normal
$55.12
down 12.5%Harvest Elf (FFR)
DZ-BT09/FFR17EN · Double Frame Rare · Normal
$49.01
up 0.5%Dissection Angel (SR)
DZ-BT09/SR26EN · SR · Normal
$48.97
The 25 most expensive DZ-BT09: Super Brave Detonation cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Super Dimensional Robo, Daikaiser (SEC) DZ-BT09/SEC03EN · SEC | Normal | $390.24 | 0.0% |
| 2 | ![]() | Energy (SER) (DZ-BT09/SER03EN) DZ-BT09/SER03EN · SER | Normal | $146.75 | up 1.6% |
| 3 | ![]() | Dissection Angel (FFR) DZ-BT09/FFR14EN · Double Frame Rare | Normal | $142.09 | up 5.0% |
| 4 | ![]() | Malwyrm, Sybilt (SEC) DZ-BT09/SEC01EN · SEC | Normal | $139.78 | down 6.6% |
| 5 | ![]() | Crying Heart, Tomori Takamatsu (EXS) DZ-BT09/EXS01EN · EXS | Normal | $90.00 | 0.0% |
| 6 | ![]() | Belgr the Skyruler (SEC) DZ-BT09/SEC07EN · SEC | Normal | $84.98 | 0.0% |
| 7 | ![]() | Glistening Nebula Knightlord, Serius (SEC) DZ-BT09/SEC06EN · SEC | Normal | $83.87 | 0.0% |
| 8 | ![]() | Oblivionis the Noble (EXS) DZ-BT09/EXS06EN · EXS | Normal | $79.99 | down 12.4% |
| 9 | ![]() | Mortis the Obedient (EXS) DZ-BT09/EXS08EN · EXS | Normal | $69.39 | down 7.8% |
| 10 | ![]() | Energy (SER) (DZ-BT09/SER01EN) DZ-BT09/SER01EN · SER | Normal | $55.12 | up 19.5% |
| 11 | ![]() | Harvest Elf (FFR) DZ-BT09/FFR17EN · Double Frame Rare | Normal | $49.01 | down 12.5% |
| 12 | ![]() | Dissection Angel (SR) DZ-BT09/SR26EN · SR | Normal | $48.97 | up 0.5% |
| 13 | ![]() | Energy (SER) (DZ-BT09/SER05EN) DZ-BT09/SER05EN · SER | Normal | $45.26TruePrice | up 20.7% |
| 14 | ![]() | Dry But Passionate, Taki Shiina (EXS) DZ-BT09/EXS05EN · EXS | Normal | $45.10 | 0.0% |
| 15 | ![]() | Breathing Space, Rana Kaname (EXS) DZ-BT09/EXS03EN · EXS | Normal | $43.97 | 0.0% |
| 16 | ![]() | Spotlight Seeking Moodmaker, Anon Chihaya (EXS) DZ-BT09/EXS02EN · EXS | Normal | $43.09 | 0.0% |
| 17 | ![]() | Blazing Lion, Platina Ezel (SEC) DZ-BT09/SEC05EN · SEC | Normal | $42.81 | up 33.4% |
| 18 | ![]() | Toys Monster, Blavyloss (FFR) DZ-BT09/FFR05EN · Double Frame Rare | Normal | $42.00 | down 8.7% |
| 19 | ![]() | Direful Doll, Finley (FFR) DZ-BT09/FFR06EN · Double Frame Rare | Normal | $40.50 | – |
| 20 | ![]() | Amoris the Merciful (EXS) DZ-BT09/EXS10EN · EXS | Normal | $34.80 | down 7.2% |
| 21 | ![]() | Ultimate Regalia of Almighty, Minerva (FFR) DZ-BT09/FFR10EN · Double Frame Rare | Normal | $34.08 | down 27.5% |
| 22 | ![]() | Energy (SER) (DZ-BT09/SER02EN) DZ-BT09/SER02EN · SER | Normal | $33.98 | down 27.3% |
| 23 | ![]() | Dissection Angel DZ-BT09/014EN · RRR | Normal | $33.75 | down 11.6% |
| 24 | ![]() | Timoris the Intelligent (EXS) DZ-BT09/EXS09EN · EXS | Normal | $32.06 | down 4.8% |
| 25 | ![]() | Sugary and Scary Land, Heartluru (FFR) DZ-BT09/FFR04EN · Double Frame Rare | Normal | $31.12 | down 0.8% |
























