FINAL FANTASY Booster Box Value
Opening a FINAL FANTASY Play Booster box returns at least $120.22 of cards for a $256.44 box. That is at least 47% of the box price. Buster Sword adds the most: $7.63 per box on average, at 1 in 200 packs.
Cards that drive the FINAL FANTASY box value
Most expensive FINAL FANTASY cards| # | Card | Price | Odds per pack | Adds per box | |
|---|---|---|---|---|---|
| 1 | ![]() | Buster Sword 255 · Main set mythic | $50.87 | 1 in 200 | $7.63 |
| 2 | ![]() | Vivi Ornitier 248 · Main set mythic | $33.48 | 1 in 200 | $5.02 |
| 3 | ![]() | Sephiroth, Fabled SOLDIER 115 · Main set mythic | $27.10 | 1 in 200 | $4.07 |
| 4 | ![]() | Summon: Bahamut 1 · Main set mythic | $25.00 | 1 in 200 | $3.75 |
| 5 | ![]() | The Earth Crystal 184 · Main set rare | $11.49 | 1 in 93 | $3.73 |
| 6 | ![]() | Starting Town 289 · Main set rare | $11.35 | 1 in 93 | $3.68 |
| 7 | ![]() | Cloud, Midgar Mercenary 10 · Main set mythic | $21.35 | 1 in 200 | $3.20 |
| 8 | ![]() | Genji Glove 258 · Main set rare | $8.68 | 1 in 93 | $2.82 |
| 9 | ![]() | Traveling Chocobo 210 · Main set mythic | $17.92 | 1 in 200 | $2.69 |
| 10 | ![]() | Buster Sword (Borderless) 351 · Borderless or showcase mythic | $114.59 | 1 in 1,467 | $2.34 |
FINAL FANTASY pull rates and value per box
| Rare slot | Odds per pack | Per box | Cards | Average price | Value per box |
|---|---|---|---|---|---|
| Main set rare | 1 in 1.3 | 24.0 | 74 | $1.48 | $35.64 |
| Main set mythic | 1 in 10 | 3.0 | 20 | $12.61 | $37.84 |
| Borderless or showcase rare | 1 in 12 | 2.6 | 57 | $4.36 | $11.13 |
| Borderless or showcase mythic | 1 in 67 | 0.4 | 22 | $35.82 | $16.12 |
| Other cards, counted as bulk | 13.0 per pack | 390 | – | $0.05 | $19.50 |
| Expected value of a box | $120.22 | ||||
Rare slot odds: Wizards of the Coast, Collecting FINAL FANTASY (official). Borderless shares add the article's borderless (8% rare, 1% mythic) and FINAL FANTASY artist (0.5% rare, 0.5% mythic) lines.
Each line adds its pull rate times the average TCGplayer market price of its cards. Every other card counts as bulk at $0.05. Play Boosters can also hold a rare in the wildcard and foil slots. Wizards doesn't publish those odds, so they count as bulk here and the real value is a little higher. The value is an average over many boxes. Selling fees and shipping are not taken off.









