Foundations Booster Box Value
Opening a Foundations Play Booster box returns at least $142.62 of cards for a $177.16 box. That is at least 81% of the box price. Bloodthirsty Conqueror adds the most: $8.57 per box on average, at 1 in 156 packs.
Box price
$177.16
36 packs, TCGplayer market priceExpected value
$142.62
Average value of the cards in one boxValue vs price
81%
Rare slot and bulk onlyValue per pack
$3.96
Prices of 10 Oct 2026Cards that drive the Foundations box value
Most expensive Foundations cards| # | Card | Price | Odds per pack | Adds per box | |
|---|---|---|---|---|---|
| 1 | ![]() | Bloodthirsty Conqueror 58 · Main set mythic | $37.18 | 1 in 156 | $8.57 |
| 2 | ![]() | Doubling Season 216 · Main set mythic | $33.60 | 1 in 156 | $7.74 |
| 3 | ![]() | Twinflame Tyrant 97 · Main set mythic | $27.43 | 1 in 156 | $6.32 |
| 4 | ![]() | Mossborn Hydra 107 · Main set rare | $13.36 | 1 in 77 | $6.25 |
| 5 | ![]() | Doubling Season (Showcase) 428 · Borderless or showcase mythic | $261.57 | 1 in 1,800 | $5.23 |
| 6 | ![]() | Sire of Seven Deaths 1 · Main set mythic | $20.04 | 1 in 156 | $4.62 |
| 7 | ![]() | Llanowar Elves (Showcase) 429 · Borderless or showcase mythic | $219.99 | 1 in 1,800 | $4.40 |
| 8 | ![]() | Banner of Kinship 127 · Main set rare | $7.71 | 1 in 77 | $3.61 |
| 9 | ![]() | Bloodthirsty Conqueror (Showcase) 426 · Borderless or showcase mythic | $162.28 | 1 in 1,800 | $3.25 |
| 10 | ![]() | Scrawling Crawler 132 · Main set rare | $6.56 | 1 in 77 | $3.07 |
Foundations pull rates and value per box
| Rare slot | Odds per pack | Per box | Cards | Average price | Value per box |
|---|---|---|---|---|---|
| Main set rare | 1 in 1.3 | 28.1 | 60 | $1.63 | $45.87 |
| Main set mythic | 1 in 7.8 | 4.6 | 20 | $8.41 | $38.76 |
| Borderless or showcase rare | 1 in 13 | 2.8 | 43 | $3.90 | $10.81 |
| Borderless or showcase mythic | 1 in 67 | 0.5 | 27 | $44.05 | $23.79 |
| Other cards, counted as bulk | 13.0 per pack | 468 | – | $0.05 | $23.40 |
| Expected value of a box | $142.62 | ||||
Rare slot odds: Wizards of the Coast, Collecting Foundations (official).
Each line adds its pull rate times the average TCGplayer market price of its cards. Every other card counts as bulk at $0.05. Play Boosters can also hold a rare in the wildcard and foil slots. Wizards doesn't publish those odds, so they count as bulk here and the real value is a little higher. The value is an average over many boxes. Selling fees and shipping are not taken off.









