Most Expensive Modern Masters 2015 Cards
The most expensive Modern Masters 2015 card is Mox Opal (Foil) at $264.41 on TCGplayer. These 25 chase cards are the most valuable in the set, updated on 16 Oct 2026.
up 6.6%Mox Opal
223 · M · Foil
$264.41
up 1.3%Eye of Ugin
242 · R · Foil
$64.64
up 1.4%Tezzeret the Seeker
62 · M · Foil
$51.34
up 0.9%Kozilek, Butcher of Truth
5 · M · Foil
$47.19
up 1.9%Bitterblossom
71 · M · Foil
$41.36
up 2.1%Ulamog, the Infinite Gyre
6 · M · Foil
$37.00
0.0%Iona, Shield of Emeria
20 · M · Foil
$36.49
up 0.3%Elesh Norn, Grand Cenobite
16 · M · Foil
$31.53
up 4.2%Emrakul, the Aeons Torn
3 · M · Foil
$26.35
0.0%Splinter Twin
129 · R · Foil
$23.49
down 42.1%Necroskitter
88 · R · Foil
$22.69
up 18.8%Kiki-Jiki, Mirror Breaker
121 · M · Normal
$20.02
The 25 most expensive Modern Masters 2015 cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Mox Opal 223 · M | Foil | $264.41 | up 6.6% |
| 2 | ![]() | Eye of Ugin 242 · R | Foil | $64.64 | up 1.3% |
| 3 | ![]() | Tezzeret the Seeker 62 · M | Foil | $51.34 | up 1.4% |
| 4 | ![]() | Kozilek, Butcher of Truth 5 · M | Foil | $47.19 | up 0.9% |
| 5 | ![]() | Bitterblossom 71 · M | Foil | $41.36 | up 1.9% |
| 6 | ![]() | Ulamog, the Infinite Gyre 6 · M | Foil | $37.00 | up 2.1% |
| 7 | ![]() | Iona, Shield of Emeria 20 · M | Foil | $36.49 | 0.0% |
| 8 | ![]() | Elesh Norn, Grand Cenobite 16 · M | Foil | $31.53 | up 0.3% |
| 9 | ![]() | Emrakul, the Aeons Torn 3 · M | Foil | $26.35 | up 4.2% |
| 10 | ![]() | Splinter Twin 129 · R | Foil | $23.49 | 0.0% |
| 11 | ![]() | Necroskitter 88 · R | Foil | $22.69 | down 42.1% |
| 12 | ![]() | Kiki-Jiki, Mirror Breaker 121 · M | Normal | $20.02 | up 18.8% |
| 13 | ![]() | Dismember 79 · U | Foil | $16.91 | down 3.2% |
| 14 | ![]() | Hurkyl's Recall 48 · R | Foil | $15.40 | up 4.2% |
| 15 | ![]() | Noble Hierarch 151 · R | Foil | $14.63 | up 1.9% |
| 16 | ![]() | Mirror Entity 26 · R | Foil | $13.68 | up 4.6% |
| 17 | ![]() | Tarmogoyf 165 · M | Foil | $13.10 | 0.0% |
| 18 | ![]() | Sunforger 232 · R | Foil | $12.10 | 0.0% |
| 19 | ![]() | All Is Dust 1 · R | Foil | $11.88 | up 5.7% |
| 20 | ![]() | Gut Shot 117 · C | Foil | $11.63 | up 0.4% |
| 21 | ![]() | Comet Storm 111 · M | Foil | $10.42 | up 4.9% |
| 22 | ![]() | Cryptic Command 43 · R | Foil | $10.16 | 0.0% |
| 23 | ![]() | Primeval Titan 156 · M | Foil | $10.13 | down 1.5% |
| 24 | ![]() | Spellskite 230 · R | Foil | $9.43 | down 0.2% |
| 25 | ![]() | Mutagenic Growth 149 · U | Foil | $9.07 | down 0.4% |
























