Most Expensive Two Legends Pre-Release Cards
The most expensive Two Legends Pre-Release Cards card is Buckin at $21.11 on TCGplayer. These 25 chase cards are the most valuable in the set, updated on 16 Oct 2026.
up 21.6%Buckin
OP08-051 · C · Normal
$21.11
up 13.9%Charlotte Katakuri (062)
OP08-062 · UC · Normal
$12.73
up 3.8%Jinbe
OP08-085 · UC · Normal
$8.40
down 1.3%Milky
OP08-032 · UC · Normal
$8.35
up 0.5%Ulti
OP08-078 · C · Normal
$7.39
up 1.3%Atmos
OP08-040 · UC · Normal
$6.97
up 5.4%Namule
OP08-050 · C · Normal
$4.86
up 0.9%People's Dreams Don't Ever End!!
OP08-096 · C · Normal
$4.29
up 12.5%S-Shark
OP08-111 · UC · Normal
$4.06
up 0.5%It's to Die For
OP08-076 · UC · Normal
$3.99
down 5.1%Hiking Bear
OP08-010 · UC · Normal
$3.94
down 10.8%Kingdew
OP08-044 · UC · Normal
$3.64
The 25 most expensive Two Legends Pre-Release Cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Buckin OP08-051 · C | Normal | $21.11 | up 21.6% |
| 2 | ![]() | Charlotte Katakuri (062) OP08-062 · UC | Normal | $12.73 | up 13.9% |
| 3 | ![]() | Jinbe OP08-085 · UC | Normal | $8.40 | up 3.8% |
| 4 | ![]() | Milky OP08-032 · UC | Normal | $8.35 | down 1.3% |
| 5 | ![]() | Ulti OP08-078 · C | Normal | $7.39 | up 0.5% |
| 6 | ![]() | Atmos OP08-040 · UC | Normal | $6.97 | up 1.3% |
| 7 | ![]() | Namule OP08-050 · C | Normal | $4.86 | up 5.4% |
| 8 | ![]() | People's Dreams Don't Ever End!! OP08-096 · C | Normal | $4.29 | up 0.9% |
| 9 | ![]() | S-Shark OP08-111 · UC | Normal | $4.06 | up 12.5% |
| 10 | ![]() | It's to Die For OP08-076 · UC | Normal | $3.99 | up 0.5% |
| 11 | ![]() | Hiking Bear OP08-010 · UC | Normal | $3.94 | down 5.1% |
| 12 | ![]() | Kingdew OP08-044 · UC | Normal | $3.64 | down 10.8% |
| 13 | ![]() | Garchu OP08-037 · UC | Normal | $3.16 | up 22.5% |
| 14 | ![]() | Burn Blade OP08-117 · UC | Normal | $2.85 | up 63.8% |
| 15 | ![]() | Aphelandra OP08-041 · C | Normal | $2.65 | up 10.0% |
| 16 | ![]() | Inuarashi OP08-022 · UC | Normal | $2.35 | up 3.1% |
| 17 | ![]() | Robson OP08-013 · UC | Normal | $2.20 | down 1.8% |
| 18 | ![]() | Charlotte Poire OP08-104 · C | Normal | $2.19 | down 5.2% |
| 19 | ![]() | Charlotte Smoothie OP08-065 · C | Normal | $2.12 | up 30.1% |
| 20 | ![]() | Charlotte Brulee OP08-066 · UC | Normal | $1.46 | up 2.8% |
| 21 | ![]() | Alber OP08-059 · UC | Normal | $1.27 | up 2.4% |
| 22 | ![]() | Nekomamushi OP08-028 · UC | Normal | $1.25 | down 6.7% |
| 23 | ![]() | Edward Weevil OP08-042 · UC | Normal | $1.11 | down 2.6% |
| 24 | ![]() | Charlotte Custard OP08-103 · UC | Normal | $0.98 | up 12.6% |
| 25 | ![]() | Lapins OP08-012 · UC | Normal | $0.97 | 0.0% |
























