Legendary Collection Card List & Prices
$36,450.67
up 25.6% vs 9 Octup 293.0% since Feb 2024
Legendary Collection has 110 cards with a price on 16 Oct 2026. The most valuable card is Charizard (Reverse Holofoil) at $6,999.00. Everything in the set, sealed products included, is worth $36,451, up 35.0% in 30 days. Prices come from TCGplayer and update every day.
Pokémon market overviewSet value
$36,451
30-day change
up 35.0%
vs 16 Sep 2026Cards with prices
110
Released
24 May 2002
Legendary Collection chase cards
Most expensive Legendary Collection cards
up 400.2%Charizard
003/110 · Holo Rare · Reverse Holofoil
$6,999.00
up 23.6%Gengar
011/110 · Holo Rare · Reverse Holofoil
$2,224.99
0.0%Pikachu
086/110 · Common · Reverse Holofoil
$1,574.99
up 36.7%Dark Dragonite
005/110 · Holo Rare · Reverse Holofoil
$1,025.00
up 233.3%Slowpoke
093/110 · Common · Reverse Holofoil
$1,000.00
0.0%Dark Blastoise
004/110 · Holo Rare · Reverse Holofoil
$975.00
up 164.7%Alakazam
001/110 · Holo Rare · Reverse Holofoil
$849.99
0.0%Venusaur
018/110 · Holo Rare · Reverse Holofoil
$799.99
up 22.5%Psyduck
088/110 · Common · Reverse Holofoil
$775.00
0.0%Articuno
002/110 · Holo Rare · Reverse Holofoil
$749.99
Get the latest price moves for your games
The cards going up and down, in your inbox. Free.
Unsubscribe in one click.
213 rows
Legendary Collection card list
| Card | Type | Market ↓ | Low | 7 d | 30 d | Last 90 days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Charizard 003/110 · Holo Rare | Reverse Holofoil | $6,999.00 | $5,500.00 | up 400.2% | up 400.2% | |
| 2 | ![]() | Gengar 011/110 · Holo Rare | Reverse Holofoil | $2,224.99 | $2,499.98 | 0.0% | up 23.6% | |
| 3 | ![]() | Pikachu 086/110 · Common | Reverse Holofoil | $1,574.99TruePrice | $19,999.99 | – | 0.0% | |
| 4 | ![]() | Dark Dragonite 005/110 · Holo Rare | Reverse Holofoil | $1,025.00 | $699.99 | up 36.7% | up 36.7% | |
| 5 | ![]() | Slowpoke 093/110 · Common | Reverse Holofoil | $1,000.00TruePrice | $499.99 | up 53.8% | up 233.3% | |
| 6 | ![]() | Dark Blastoise 004/110 · Holo Rare | Reverse Holofoil | $975.00TruePrice | $2,395.00 | 0.0% | 0.0% | |
| 7 | ![]() | Charizard 003/110 · Holo Rare | Holofoil | $899.99TruePrice | $297.19 | 0.0% | 0.0% | |
| 8 | ![]() | Alakazam 001/110 · Holo Rare | Reverse Holofoil | $849.99TruePrice | $290.00 | 0.0% | up 164.7% | |
| 9 | ![]() | Venusaur 018/110 · Holo Rare | Reverse Holofoil | $799.99 | $480.00 | 0.0% | 0.0% | |
| 10 | ![]() | Psyduck 088/110 · Common | Reverse Holofoil | $775.00 | $860.00 | 0.0% | up 22.5% | |
| 11 | ![]() | Articuno 002/110 · Holo Rare | Reverse Holofoil | $749.99 | $491.60 | – | 0.0% | |
| 12 | ![]() | Magikarp 052/110 · Uncommon | Reverse Holofoil | $699.99 | $599.99 | 0.0% | 0.0% | |
| 13 | ![]() | Charmander 070/110 · Common | Reverse Holofoil | $662.25 | $999.99 | 0.0% | up 7.5% | |
| 14 | ![]() | Squirtle 095/110 · Common | Reverse Holofoil | $550.00TruePrice | $315.00 | – | 0.0% | |
| 15 | ![]() | Gyarados 012/110 · Holo Rare | Reverse Holofoil | $522.89 | $1,700.00 | 0.0% | 0.0% | |
| 16 | ![]() | Bulbasaur 068/110 · Common | Reverse Holofoil | $500.00 | $499.99 | 0.0% | 0.0% | |
| 17 | ![]() | Flareon 010/110 · Holo Rare | Reverse Holofoil | $499.99TruePrice | $285.00 | – | up 218.9% | |
| 18 | ![]() | Geodude 077/110 · Common | Reverse Holofoil | $444.00TruePrice | $94.25 | 0.0% | up 367.4% | |
| 19 | ![]() | Zapdos 019/110 · Holo Rare | Reverse Holofoil | $399.99 | $498.99 | down 4.7% | down 3.1% | |
| 20 | ![]() | Dark Raichu 007/110 · Holo Rare | Reverse Holofoil | $399.98 | $320.02 | 0.0% | 0.0% | |
| 21 | ![]() | Golduck 043/110 · Uncommon | Reverse Holofoil | $375.00 | $249.82 | 0.0% | 0.0% | |
| 22 | ![]() | Dratini 072/110 · Common | Reverse Holofoil | $366.66 | $269.94 | 0.0% | 0.0% | |
| 23 | ![]() | Dark Vaporeon 009/110 · Holo Rare | Reverse Holofoil | $360.00 | $249.99 | down 7.0% | up 6.7% | |
| 24 | ![]() | Abra 067/110 · Common | Reverse Holofoil | $340.00TruePrice | $1,500.00 | 0.0% | up 211.6% | |
| 25 | ![]() | Dark Slowbro 008/110 · Holo Rare | Reverse Holofoil | $329.99 | $179.99 | 0.0% | 0.0% | |
| 26 | ![]() | Dark Wartortle 039/110 · Uncommon | Reverse Holofoil | $325.00 | $199.99 | 0.0% | 0.0% | |
| 27 | ![]() | Beedrill 020/110 · Rare | Reverse Holofoil | $299.99 | $298.00 | up 145.1% | up 100.0% | |
| 28 | ![]() | Gengar 011/110 · Holo Rare | Holofoil | $289.99 | $280.00 | 0.0% | 0.0% | |
| 29 | ![]() | Dark Blastoise 004/110 · Holo Rare | Holofoil | $274.99 | $125.00 | up 17.2% | up 28.8% | |
| 30 | ![]() | Nidoking 031/110 · Rare | Reverse Holofoil | $262.50 | $160.00 | – | up 16.4% | |
| 31 | ![]() | Rapidash 060/110 · Uncommon | Reverse Holofoil | $250.00TruePrice | $84.99 | up 294.9% | up 61.3% | |
| 32 | ![]() | Magneton 028/110 · Rare | Reverse Holofoil | $239.99 | $149.99 | 0.0% | 0.0% | |
| 33 | ![]() | Dark Dragonite 005/110 · Holo Rare | Holofoil | $239.67 | $103.01 | 0.0% | down 1.4% | |
| 34 | ![]() | Jolteon 014/110 · Holo Rare | Reverse Holofoil | $228.77 | $455.00 | 0.0% | 0.0% | |
| 35 | ![]() | Muk 016/110 · Holo Rare | Reverse Holofoil | $225.00 | $298.99 | down 5.3% | up 160.8% | |
| 36 | ![]() | Butterfree 021/110 · Rare | Reverse Holofoil | $218.94TruePrice | $979.00 | 0.0% | down 4.1% | |
| 37 | ![]() | Machop 079/110 · Common | Reverse Holofoil | $210.00 | $139.99 | 0.0% | up 5.0% | |
| 38 | ![]() | Vulpix 098/110 · Common | Reverse Holofoil | $203.58 | $124.99 | up 7.0% | up 19.8% | |
| 39 | ![]() | Dewgong 040/110 · Uncommon | Reverse Holofoil | $200.00TruePrice | $89.99 | up 107.3% | up 107.3% | |
| 40 | ![]() | Growlithe 045/110 · Uncommon | Reverse Holofoil | $200.00 | $349.99 | 0.0% | 0.0% | |
| 41 | ![]() | Pidgeotto 034/110 · Rare | Reverse Holofoil | $199.99TruePrice | $119.99 | 0.0% | up 33.3% | |
| 42 | ![]() | Hitmonlee 013/110 · Holo Rare | Reverse Holofoil | $196.97 | $148.96 | 0.0% | 0.0% | |
| 43 | ![]() | Pidgeot 033/110 · Rare | Reverse Holofoil | $191.60TruePrice | $899.99 | 0.0% | up 20.9% | |
| 44 | ![]() | Meowth 053/110 · Uncommon | Reverse Holofoil | $183.76 | $329.99 | up 129.7% | up 129.7% | |
| 45 | ![]() | Tentacool 096/110 · Common | Reverse Holofoil | $169.05 | $262.49 | 0.0% | up 16.4% | |
| 46 | ![]() | Nidoqueen 032/110 · Rare | Reverse Holofoil | $166.32TruePrice | $1,809.62 | 0.0% | up 8.7% | |
| 47 | ![]() | Kadabra 049/110 · Uncommon | Reverse Holofoil | $165.98 | $215.89 | 0.0% | 0.0% | |
| 48 | ![]() | Seel 092/110 · Common | Reverse Holofoil | $163.48 | $109.98 | 0.0% | up 28.8% | |
| 49 | ![]() | Onix 084/110 · Common | Reverse Holofoil | $160.09 | $180.98 | up 4.0% | up 7.3% | |
| 50 | ![]() | Venusaur 018/110 · Holo Rare | Holofoil | $155.49 | $80.10 | 0.0% | 0.0% | |
| 51 | ![]() | Golem 024/110 · Rare | Reverse Holofoil | $151.65 | $99.99 | 0.0% | up 56.9% | |
| 52 | ![]() | Nidorina 055/110 · Uncommon | Reverse Holofoil | $149.99 | $159.99 | 0.0% | 0.0% | |
| 53 | ![]() | Pidgey 085/110 · Common | Reverse Holofoil | $148.13TruePrice | $1,489.00 | 0.0% | down 1.2% | |
| 54 | ![]() | Sandslash 062/110 · Uncommon | Reverse Holofoil | $148.13 | $144.99 | 0.0% | up 81.2% | |
| 55 | ![]() | Graveler 044/110 · Uncommon | Reverse Holofoil | $145.49TruePrice | $883.82 | 0.0% | up 3.7% | |
| 56 | ![]() | Ivysaur 047/110 · Uncommon | Reverse Holofoil | $145.00 | $190.00 | down 27.7% | down 5.1% | |
| 57 | ![]() | Dark Persian 006/110 · Holo Rare | Reverse Holofoil | $140.00 | $380.00 | 0.0% | 0.0% | |
| 58 | ![]() | Nidoran F 082/110 · Common | Reverse Holofoil | $137.50 | $111.99 | 0.0% | up 7.1% | |
| 59 | ![]() | Dark Vaporeon 009/110 · Holo Rare | Holofoil | $136.99 | $94.75 | 0.0% | up 1.5% | |
| 60 | ![]() | Gastly 076/110 · Common | Reverse Holofoil | $135.04TruePrice | $499.99 | 0.0% | 0.0% | |
| 61 | ![]() | Metapod 054/110 · Uncommon | Reverse Holofoil | $125.00 | $109.98 | 0.0% | 0.0% | |
| 62 | ![]() | Moltres 030/110 · Rare | Reverse Holofoil | $125.00 | $300.00 | 0.0% | up 24.1% | |
| 63 | ![]() | Dodrio 041/110 · Uncommon | Reverse Holofoil | $122.40 | $122.77 | 0.0% | up 57.9% | |
| 64 | ![]() | Weedle 099/110 · Common | Reverse Holofoil | $121.37 | $149.99 | 0.0% | up 18.4% | |
| 65 | ![]() | Machoke 051/110 · Uncommon | Reverse Holofoil | $121.19 | $150.00 | 0.0% | up 12.9% | |
| 66 | ![]() | Nidorino 056/110 · Uncommon | Reverse Holofoil | $120.16 | $197.97 | 0.0% | up 8.3% | |
| 67 | ![]() | Grimer 078/110 · Common | Reverse Holofoil | $119.99 | $325.00 | 0.0% | 0.0% | |
| 68 | ![]() | Omastar 058/110 · Uncommon | Reverse Holofoil | $117.13 | $129.99 | 0.0% | up 2.1% | |
| 69 | ![]() | Exeggutor 023/110 · Rare | Reverse Holofoil | $115.67TruePrice | $239.99 | up 66.0% | up 64.8% | |
| 70 | ![]() | Sandshrew 091/110 · Common | Reverse Holofoil | $115.24 | $114.99 | 0.0% | down 2.1% | |
| 71 | ![]() | Kabuto 048/110 · Uncommon | Reverse Holofoil | $108.36 | $240.00 | down 14.5% | down 14.5% | |
| 72 | ![]() | Mankey 081/110 · Common | Reverse Holofoil | $106.03 | $98.99 | 0.0% | up 17.8% | |
| 73 | ![]() | Tauros 065/110 · Uncommon | Reverse Holofoil | $104.71 | $198.49 | 0.0% | 0.0% | |
| 74 | ![]() | Caterpie 069/110 · Common | Reverse Holofoil | $102.11TruePrice | $598.50 | 0.0% | up 2.2% | |
| 75 | ![]() | Doduo 071/110 · Common | Reverse Holofoil | $102.05 | $122.00 | 0.0% | 0.0% | |
| 76 | ![]() | Magnemite 080/110 · Common | Reverse Holofoil | $102.01 | $124.99 | 0.0% | up 3.0% | |
| 77 | ![]() | The Boss's Way 105/110 · Uncommon | Reverse Holofoil | $101.83 | $101.48 | 0.0% | down 21.7% | |
| 78 | ![]() | Potion 110/110 · Common | Reverse Holofoil | $98.66TruePrice | $50.00 | down 4.8% | up 177.0% | |
| 79 | ![]() | Raticate 061/110 · Uncommon | Reverse Holofoil | $96.51 | $95.00 | up 10.9% | up 20.6% | |
| 80 | ![]() | Hypno 025/110 · Rare | Reverse Holofoil | $96.24TruePrice | $395.00 | 0.0% | down 19.8% | |
| 81 | ![]() | Tentacruel 066/110 · Uncommon | Reverse Holofoil | $95.00 | $189.99 | up 2.4% | up 4.7% | |
| 82 | ![]() | Kabutops 027/110 · Rare | Reverse Holofoil | $94.00 | $99.99 | 0.0% | 0.0% | |
| 83 | ![]() | Voltorb 097/110 · Common | Reverse Holofoil | $89.16 | $159.99 | 0.0% | down 10.8% | |
| 84 | ![]() | Omanyte 057/110 · Uncommon | Reverse Holofoil | $88.90TruePrice | $499.98 | 0.0% | up 2.7% | |
| 85 | ![]() | Flareon 010/110 · Holo Rare | Holofoil | $88.74 | $54.99 | 0.0% | up 0.5% | |
| 86 | ![]() | Potion Energy 101/110 · Uncommon | Reverse Holofoil | $85.81 | $99.99 | 0.0% | up 14.5% | |
| 87 | ![]() | Nidoran M 083/110 · Common | Reverse Holofoil | $85.75 | $119.00 | up 0.1% | up 0.8% | |
| 88 | ![]() | Exeggcute 075/110 · Common | Reverse Holofoil | $85.00TruePrice | $350.00 | 0.0% | down 8.1% | |
| 89 | ![]() | Challenge! 106/110 · Uncommon | Reverse Holofoil | $83.55TruePrice | $499.00 | 0.0% | down 3.3% | |
| 90 | ![]() | Rhydon 035/110 · Rare | Reverse Holofoil | $83.17 | $125.00 | 0.0% | 0.0% | |
| 91 | ![]() | Bill 108/110 · Common | Reverse Holofoil | $82.00 | $59.74 | 0.0% | up 10.2% | |
| 92 | ![]() | Dark Raichu 007/110 · Holo Rare | Holofoil | $80.99 | $60.00 | 0.0% | up 8.5% | |
| 93 | ![]() | Seadra 063/110 · Uncommon | Reverse Holofoil | $80.01 | $179.99 | 0.0% | 0.0% | |
| 94 | ![]() | Alakazam 001/110 · Holo Rare | Holofoil | $78.24 | $40.83 | 0.0% | up 1.8% | |
| 95 | ![]() | Jolteon 014/110 · Holo Rare | Holofoil | $74.18 | $77.00 | down 0.7% | up 0.8% | |
| 96 | ![]() | Rhyhorn 090/110 · Common | Reverse Holofoil | $73.14TruePrice | $224.99 | 0.0% | up 4.6% | |
| 97 | ![]() | Electrode 022/110 · Rare | Reverse Holofoil | $73.07 | $176.98 | 0.0% | down 5.5% | |
| 98 | ![]() | Primeape 059/110 · Uncommon | Reverse Holofoil | $72.45 | $130.99 | down 5.0% | down 5.0% | |
| 99 | ![]() | Articuno 002/110 · Holo Rare | Holofoil | $71.42 | $59.99 | 0.0% | up 2.0% | |
| 100 | ![]() | Fearow 042/110 · Uncommon | Reverse Holofoil | $70.00 | $139.99 | 0.0% | 0.0% | |
| 101 | ![]() | Pokemon Breeder 102/110 · Rare | Reverse Holofoil | $69.99 | $140.00 | 0.0% | up 61.6% | |
| 102 | ![]() | Ninetales 017/110 · Holo Rare | Holofoil | $69.69 | $34.93 | 0.0% | down 0.2% | |
| 103 | ![]() | Scoop Up 104/110 · Rare | Reverse Holofoil | $69.01TruePrice | $339.72 | up 3.4% | up 2.3% | |
| 104 | ![]() | Spearow 094/110 · Common | Reverse Holofoil | $65.00 | $120.00 | 0.0% | down 35.0% | |
| 105 | ![]() | Kakuna 050/110 · Uncommon | Reverse Holofoil | $60.81TruePrice | $389.99 | up 0.3% | down 38.6% | |
| 106 | ![]() | Drowzee 073/110 · Common | Reverse Holofoil | $59.99TruePrice | $655.50 | 0.0% | 0.0% | |
| 107 | ![]() | Mewtwo 029/110 · Rare | Normal | $58.94 | $68.56 | up 6.3% | up 9.3% | |
| 108 | ![]() | Machamp 015/110 · Holo Rare | Holofoil | $56.98 | $37.61 | 0.0% | up 3.6% | |
| 109 | ![]() | Mysterious Fossil 109/110 · Common | Reverse Holofoil | $54.12TruePrice | $225.00 | 0.0% | 0.0% | |
| 110 | ![]() | Ponyta 087/110 · Common | Reverse Holofoil | $51.48TruePrice | $293.33 | 0.0% | 0.0% | |
| 111 | ![]() | Pokemon Trader 103/110 · Rare | Reverse Holofoil | $51.47TruePrice | $200.00 | 0.0% | 0.0% | |
| 112 | ![]() | Gyarados 012/110 · Holo Rare | Holofoil | $50.97 | $22.00 | 0.0% | up 2.0% | |
| 113 | ![]() | Energy Retrieval 107/110 · Uncommon | Reverse Holofoil | $47.57 | $80.00 | 0.0% | 0.0% | |
| 114 | ![]() | Rattata 089/110 · Common | Reverse Holofoil | $47.46TruePrice | $159.99 | down 68.4% | down 68.4% | |
| 115 | ![]() | Dark Slowbro 008/110 · Holo Rare | Holofoil | $46.91 | $35.75 | 0.0% | up 4.9% | |
| 116 | ![]() | Zapdos 019/110 · Holo Rare | Holofoil | $45.72 | $36.60 | 0.0% | up 4.5% | |
| 117 | ![]() | Hitmonlee 013/110 · Holo Rare | Holofoil | $41.14 | $25.00 | 0.0% | up 8.5% | |
| 118 | ![]() | Dark Persian 006/110 · Holo Rare | Holofoil | $37.73 | $28.96 | up 1.6% | up 2.1% | |
| 119 | ![]() | Full Heal Energy 100/110 · Uncommon | Reverse Holofoil | $36.29TruePrice | $322.92 | up 4.0% | up 7.1% | |
| 120 | ![]() | Machamp 015/110 · Holo Rare | Reverse Holofoil | $27.00TruePrice | $1,649.82 | 0.0% | down 85.4% | |
| 121 | ![]() | Muk 016/110 · Holo Rare | Holofoil | $23.58 | $9.17 | up 0.3% | up 9.8% | |
| 122 | ![]() | Snorlax 064/110 · Uncommon | Normal | $22.69 | $12.49 | 0.0% | up 6.6% | |
| 123 | ![]() | Nidoking 031/110 · Rare | Normal | $15.31 | $10.00 | up 4.4% | up 7.1% | |
| 124 | ![]() | Moltres 030/110 · Rare | Normal | $13.38 | $7.90 | up 0.9% | down 0.4% | |
| 125 | ![]() | Pidgeot 033/110 · Rare | Normal | $12.77 | $3.99 | 0.0% | up 16.8% | |
| 126 | ![]() | Psyduck 088/110 · Common | Normal | $10.72 | $4.68 | 0.0% | up 6.0% | |
| 127 | ![]() | Kabutops 027/110 · Rare | Normal | $10.44 | $3.79 | up 1.0% | down 0.5% | |
| 128 | ![]() | Nidoqueen 032/110 · Rare | Normal | $10.39 | $5.99 | down 1.3% | down 3.4% | |
| 129 | ![]() | Pidgeotto 034/110 · Rare | Normal | $10.34 | $4.00 | down 4.3% | down 8.9% | |
| 130 | ![]() | Bulbasaur 068/110 · Common | Normal | $9.78 | $2.43 | up 14.9% | up 26.0% | |
| 131 | ![]() | Arcanine 036/110 · Uncommon | Normal | $9.15 | $3.39 | 0.0% | up 8.5% | |
| 132 | ![]() | Butterfree 021/110 · Rare | Normal | $9.10 | $3.57 | down 0.2% | down 1.5% | |
| 133 | ![]() | Exeggutor 023/110 · Rare | Normal | $8.54 | $1.00 | up 4.0% | up 71.1% | |
| 134 | ![]() | Growlithe 045/110 · Uncommon | Normal | $8.32 | $2.06 | 0.0% | down 1.5% | |
| 135 | ![]() | Magikarp 052/110 · Uncommon | Normal | $8.32 | $2.79 | down 0.1% | up 8.5% | |
| 136 | ![]() | Rhydon 035/110 · Rare | Normal | $7.47 | $3.07 | 0.0% | down 0.9% | |
| 137 | ![]() | Jynx 026/110 · Rare | Normal | $7.42 | $2.62 | up 2.3% | up 1.6% | |
| 138 | ![]() | Haunter 046/110 · Uncommon | Normal | $6.84 | $2.87 | up 11.2% | up 34.4% | |
| 139 | ![]() | Pikachu 086/110 · Common | Normal | $6.68 | $2.48 | up 2.0% | up 5.4% | |
| 140 | ![]() | Hypno 025/110 · Rare | Normal | $6.41 | $3.20 | down 2.0% | down 1.1% | |
| 141 | ![]() | Scoop Up 104/110 · Rare | Normal | $6.36 | $4.27 | 0.0% | down 3.8% | |
| 142 | ![]() | Golem 024/110 · Rare | Normal | $5.73 | $2.83 | up 0.9% | up 3.4% | |
| 143 | ![]() | Beedrill 020/110 · Rare | Normal | $5.71 | $2.74 | down 0.9% | down 2.4% | |
| 144 | ![]() | Dark Dragonair 038/110 · Uncommon | Normal | $5.34 | $1.83 | up 1.1% | up 0.4% | |
| 145 | ![]() | Eevee 074/110 · Common | Normal | $4.90 | $2.50 | down 0.2% | down 9.9% | |
| 146 | ![]() | Ivysaur 047/110 · Uncommon | Normal | $4.90 | $2.65 | up 1.2% | up 2.9% | |
| 147 | ![]() | Kadabra 049/110 · Uncommon | Normal | $4.85 | $1.75 | 0.0% | down 3.6% | |
| 148 | ![]() | Pokemon Breeder 102/110 · Rare | Normal | $4.85 | $2.47 | 0.0% | down 0.4% | |
| 149 | ![]() | Squirtle 095/110 · Common | Normal | $4.77 | $1.20 | down 2.7% | up 11.4% | |
| 150 | ![]() | Electrode 022/110 · Rare | Normal | $4.71 | $2.40 | up 3.1% | up 5.1% | |
| 151 | ![]() | Pokemon Trader 103/110 · Rare | Normal | $4.18 | $1.99 | down 1.2% | down 4.6% | |
| 152 | ![]() | Dark Wartortle 039/110 · Uncommon | Normal | $3.76 | $1.48 | 0.0% | up 3.6% | |
| 153 | ![]() | Magneton 028/110 · Rare | Normal | $3.36 | $1.50 | down 0.6% | up 0.3% | |
| 154 | ![]() | Nidorino 056/110 · Uncommon | Normal | $3.34 | $0.50 | up 0.3% | down 0.9% | |
| 155 | ![]() | Meowth 053/110 · Uncommon | Normal | $3.19TruePrice | $26.22 | up 1.9% | up 8.1% | |
| 156 | ![]() | Machoke 051/110 · Uncommon | Normal | $2.60 | $0.99 | up 2.4% | down 1.1% | |
| 157 | ![]() | Metapod 054/110 · Uncommon | Normal | $2.43 | $1.00 | up 7.5% | down 0.4% | |
| 158 | ![]() | Golduck 043/110 · Uncommon | Normal | $2.40 | $1.49 | down 0.8% | down 16.1% | |
| 159 | ![]() | Challenge! 106/110 · Uncommon | Normal | $2.39 | $0.69 | up 7.7% | up 11.2% | |
| 160 | ![]() | Omastar 058/110 · Uncommon | Normal | $2.36 | $1.20 | 0.0% | down 3.3% | |
| 161 | ![]() | Dewgong 040/110 · Uncommon | Normal | $2.27 | $0.75 | up 2.3% | down 1.7% | |
| 162 | ![]() | Raticate 061/110 · Uncommon | Normal | $2.25 | $0.64 | up 7.1% | down 0.9% | |
| 163 | ![]() | Dark Dragonair 038/110 · Uncommon | Reverse Holofoil | $2.23TruePrice | $2,000.00 | 0.0% | down 98.5% | |
| 164 | ![]() | Charmander 070/110 · Common | Normal | $2.10 | $0.65 | up 0.5% | down 2.3% | |
| 165 | ![]() | Omanyte 057/110 · Uncommon | Normal | $2.06 | $1.00 | up 2.5% | down 6.4% | |
| 166 | ![]() | Rapidash 060/110 · Uncommon | Normal | $1.99 | $0.25 | up 1.5% | up 1.5% | |
| 167 | ![]() | Seadra 063/110 · Uncommon | Normal | $1.98 | $0.93 | 0.0% | down 4.8% | |
| 168 | ![]() | Fearow 042/110 · Uncommon | Normal | $1.84 | $0.50 | up 2.8% | up 6.4% | |
| 169 | ![]() | Charmeleon 037/110 · Uncommon | Normal | $1.81 | $0.54 | up 5.8% | up 6.5% | |
| 170 | ![]() | Kabuto 048/110 · Uncommon | Normal | $1.80 | $0.99 | up 4.0% | up 9.1% | |
| 171 | ![]() | Primeape 059/110 · Uncommon | Normal | $1.76 | $0.63 | up 6.0% | up 6.0% | |
| 172 | ![]() | Tentacruel 066/110 · Uncommon | Normal | $1.71 | $0.94 | up 6.2% | up 8.9% | |
| 173 | ![]() | Slowpoke 093/110 · Common | Normal | $1.65 | $0.57 | up 1.2% | up 1.2% | |
| 174 | ![]() | Kakuna 050/110 · Uncommon | Normal | $1.64 | $0.79 | up 3.1% | down 5.2% | |
| 175 | ![]() | Full Heal Energy 100/110 · Uncommon | Normal | $1.62 | $0.50 | up 5.9% | up 20.0% | |
| 176 | ![]() | Graveler 044/110 · Uncommon | Normal | $1.58 | $0.50 | up 3.9% | down 1.9% | |
| 177 | ![]() | Dodrio 041/110 · Uncommon | Normal | $1.55 | $0.75 | up 0.6% | up 4.0% | |
| 178 | ![]() | Vulpix 098/110 · Common | Normal | $1.54 | $0.25 | up 1.3% | up 4.8% | |
| 179 | ![]() | Pidgey 085/110 · Common | Normal | $1.53 | $0.35 | up 4.1% | up 5.5% | |
| 180 | ![]() | Tauros 065/110 · Uncommon | Normal | $1.52 | $1.06 | up 2.0% | up 3.4% | |
| 181 | ![]() | Nidorina 055/110 · Uncommon | Normal | $1.45 | $0.50 | up 1.4% | up 0.7% | |
| 182 | ![]() | Gastly 076/110 · Common | Normal | $1.38 | $0.75 | down 4.2% | 0.0% | |
| 183 | ![]() | Sandslash 062/110 · Uncommon | Normal | $1.36 | $0.25 | down 2.2% | down 6.8% | |
| 184 | ![]() | Dratini 072/110 · Common | Normal | $1.15 | $0.44 | down 4.2% | up 3.6% | |
| 185 | ![]() | Bill 108/110 · Common | Normal | $1.13 | $0.13 | 0.0% | up 8.7% | |
| 186 | ![]() | Caterpie 069/110 · Common | Normal | $1.09 | $0.20 | up 3.8% | up 2.8% | |
| 187 | ![]() | Abra 067/110 · Common | Normal | $1.04 | $0.45 | 0.0% | down 2.8% | |
| 188 | ![]() | Geodude 077/110 · Common | Normal | $1.00 | $0.27 | up 3.1% | up 5.3% | |
| 189 | ![]() | Nidoran M 083/110 · Common | Normal | $0.96 | $0.30 | 0.0% | 0.0% | |
| 190 | ![]() | Potion Energy 101/110 · Uncommon | Normal | $0.96 | $0.25 | up 3.2% | up 4.3% | |
| 191 | ![]() | The Boss's Way 105/110 · Uncommon | Normal | $0.90 | $0.25 | up 3.4% | up 1.1% | |
| 192 | ![]() | Voltorb 097/110 · Common | Normal | $0.83 | $0.28 | up 1.2% | down 9.8% | |
| 193 | ![]() | Ponyta 087/110 · Common | Normal | $0.82 | $0.30 | up 15.5% | up 18.8% | |
| 194 | ![]() | Tentacool 096/110 · Common | Normal | $0.78 | $0.10 | up 2.6% | up 9.9% | |
| 195 | ![]() | Doduo 071/110 · Common | Normal | $0.76 | $0.25 | down 7.3% | down 9.5% | |
| 196 | ![]() | Mysterious Fossil 109/110 · Common | Normal | $0.76 | $0.30 | down 2.6% | down 1.3% | |
| 197 | ![]() | Sandshrew 091/110 · Common | Normal | $0.75 | $0.20 | down 1.3% | up 2.7% | |
| 198 | ![]() | Drowzee 073/110 · Common | Normal | $0.74 | $0.35 | down 1.3% | up 4.2% | |
| 199 | ![]() | Weedle 099/110 · Common | Normal | $0.73 | $0.43 | 0.0% | down 1.4% | |
| 200 | ![]() | Seel 092/110 · Common | Normal | $0.71 | $0.25 | up 1.4% | up 2.9% | |
| 201 | ![]() | Machop 079/110 · Common | Normal | $0.69 | $0.25 | up 4.5% | up 7.8% | |
| 202 | ![]() | Grimer 078/110 · Common | Normal | $0.67 | $0.25 | 0.0% | up 1.5% | |
| 203 | ![]() | Magnemite 080/110 · Common | Normal | $0.66 | $0.18 | 0.0% | up 6.5% | |
| 204 | ![]() | Rhyhorn 090/110 · Common | Normal | $0.63 | $0.25 | 0.0% | up 8.6% | |
| 205 | ![]() | Spearow 094/110 · Common | Normal | $0.63 | $0.12 | down 1.6% | up 14.5% | |
| 206 | ![]() | Exeggcute 075/110 · Common | Normal | $0.59 | $0.22 | 0.0% | up 3.5% | |
| 207 | ![]() | Onix 084/110 · Common | Normal | $0.57 | $0.20 | 0.0% | down 1.7% | |
| 208 | ![]() | Nidoran F 082/110 · Common | Normal | $0.55 | $0.25 | down 1.8% | down 3.5% | |
| 209 | ![]() | Mankey 081/110 · Common | Normal | $0.54 | $0.24 | up 5.9% | up 3.8% | |
| 210 | ![]() | Rattata 089/110 · Common | Normal | $0.53 | $0.18 | up 1.9% | 0.0% | |
| 211 | ![]() | Energy Retrieval 107/110 · Uncommon | Normal | $0.51 | $0.20 | down 1.9% | down 3.8% | |
| 212 | ![]() | Potion 110/110 · Common | Normal | $0.33 | $0.10 | 0.0% | 0.0% | |
| 213 | ![]() | Legendary Collection Booster Pack | Normal | – | $7,000.00 | – | – |














































































































