Most Expensive Premium Gold: Return of the Bling Cards
The most expensive Premium Gold: Return of the Bling card is Exodia the Forbidden One (1st Edition) at $13.67 on TCGplayer. These 25 chase cards are the most valuable in the set, updated on 17 Oct 2026.
up 8.8%Exodia the Forbidden One
PGL2-EN026 · Gold Rare · 1st Edition
$13.67
down 2.5%Left Arm of the Forbidden One
PGL2-EN025 · Gold Rare · 1st Edition
$8.56
down 1.8%Right Arm of the Forbidden One
PGL2-EN024 · Gold Rare · 1st Edition
$8.40
up 11.1%Santa Claws
PGL2-EN021 · Gold Secret Rare · Unlimited
$8.19
up 0.1%Right Leg of the Forbidden One
PGL2-EN022 · Gold Rare · 1st Edition
$7.99
down 25.6%Armades, Keeper of Boundaries
PGL2-EN043 · Gold Rare · 1st Edition
$7.60
down 3.2%Blue-Eyes White Dragon
PGL2-EN080 · Gold Rare · 1st Edition
$7.06
down 5.0%My Body as a Shield
PGL2-EN074 · Gold Rare · 1st Edition
$7.06
down 2.1%Goyo Guardian
PGL2-EN042 · Gold Rare · 1st Edition
$6.83
up 2.4%Sinister Serpent
PGL2-EN027 · Gold Rare · 1st Edition
$5.64
up 1.6%Left Leg of the Forbidden One
PGL2-EN023 · Gold Rare · 1st Edition
$5.58
down 2.6%The Grand Spellbook Tower
PGL2-EN057 · Gold Rare · Unlimited
$4.89
The 25 most expensive Premium Gold: Return of the Bling cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Exodia the Forbidden One PGL2-EN026 · Gold Rare | 1st Edition | $13.67 | up 8.8% |
| 2 | ![]() | Left Arm of the Forbidden One PGL2-EN025 · Gold Rare | 1st Edition | $8.56 | down 2.5% |
| 3 | ![]() | Right Arm of the Forbidden One PGL2-EN024 · Gold Rare | 1st Edition | $8.40 | down 1.8% |
| 4 | ![]() | Santa Claws PGL2-EN021 · Gold Secret Rare | Unlimited | $8.19 | up 11.1% |
| 5 | ![]() | Right Leg of the Forbidden One PGL2-EN022 · Gold Rare | 1st Edition | $7.99 | up 0.1% |
| 6 | ![]() | Armades, Keeper of Boundaries PGL2-EN043 · Gold Rare | 1st Edition | $7.60 | down 25.6% |
| 7 | ![]() | Blue-Eyes White Dragon PGL2-EN080 · Gold Rare | 1st Edition | $7.06 | down 3.2% |
| 8 | ![]() | My Body as a Shield PGL2-EN074 · Gold Rare | 1st Edition | $7.06 | down 5.0% |
| 9 | ![]() | Goyo Guardian PGL2-EN042 · Gold Rare | 1st Edition | $6.83 | down 2.1% |
| 10 | ![]() | Sinister Serpent PGL2-EN027 · Gold Rare | 1st Edition | $5.64 | up 2.4% |
| 11 | ![]() | Left Leg of the Forbidden One PGL2-EN023 · Gold Rare | 1st Edition | $5.58 | up 1.6% |
| 12 | ![]() | The Grand Spellbook Tower PGL2-EN057 · Gold Rare | Unlimited | $4.89 | down 2.6% |
| 13 | ![]() | Gladiator Beast Gyzarus PGL2-EN079 · Gold Rare | 1st Edition | $3.88 | up 1.8% |
| 14 | ![]() | Raigeki PGL2-EN048 · Gold Rare | 1st Edition | $3.67 | down 13.8% |
| 15 | ![]() | Gorz the Emissary of Darkness PGL2-EN081 · Gold Rare | 1st Edition | $3.63 | down 2.7% |
| 16 | ![]() | Traptrix Dionaea PGL2-EN041 · Gold Rare | 1st Edition | $3.60 | down 0.6% |
| 17 | ![]() | Five-Headed Dragon PGL2-EN078 · Gold Rare | 1st Edition | $2.50 | up 0.4% |
| 18 | ![]() | Karma Cut PGL2-EN067 · Gold Rare | 1st Edition | $2.50 | up 2.0% |
| 19 | ![]() | Elemental HERO Prisma PGL2-EN072 · Gold Rare | 1st Edition | $2.42 | up 11.0% |
| 20 | ![]() | Ring of Destruction PGL2-EN063 · Gold Rare | 1st Edition | $2.01 | up 15.5% |
| 21 | ![]() | Traptrix Myrmeleo PGL2-EN037 · Gold Rare | 1st Edition | $1.83 | down 5.2% |
| 22 | ![]() | Debris Dragon PGL2-EN031 · Gold Rare | 1st Edition | $1.81 | down 0.5% |
| 23 | ![]() | Lavalval Chain PGL2-EN044 · Gold Rare | 1st Edition | $1.81 | up 2.3% |
| 24 | ![]() | Preparation of Rites PGL2-EN054 · Gold Rare | 1st Edition | $1.79 | up 2.3% |
| 25 | ![]() | Number 95: Galaxy-Eyes Dark Matter Dragon PGL2-EN015 · Gold Secret Rare | Unlimited | $1.68 | down 1.2% |
























