Tarkir: Dragonstorm Booster Box Value
Opening a Tarkir: Dragonstorm Play Booster box returns at least $103.42 of cards for a $165.36 box. That is at least 63% of the box price. Elspeth, Storm Slayer adds the most: $8.45 per box on average, at 1 in 160 packs.
Cards that drive the Tarkir: Dragonstorm box value
Most expensive Tarkir: Dragonstorm cards| # | Card | Price | Odds per pack | Adds per box | |
|---|---|---|---|---|---|
| 1 | ![]() | Elspeth, Storm Slayer 11 · Main set mythic | $45.08 | 1 in 160 | $8.45 |
| 2 | ![]() | Ugin, Eye of the Storms 1 · Main set mythic | $41.10 | 1 in 160 | $7.71 |
| 3 | ![]() | Voice of Victory 33 · Main set rare | $19.24 | 1 in 80 | $7.22 |
| 4 | ![]() | Craterhoof Behemoth 138 · Main set mythic | $24.82 | 1 in 160 | $4.65 |
| 5 | ![]() | Mistrise Village 261 · Main set rare | $7.72 | 1 in 80 | $2.90 |
| 6 | ![]() | Elspeth, Storm Slayer (Showcase) 401 · Borderless or showcase mythic | $103.96 | 1 in 1,250 | $2.50 |
| 7 | ![]() | Ugin, Eye of the Storms (Showcase) 399 · Borderless or showcase mythic | $100.82 | 1 in 1,250 | $2.42 |
| 8 | ![]() | Mox Jasper 246 · Main set mythic | $12.46 | 1 in 160 | $2.34 |
| 9 | ![]() | Dracogenesis 105 · Main set mythic | $11.47 | 1 in 160 | $2.15 |
| 10 | ![]() | Nature's Rhythm 150 · Main set rare | $5.28 | 1 in 80 | $1.98 |
Tarkir: Dragonstorm pull rates and value per box
| Rare slot | Odds per pack | Per box | Cards | Average price | Value per box |
|---|---|---|---|---|---|
| Main set rare | 1 in 1.3 | 22.5 | 60 | $1.40 | $31.55 |
| Main set mythic | 1 in 8 | 3.8 | 20 | $8.59 | $32.21 |
| Borderless or showcase rare | 1 in 9.3 | 3.2 | 61 | $1.61 | $5.18 |
| Borderless or showcase mythic | 1 in 36 | 0.8 | 35 | $17.84 | $14.98 |
| Other cards, counted as bulk | 13.0 per pack | 390 | – | $0.05 | $19.49 |
| Expected value of a box | $103.42 | ||||
Rare slot odds: Wizards of the Coast, Collecting Tarkir: Dragonstorm (official). Booster Fun shares add the article's showcase draconic, borderless clan, borderless Saga/Siege/land and reversible dragon lines.
Each line adds its pull rate times the average TCGplayer market price of its cards. Every other card counts as bulk at $0.05. Play Boosters can also hold a rare in the wildcard and foil slots. Wizards doesn't publish those odds, so they count as bulk here and the real value is a little higher. The value is an average over many boxes. Selling fees and shipping are not taken off.









