UE16BT: KAGURABACHI Release Event Cards Card List & Prices
$370.12
up 0.9% vs 10 Octup 7,302.4% since Feb 2026
UE16BT: KAGURABACHI Release Event Cards has 62 cards with a price on 17 Oct 2026. The most valuable card is Chihiro Rokuhira (Release Event Winner) (Foil) at $126.15. Everything in the set, sealed products included, is worth $370, up 0.6% in 30 days. Prices come from TCGplayer and update every day.
Union Arena market overviewSet value
$370
30-day change
up 0.6%
vs 17 Sep 2026Cards with prices
62
Released
27 Feb 2026
UE16BT: KAGURABACHI Release Event Cards chase cards
Most expensive UE16BT: KAGURABACHI Release Event Cards
up 0.4%Chihiro Rokuhira (Release Event Winner)
UEPR/KGR-1-055 · Common · Foil
$126.15
up 10.7%That Day is What Drives Me. You Just Made the Reason Clearer
UEPR/KGR-1-077 · Uncommon · Normal
$18.69
up 39.2%Kunishige Rokuhira
UEPR/KGR-1-054 · Uncommon · Normal
$14.50
up 0.8%Char Kyonagi
UEPR/KGR-1-042 · Uncommon · Normal
$13.10
up 6.7%Togo Shiba (048)
UEPR/KGR-1-048 · Common · Normal
$12.48

I Want to Protect My School Life
UEPR/KGR-1-038 · Uncommon · Normal
$9.12
down 8.7%Yoji Uruha
UEPR/KGR-1-016 · Common · Normal
$7.72
down 2.0%Chihiro Rokuhira (058)
UEPR/KGR-1-058 · Uncommon · Normal
$7.49
down 5.2%Chihiro Rokuhira (055) (Release Event Participation)
UEPR/KGR-1-055 · Common · Foil
$5.88
down 2.0%Tafuku Mihara (069)
UEPR/KGR-1-069 · Uncommon · Normal
$5.82
Get the latest price moves for your games
The cards going up and down, in your inbox. Free.
Unsubscribe in one click.
63 rows
UE16BT: KAGURABACHI Release Event Cards card list
| Card | Type | Market ↓ | Low | 7 d | 30 d | Last 90 days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chihiro Rokuhira (Release Event Winner) UEPR/KGR-1-055 · Common | Foil | $126.15 | $104.99 | 0.0% | up 0.4% | |
| 2 | ![]() | That Day is What Drives Me. You Just Made the Reason Clearer UEPR/KGR-1-077 · Uncommon | Normal | $18.69 | $25.00 | up 8.5% | up 10.7% | |
| 3 | ![]() | Kunishige Rokuhira UEPR/KGR-1-054 · Uncommon | Normal | $14.50 | $8.59 | up 7.9% | up 39.2% | |
| 4 | ![]() | Char Kyonagi UEPR/KGR-1-042 · Uncommon | Normal | $13.10 | $12.66 | down 0.2% | up 0.8% | |
| 5 | ![]() | Togo Shiba (048) UEPR/KGR-1-048 · Common | Normal | $12.48 | $20.00 | up 2.3% | up 6.7% | |
| 6 | ![]() | I Want to Protect My School Life UEPR/KGR-1-038 · Uncommon | Normal | $9.12TruePrice | $25.00 | – | – | |
| 7 | ![]() | Yoji Uruha UEPR/KGR-1-016 · Common | Normal | $7.72 | $6.39 | 0.0% | down 8.7% | |
| 8 | ![]() | Chihiro Rokuhira (058) UEPR/KGR-1-058 · Uncommon | Normal | $7.49 | $7.38 | up 2.2% | down 2.0% | |
| 9 | ![]() | KAGURABACHI - Release Event Pack | Normal | $6.71 | $5.99 | 0.0% | down 1.2% | |
| 10 | ![]() | Chihiro Rokuhira (055) (Release Event Participation) UEPR/KGR-1-055 · Common | Foil | $5.88 | $4.99 | down 1.2% | down 5.2% | |
| 11 | ![]() | Tafuku Mihara (069) UEPR/KGR-1-069 · Uncommon | Normal | $5.82 | $2.43 | 0.0% | down 2.0% | |
| 12 | ![]() | Hakuri Sazanami (045) UEPR/KGR-1-045 · Uncommon | Normal | $5.75 | $5.00 | up 5.1% | up 10.4% | |
| 13 | ![]() | Magatsumi Centipede UEPR/KGR-1-041 · Uncommon | Normal | $5.44 | $2.92 | 0.0% | down 4.4% | |
| 14 | ![]() | Enten Kuro UEPR/KGR-1-082 · Uncommon | Normal | $4.83 | $7.18 | up 15.3% | up 23.2% | |
| 15 | ![]() | Rakuzaichi UEPR/KGR-1-034 · Common | Normal | $4.82 | $2.07 | 0.0% | up 1.5% | |
| 16 | ![]() | Ro UEPR/KGR-1-033 · Common | Normal | $4.46 | $1.97 | 0.0% | up 0.7% | |
| 17 | ![]() | No More of This Lukewarm Crap UEPR/KGR-1-081 · Uncommon | Normal | $4.16 | $2.07 | down 3.5% | up 0.2% | |
| 18 | ![]() | Moku UEPR/KGR-1-032 · Common | Normal | $4.13 | $2.07 | 0.0% | down 0.7% | |
| 19 | ![]() | Genichi Sojo (009) UEPR/KGR-1-009 · Common | Normal | $4.05 | $1.91 | 0.0% | down 1.2% | |
| 20 | ![]() | Chihiro Rokuhira (055) UEPR/KGR-1-055 · Common | Normal | $3.97 | $4.00 | 0.0% | 0.0% | |
| 21 | ![]() | Genichi Sojo (010) UEPR/KGR-1-010 · Uncommon | Normal | $3.82 | $3.00 | 0.0% | down 6.4% | |
| 22 | ![]() | Tamaki Sazanami UEPR/KGR-1-024 · Common | Normal | $3.66 | $3.66 | 0.0% | down 0.5% | |
| 23 | ![]() | Iori Samura UEPR/KGR-1-003 · Common | Normal | $3.64 | $3.00 | up 0.3% | down 2.9% | |
| 24 | ![]() | Iori Samura (004) UEPR/KGR-1-004 · Uncommon | Normal | $3.53 | $4.70 | 0.0% | up 2.6% | |
| 25 | ![]() | Tenri Sazanami UEPR/KGR-1-025 · Uncommon | Normal | $3.45 | $1.50 | 0.0% | down 10.4% | |
| 26 | ![]() | Iai White Purity Style UEPR/KGR-1-039 · Uncommon | Normal | $3.38 | $3.00 | up 0.6% | up 6.0% | |
| 27 | ![]() | Soya Sazanami UEPR/KGR-1-023 · Uncommon | Normal | $3.24 | $2.30 | up 0.3% | down 10.5% | |
| 28 | ![]() | Chihiro Rokuhira UEPR/KGR-1-012 · Common | Normal | $3.08 | $1.90 | down 0.3% | down 8.3% | |
| 29 | ![]() | Flame Bone Rikuo UEPR/KGR-1-079 · Uncommon | Normal | $3.05 | $1.99 | 0.0% | down 2.9% | |
| 30 | ![]() | Chihiro Rokuhira (013) UEPR/KGR-1-013 · Uncommon | Normal | $2.98 | $2.98 | down 0.7% | 0.0% | |
| 31 | ![]() | Hiyuki Kagari (064) UEPR/KGR-1-064 · Common | Normal | $2.95 | $2.89 | 0.0% | down 1.0% | |
| 32 | ![]() | Sumi UEPR/KGR-1-031 · Common | Normal | $2.94 | $2.60 | 0.0% | down 0.3% | |
| 33 | ![]() | Chihiro Rokuhira (057) UEPR/KGR-1-057 · Uncommon | Normal | $2.92TruePrice | $15.00 | up 1.4% | up 3.9% | |
| 34 | ![]() | Hiyuki Kagari UEPR/KGR-1-063 · Common | Normal | $2.89 | $1.00 | up 1.0% | down 4.9% | |
| 35 | ![]() | Yoji Uruha (017) UEPR/KGR-1-017 · Uncommon | Normal | $2.77 | $1.53 | 0.0% | down 9.5% | |
| 36 | ![]() | Enji Sazanami UEPR/KGR-1-022 · Common | Normal | $2.71 | $1.00 | down 2.2% | down 15.3% | |
| 37 | ![]() | Hiruhiko UEPR/KGR-1-028 · Uncommon | Normal | $2.51 | $1.33 | 0.0% | down 8.1% | |
| 38 | ![]() | Hishaku UEPR/KGR-1-037 · Uncommon | Normal | $2.49 | $2.00 | down 1.2% | down 17.8% | |
| 39 | ![]() | Kamunabi Headquarters UEPR/KGR-1-076 · Common | Normal | $2.47 | $0.99 | 0.0% | 0.0% | |
| 40 | ![]() | Ikuto Hagiwara UEPR/KGR-1-073 · Uncommon | Normal | $2.44 | $1.00 | 0.0% | up 1.2% | |
| 41 | ![]() | I Have to Cut Them Down UEPR/KGR-1-080 · Common | Normal | $2.43 | $1.33 | up 0.8% | down 3.6% | |
| 42 | ![]() | Datenseki UEPR/KGR-1-035 · Common | Normal | $2.27 | $1.87 | up 1.3% | up 3.2% | |
| 43 | ![]() | Hakuri Sazanami UEPR/KGR-1-002 · Common | Normal | $2.15 | $1.00 | down 1.8% | down 8.9% | |
| 44 | ![]() | Hiyuki Kagari (065) UEPR/KGR-1-065 · Uncommon | Normal | $2.13 | $1.74 | up 0.5% | up 0.9% | |
| 45 | ![]() | Chihiro Rokuhira (056) UEPR/KGR-1-056 · Common | Normal | $2.11 | $5.00 | up 3.4% | up 13.4% | |
| 46 | ![]() | Kuguri UEPR/KGR-1-026 · Common | Normal | $2.05 | $1.33 | 0.0% | down 7.7% | |
| 47 | ![]() | Seichi Samura UEPR/KGR-1-019 · Uncommon | Normal | $2.05 | $1.99 | 0.0% | down 11.6% | |
| 48 | ![]() | Cloud Gouger Mei UEPR/KGR-1-040 · Uncommon | Normal | $2.04 | $2.00 | up 1.0% | down 4.2% | |
| 49 | ![]() | Isou UEPR/KGR-1-078 · Common | Normal | $1.95 | $0.99 | down 1.5% | down 8.5% | |
| 50 | ![]() | Genichi Sojo UEPR/KGR-1-008 · Common | Normal | $1.89 | $1.00 | up 0.5% | down 8.3% | |
| 51 | ![]() | Soshiro Azami UEPR/KGR-1-061 · Uncommon | Normal | $1.87 | $1.65 | down 0.5% | down 1.1% | |
| 52 | ![]() | Hajime Kugara UEPR/KGR-1-072 · Common | Normal | $1.84 | $1.00 | 0.0% | down 2.1% | |
| 53 | ![]() | Tafuku Mihara UEPR/KGR-1-068 · Common | Normal | $1.82 | $0.80 | down 0.5% | down 0.5% | |
| 54 | ![]() | Shiyumi Harima UEPR/KGR-1-074 · Common | Normal | $1.75 | $0.80 | down 4.9% | down 7.9% | |
| 55 | ![]() | Blood Crane UEPR/KGR-1-036 · Uncommon | Normal | $1.72 | $0.30 | 0.0% | 0.0% | |
| 56 | ![]() | Hakuri Sazanami (044) UEPR/KGR-1-044 · Common | Normal | $1.62 | $0.99 | down 3.6% | down 12.9% | |
| 57 | ![]() | Kazane Machi UEPR/KGR-1-075 · Uncommon | Normal | $1.62 | $0.50 | 0.0% | down 4.1% | |
| 58 | ![]() | Mr. Inazuma UEPR/KGR-1-053 · Common | Normal | $1.56 | $0.90 | down 2.5% | down 6.0% | |
| 59 | ![]() | Hinao UEPR/KGR-1-051 · Common | Normal | $1.43 | $0.60 | down 11.2% | down 18.3% | |
| 60 | ![]() | Toto UEPR/KGR-1-027 · Common | Normal | $1.35 | $1.00 | down 3.6% | down 17.7% | |
| 61 | ![]() | Kiyohiko Uzuki UEPR/KGR-1-070 · Common | Normal | $0.90 | $0.89 | 0.0% | down 5.3% | |
| 62 | ![]() | Togo Shiba UEPR/KGR-1-007 · Common | Normal | $0.73 | $0.88 | 0.0% | up 2.8% | |
| 63 | ![]() | Makoto Kasahara UEPR/KGR-1-071 · Common | Normal | $0.65 | $0.62 | 0.0% | down 4.4% |






























































