Most Expensive UE11ST: Rurouni Kenshin Starter Deck Cards
The most expensive UE11ST: Rurouni Kenshin Starter Deck card is Makoto Shishio (R*) (Foil) at $4.62 on TCGplayer. These 25 chase cards are the most valuable in the set, updated on 17 Oct 2026.
up 1.5%Makoto Shishio (R*)
UE11ST/RNK-1-112 · Rare 1-Star · Foil
$4.62
down 4.5%Aoshi Shinomori (R*)
UE11ST/RNK-1-110 · Rare 1-Star · Foil
$3.42
down 5.7%Seijuro Hiko (R*)
UE11ST/RNK-1-111 · Rare 1-Star · Foil
$2.31
down 1.4%Hajime Saito (113) (R*)
UE11ST/RNK-1-113 · Rare 1-Star · Foil
$2.04
down 10.8%Seijuro Hiko
UE11ST/RNK-1-111 · Rare · Normal
$1.49
down 5.1%Aoshi Shinomori
UE11ST/RNK-1-110 · Rare · Normal
$1.31
up 13.2%Makoto Shishio
UE11ST/RNK-1-112 · Rare · Normal
$1.20
down 1.0%Kenshin Himura (105)
UE11ST/RNK-1-105 · Uncommon · Normal
$0.98
up 2.4%Hajime Saito (113)
UE11ST/RNK-1-113 · Rare · Normal
$0.85
up 4.1%Kenshin Himura (106)
UE11ST/RNK-1-106 · Super Rare · Foil
$0.51
up 2.0%Sanosuke Sagara (103)
UE11ST/RNK-1-103 · Rare · Normal
$0.50
down 8.9%Kaoru Kamiya (101)
UE11ST/RNK-1-101 · Super Rare · Foil
$0.41
The 25 most expensive UE11ST: Rurouni Kenshin Starter Deck cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Makoto Shishio (R*) UE11ST/RNK-1-112 · Rare 1-Star | Foil | $4.62 | up 1.5% |
| 2 | ![]() | Aoshi Shinomori (R*) UE11ST/RNK-1-110 · Rare 1-Star | Foil | $3.42 | down 4.5% |
| 3 | ![]() | Seijuro Hiko (R*) UE11ST/RNK-1-111 · Rare 1-Star | Foil | $2.31 | down 5.7% |
| 4 | ![]() | Hajime Saito (113) (R*) UE11ST/RNK-1-113 · Rare 1-Star | Foil | $2.04 | down 1.4% |
| 5 | ![]() | Seijuro Hiko UE11ST/RNK-1-111 · Rare | Normal | $1.49 | down 10.8% |
| 6 | ![]() | Aoshi Shinomori UE11ST/RNK-1-110 · Rare | Normal | $1.31 | down 5.1% |
| 7 | ![]() | Makoto Shishio UE11ST/RNK-1-112 · Rare | Normal | $1.20 | up 13.2% |
| 8 | ![]() | Kenshin Himura (105) UE11ST/RNK-1-105 · Uncommon | Normal | $0.98 | down 1.0% |
| 9 | ![]() | Hajime Saito (113) UE11ST/RNK-1-113 · Rare | Normal | $0.85 | up 2.4% |
| 10 | ![]() | Kenshin Himura (106) UE11ST/RNK-1-106 · Super Rare | Foil | $0.51 | up 4.1% |
| 11 | ![]() | Sanosuke Sagara (103) UE11ST/RNK-1-103 · Rare | Normal | $0.50 | up 2.0% |
| 12 | ![]() | Kaoru Kamiya (101) UE11ST/RNK-1-101 · Super Rare | Foil | $0.41 | down 8.9% |
| 13 | ![]() | Oath Not to Kill UE11ST/RNK-1-096 · Uncommon | Normal | $0.20 | 0.0% |
| 14 | ![]() | Action Point Card UE11ST/RNK-1-AP01 · Action Point | Normal | $0.20 | up 11.1% |
| 15 | ![]() | Ryuutsuisen UE11ST/RNK-1-100 · Uncommon | Normal | $0.19 | down 5.0% |
| 16 | ![]() | Hajime Saito (102) UE11ST/RNK-1-102 · Rare | Normal | $0.19 | down 5.0% |
| 17 | ![]() | Kaoru Kamiya (070) UE11ST/RNK-1-070 · Rare | Normal | $0.18 | down 14.3% |
| 18 | ![]() | Kamiya Dojo UE11ST/RNK-1-108 · Uncommon | Normal | $0.16 | 0.0% |
| 19 | ![]() | Kaoru Kamiya (068) UE11ST/RNK-1-068 · Common | Normal | $0.15 | up 15.4% |
| 20 | ![]() | Yahiko Myojin UE11ST/RNK-1-107 · Common | Normal | $0.14 | up 7.7% |
| 21 | ![]() | Kenshin Himura (085) UE11ST/RNK-1-085 · Common | Normal | $0.13 | up 8.3% |
| 22 | ![]() | Sakabato UE11ST/RNK-1-109 · Common | Normal | $0.12 | down 14.3% |
| 23 | ![]() | Sanosuke Sagara (074) UE11ST/RNK-1-074 · Common | Normal | $0.11 | 0.0% |
| 24 | ![]() | Tsubame Sanjo UE11ST/RNK-1-078 · Uncommon | Normal | $0.10 | 0.0% |
| 25 | ![]() | Megumi Takani (080) UE11ST/RNK-1-080 · Common | Normal | $0.10 | 0.0% |
























