Most Expensive 2019 Gold Sarcophagus Tin Cards
The most expensive 2019 Gold Sarcophagus Tin card is Blue-Eyes Alternative Ultimate Dragon (Limited) at $14.73 on TCGplayer. These 14 chase cards are the most valuable in the set, updated on 17 Oct 2026.
up 8.9%Blue-Eyes Alternative Ultimate Dragon
TN19-EN001 · Prismatic Secret Rare · Limited
$14.73
down 7.2%Magician of Black Chaos MAX
TN19-EN002 · Prismatic Secret Rare · Limited
$4.28
up 11.7%Red-Eyes Alternative Black Dragon
TN19-EN005 · Prismatic Secret Rare · Limited
$4.11
down 5.4%Slifer the Sky Dragon
TN19-EN008 · Prismatic Secret Rare · Limited
$2.95
down 10.4%Palladium Oracle Mana
TN19-EN004 · Prismatic Secret Rare · Limited
$2.77
down 21.8%The Winged Dragon of Ra
TN19-EN009 · Prismatic Secret Rare · Limited
$2.37
up 90.8%Nibiru, the Primal Being
TN19-EN013 · Prismatic Secret Rare · Limited
$1.87
down 11.9%Obelisk the Tormentor
TN19-EN007 · Prismatic Secret Rare · Limited
$1.56
down 13.6%Dimension Shifter
TN19-EN012 · Prismatic Secret Rare · Limited
$1.33
up 14.7%Monster Reborn
TN19-EN011 · Prismatic Secret Rare · Limited
$1.09
down 7.0%Exodia, the Legendary Defender
TN19-EN003 · Prismatic Secret Rare · Limited
$1.06
up 64.1%Raigeki
TN19-EN010 · Prismatic Secret Rare · Limited
$1.05
The 14 most expensive 2019 Gold Sarcophagus Tin cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Blue-Eyes Alternative Ultimate Dragon TN19-EN001 · Prismatic Secret Rare | Limited | $14.73 | up 8.9% |
| 2 | ![]() | Magician of Black Chaos MAX TN19-EN002 · Prismatic Secret Rare | Limited | $4.28 | down 7.2% |
| 3 | ![]() | Red-Eyes Alternative Black Dragon TN19-EN005 · Prismatic Secret Rare | Limited | $4.11 | up 11.7% |
| 4 | ![]() | Slifer the Sky Dragon TN19-EN008 · Prismatic Secret Rare | Limited | $2.95 | down 5.4% |
| 5 | ![]() | Palladium Oracle Mana TN19-EN004 · Prismatic Secret Rare | Limited | $2.77 | down 10.4% |
| 6 | ![]() | The Winged Dragon of Ra TN19-EN009 · Prismatic Secret Rare | Limited | $2.37 | down 21.8% |
| 7 | ![]() | Nibiru, the Primal Being TN19-EN013 · Prismatic Secret Rare | Limited | $1.87 | up 90.8% |
| 8 | ![]() | Obelisk the Tormentor TN19-EN007 · Prismatic Secret Rare | Limited | $1.56 | down 11.9% |
| 9 | ![]() | Dimension Shifter TN19-EN012 · Prismatic Secret Rare | Limited | $1.33 | down 13.6% |
| 10 | ![]() | Monster Reborn TN19-EN011 · Prismatic Secret Rare | Limited | $1.09 | up 14.7% |
| 11 | ![]() | Exodia, the Legendary Defender TN19-EN003 · Prismatic Secret Rare | Limited | $1.06 | down 7.0% |
| 12 | ![]() | Raigeki TN19-EN010 · Prismatic Secret Rare | Limited | $1.05 | up 64.1% |
| 13 | ![]() | Dark Ruler No More TN19-EN014 · Prismatic Secret Rare | Limited | $0.88 | down 38.5% |
| 14 | ![]() | Neo Kaiser Glider TN19-EN006 · Prismatic Secret Rare | Limited | $0.30 | down 6.3% |













