Most Expensive 2019 Gold Sarcophagus Tin Cards
The most expensive 2019 Gold Sarcophagus Tin card is Blue-Eyes Alternative Ultimate Dragon (Limited) at $14.73 on TCGplayer. These 14 chase cards are the most valuable in the set, updated on 16 Oct 2026.
up 9.8%Blue-Eyes Alternative Ultimate Dragon
TN19-EN001 · Prismatic Secret Rare · Limited
$14.73
down 6.9%Magician of Black Chaos MAX
TN19-EN002 · Prismatic Secret Rare · Limited
$4.30
up 8.0%Red-Eyes Alternative Black Dragon
TN19-EN005 · Prismatic Secret Rare · Limited
$4.04
down 3.9%Slifer the Sky Dragon
TN19-EN008 · Prismatic Secret Rare · Limited
$2.93
down 13.4%Palladium Oracle Mana
TN19-EN004 · Prismatic Secret Rare · Limited
$2.71
down 22.3%The Winged Dragon of Ra
TN19-EN009 · Prismatic Secret Rare · Limited
$2.37
up 64.3%Nibiru, the Primal Being
TN19-EN013 · Prismatic Secret Rare · Limited
$1.61
down 11.4%Obelisk the Tormentor
TN19-EN007 · Prismatic Secret Rare · Limited
$1.55
down 10.1%Dimension Shifter
TN19-EN012 · Prismatic Secret Rare · Limited
$1.33
up 28.9%Monster Reborn
TN19-EN011 · Prismatic Secret Rare · Limited
$1.16
up 73.4%Raigeki
TN19-EN010 · Prismatic Secret Rare · Limited
$1.11
down 7.0%Exodia, the Legendary Defender
TN19-EN003 · Prismatic Secret Rare · Limited
$1.06
The 14 most expensive 2019 Gold Sarcophagus Tin cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Blue-Eyes Alternative Ultimate Dragon TN19-EN001 · Prismatic Secret Rare | Limited | $14.73 | up 9.8% |
| 2 | ![]() | Magician of Black Chaos MAX TN19-EN002 · Prismatic Secret Rare | Limited | $4.30 | down 6.9% |
| 3 | ![]() | Red-Eyes Alternative Black Dragon TN19-EN005 · Prismatic Secret Rare | Limited | $4.04 | up 8.0% |
| 4 | ![]() | Slifer the Sky Dragon TN19-EN008 · Prismatic Secret Rare | Limited | $2.93 | down 3.9% |
| 5 | ![]() | Palladium Oracle Mana TN19-EN004 · Prismatic Secret Rare | Limited | $2.71 | down 13.4% |
| 6 | ![]() | The Winged Dragon of Ra TN19-EN009 · Prismatic Secret Rare | Limited | $2.37 | down 22.3% |
| 7 | ![]() | Nibiru, the Primal Being TN19-EN013 · Prismatic Secret Rare | Limited | $1.61 | up 64.3% |
| 8 | ![]() | Obelisk the Tormentor TN19-EN007 · Prismatic Secret Rare | Limited | $1.55 | down 11.4% |
| 9 | ![]() | Dimension Shifter TN19-EN012 · Prismatic Secret Rare | Limited | $1.33 | down 10.1% |
| 10 | ![]() | Monster Reborn TN19-EN011 · Prismatic Secret Rare | Limited | $1.16 | up 28.9% |
| 11 | ![]() | Raigeki TN19-EN010 · Prismatic Secret Rare | Limited | $1.11 | up 73.4% |
| 12 | ![]() | Exodia, the Legendary Defender TN19-EN003 · Prismatic Secret Rare | Limited | $1.06 | down 7.0% |
| 13 | ![]() | Dark Ruler No More TN19-EN014 · Prismatic Secret Rare | Limited | $0.88 | down 38.5% |
| 14 | ![]() | Neo Kaiser Glider TN19-EN006 · Prismatic Secret Rare | Limited | $0.29 | down 6.5% |













