Most Expensive 2023 World Championships Yokohama Deck: Pikachu Cards
The most expensive 2023 World Championships Yokohama Deck: Pikachu card is Pikachu ex (Holofoil) at $380.00 on TCGplayer. These 17 chase cards are the most valuable in the set, updated on 17 Oct 2026.
up 9.8%Pikachu ex
001/030 · None · Holofoil
$380.00
up 6.3%Annihilape
012/030 · None · Holofoil
$1.01
up 33.3%Cyclizar
015/030 · None · Holofoil
$1.00
up 1.0%Miraidon
009/030 · None · Holofoil
$0.99
0.0%Koraidon
013/030 · None · Holofoil
$0.99
up 1.2%Pawmot
005/030 · None · Holofoil
$0.82
0.0%Ultra Ball
019/030 · None · Holofoil
$0.78
down 25.0%Kilowattrel
008/030 · None · Holofoil
$0.75
down 1.6%Primeape
011/030 · None · Holofoil
$0.63
down 6.1%Wattrel
007/030 · None · Holofoil
$0.62
up 5.1%Mankey
010/030 · None · Holofoil
$0.62
0.0%Pawmo
004/030 · None · Holofoil
$0.49
The 17 most expensive 2023 World Championships Yokohama Deck: Pikachu cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Pikachu ex 001/030 · None | Holofoil | $380.00 | up 9.8% |
| 2 | ![]() | Annihilape 012/030 · None | Holofoil | $1.01 | up 6.3% |
| 3 | ![]() | Cyclizar 015/030 · None | Holofoil | $1.00 | up 33.3% |
| 4 | ![]() | Miraidon 009/030 · None | Holofoil | $0.99 | up 1.0% |
| 5 | ![]() | Koraidon 013/030 · None | Holofoil | $0.99 | 0.0% |
| 6 | ![]() | Pawmot 005/030 · None | Holofoil | $0.82 | up 1.2% |
| 7 | ![]() | Ultra Ball 019/030 · None | Holofoil | $0.78 | 0.0% |
| 8 | ![]() | Kilowattrel 008/030 · None | Holofoil | $0.75 | down 25.0% |
| 9 | ![]() | Primeape 011/030 · None | Holofoil | $0.63 | down 1.6% |
| 10 | ![]() | Wattrel 007/030 · None | Holofoil | $0.62 | down 6.1% |
| 11 | ![]() | Mankey 010/030 · None | Holofoil | $0.62 | up 5.1% |
| 12 | ![]() | Pawmo 004/030 · None | Holofoil | $0.49 | 0.0% |
| 13 | ![]() | Tadbulb 006/030 · None | Holofoil | $0.49 | down 2.0% |
| 14 | ![]() | Squawkabilly 014/030 · None | Holofoil | $0.49 | 0.0% |
| 15 | ![]() | Jacq 024/030 · None | Holofoil | $0.49 | 0.0% |
| 16 | ![]() | Magnemite 002/030 · None | Holofoil | $0.48 | up 2.1% |
| 17 | ![]() | Pawmi 003/030 · None | Holofoil | $0.47 | down 2.1% |
















