Most Expensive 9th Edition Cards
The most expensive 9th Edition card is Fellwar Stone (Foil) at $206.75 on TCGplayer. These 25 chase cards are the most valuable in the set, updated on 9 Oct 2026.
0.0%Fellwar Stone
297 · U · Foil
$206.75
up 6.2%Biorhythm
231 · R · Foil
$96.27
0.0%Grave Pact
135 · R · Foil
$90.00
up 10.2%Seething Song
216 · C · Foil
$88.66
0.0%Underground River
326 · R · Foil
$79.99
up 201.7%Brushland
319 · R · Foil
$60.00
0.0%Defense Grid
293 · R · Foil
$46.70
0.0%Karplusan Forest
321 · R · Foil
$44.95
up 3.8%Elvish Piper
239 · R · Foil
$44.86
up 14.3%Summer Bloom
273 · U · Foil
$44.77
up 2.0%Adarkar Wastes
317 · R · Foil
$43.11
0.0%Sulfurous Springs
325 · R · Foil
$41.26
The 25 most expensive 9th Edition cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Fellwar Stone 297 · U | Foil | $206.75 | 0.0% |
| 2 | ![]() | Biorhythm 231 · R | Foil | $96.27 | up 6.2% |
| 3 | ![]() | Grave Pact 135 · R | Foil | $90.00 | 0.0% |
| 4 | ![]() | Seething Song 216 · C | Foil | $88.66 | up 10.2% |
| 5 | ![]() | Underground River 326 · R | Foil | $79.99 | 0.0% |
| 6 | ![]() | Brushland 319 · R | Foil | $60.00 | up 201.7% |
| 7 | ![]() | Defense Grid 293 · R | Foil | $46.70 | 0.0% |
| 8 | ![]() | Karplusan Forest 321 · R | Foil | $44.95 | 0.0% |
| 9 | ![]() | Elvish Piper 239 · R | Foil | $44.86 | up 3.8% |
| 10 | ![]() | Summer Bloom 273 · U | Foil | $44.77 | up 14.3% |
| 11 | ![]() | Adarkar Wastes 317 · R | Foil | $43.11 | up 2.0% |
| 12 | ![]() | Sulfurous Springs 325 · R | Foil | $41.26 | 0.0% |
| 13 | ![]() | Zur's Weirding 114 · R | Foil | $39.99 | 0.0% |
| 14 | ![]() | Polymorph 90 · R | Foil | $38.79 | up 20.9% |
| 15 | ![]() | Blood Moon 176 · R | Foil | $37.78 | 0.0% |
| 16 | ![]() | Caves of Koilos 320 · R | Foil | $36.18 | 0.0% |
| 17 | ![]() | Battle of Wits 65 · R | Foil | $34.99 | 0.0% |
| 18 | ![]() | Teferi's Puzzle Box 312 · R | Foil | $33.11 | up 184.5% |
| 19 | ![]() | Ur-Golem's Eye 314 · U | Foil | $29.92 | up 14.3% |
| 20 | ![]() | Coat of Arms 291 · R | Foil | $28.75 | 0.0% |
| 21 | ![]() | Trade Routes 108 · R | Foil | $28.49 | 0.0% |
| 22 | ![]() | Llanowar Wastes 322 · R | Foil | $28.24TruePrice | down 5.9% |
| 23 | ![]() | Yavimaya Coast 330 · R | Foil | $25.50 | 0.0% |
| 24 | ![]() | Sacred Ground 37 · R | Foil | $25.15 | 0.0% |
| 25 | ![]() | Lord of the Undead 143 · R | Foil | $24.38 | up 24.9% |
























