Advanced Booster Digimon Generation Chase Cards
The top Advanced Booster Digimon Generation chase card is Omnimon - AD1-025 (Rare Pull) at $506.30 on TCGplayer. Prices of 18 Oct 2026.
Advanced Booster Digimon Generation chase cards by price
All the most expensive cards| # | Card | Buy it | |
|---|---|---|---|
| 1 | ![]() | Omnimon - AD1-025 (Rare Pull) AD1-025 SEC · Secret Rare | $506.30 |
| 2 | ![]() | Imperialdramon: Fighter Mode - AD1-024 (Rare Pull) AD1-024 SEC · Secret Rare | $485.00 |
| 3 | ![]() | ShineGreymon - AD1-016 (SP) AD1-016 SR · Super Rare | $172.89 |
| 4 | ![]() | Gallantmon - AD1-008 (SP) AD1-008 SR · Special Rare | $170.54 |
| 5 | ![]() | Siriusmon (SP) AD1-007 SR · Special Rare | $120.16 |
| 6 | ![]() | Imperialdramon: Fighter Mode - AD1-024 (Alternate Art) AD1-024 SEC · Secret Rare | $58.24 |
| 7 | ![]() | Marcus Damon & Agumon (Alternate Art) AD1-021 SR · Super Rare | $44.58 |
| 8 | ![]() | Gallantmon - AD1-008 (Alternate Art) AD1-008 SR · Super Rare | $41.78 |
| 9 | ![]() | ShineGreymon - AD1-016 (Alternate Art) AD1-016 SR · Super Rare | $39.28 |
| 10 | ![]() | MetalGarurumon (Alternate Art) AD1-014 SR · Super Rare | $30.14 |
| 11 | ![]() | Gallantmon - AD1-008 AD1-008 SR · Super Rare | $29.43 |
| 12 | ![]() | Aldamon (Alternate Art) AD1-002 SR · Super Rare | $29.22 |
| 13 | ![]() | Omnimon - AD1-025 (Alternate Art) AD1-025 SEC · Secret Rare | $28.92 |
| 14 | ![]() | MetalGarurumon AD1-014 SR · Super Rare | $27.93 |
| 15 | ![]() | Imperialdramon: Fighter Mode - AD1-024 AD1-024 SEC · Secret Rare | $27.82 |
| 16 | ![]() | WarGreymon - AD1-004 (Alternate Art) AD1-004 SR · Super Rare | $26.11 |
| 17 | ![]() | BlitzGreymon (Alternate Art) AD1-009 SR · Super Rare | $24.61 |
| 18 | ![]() | Siriusmon (Alternate Art) AD1-007 SR · Super Rare | $24.19 |
| 19 | ![]() | WarGreymon - AD1-004 AD1-004 SR · Super Rare | $22.08 |
| 20 | ![]() | CresGarurumon (Alternate Art) AD1-012 SR · Super Rare | $19.23 |
Pull rates for this set are not published yet, so only prices are shown.
Is Advanced Booster Digimon Generation going up or down?
| 7 days | 30 days | 90 days | Now | |
|---|---|---|---|---|
| Advanced Booster Digimon Generation value | down 2.4% | down 8.5% | down 6.7% | Falling |
Rising or falling means more than 3% up or down over 30 days; anything closer is flat. The set value adds up each card's market price; its 90 days also count sealed products.
What the numbers show
The set came out 6 months ago.
Over the last 90 days the set value stayed about the same (-7%).
Not financial advice. Past prices don't predict future prices.
Questions about Advanced Booster Digimon Generation
What is the most valuable card in Advanced Booster Digimon Generation?
Omnimon - AD1-025 (Rare Pull) (Secret Rare) is the most valuable Advanced Booster Digimon Generation card at $506.30 on TCGplayer today.
How many Advanced Booster Digimon Generation cards are worth over $100?
6 cards are worth $100 or more today.



















