Azur Lane Chase Cards
The top Azur Lane chase card is New Jersey (SP) (Silver Signature) at $750.00 on TCGplayer. Prices of 18 Oct 2026.
Azur Lane chase cards by price
All the most expensive cards| # | Card | Buy it | |
|---|---|---|---|
| 1 | ![]() | New Jersey (SP) (Silver Signature) AZL/S102-E102SP SP · Special Rare | $750.00 |
| 2 | ![]() | August von Parseval (SP) (Gold Signature) AZL/S102-E074SP SP · Special Rare | $449.99 |
| 3 | ![]() | Formidable (SP) (Gold Signature) AZL/S102-E007SP SP · Special Rare | $350.00 |
| 4 | ![]() | Bismarck (SP) (Gold Signature) AZL/S102-TE76SP SP · Special Rare | $345.00 |
| 5 | ![]() | Roon (SP) (Gold Signature) AZL/S102-E075SP SP · Special Rare | $300.00 |
| 6 | ![]() | Belfast (SEC) AZL/S102-E003SEC SEC · Secret Rare | $299.00 |
| 7 | ![]() | Jean Bart (SP) (Gold Signature) AZL/S102-E002SP SP · Special Rare | $225.00 |
| 8 | ![]() | Nagato (SEC) AZL/S102-E037SEC SEC · Secret Rare | $225.00 |
| 9 | ![]() | Kronshtadt (SP) (Gold Signature) AZL/S102-E111SP SP · Special Rare | $174.00 |
| 10 | ![]() | Essex (SP) (Gold Signature) AZL/S102-E110SP SP · Special Rare | $140.00 |
| 11 | ![]() | Ulrich von Hutten (SP) (Gold Signature) AZL/S102-E078SP SP · Special Rare | $108.01 |
| 12 | ![]() | Ulrich von Hutten (SP) (Silver Signature) AZL/S102-E078SP SP · Special Rare | $99.99 |
| 13 | ![]() | Hanazuki (SP) (Silver Signature) AZL/S102-E041SP SP · Special Rare | $64.80 |
| 14 | ![]() | Yukikaze (SP) (Silver Signature) AZL/S102-E053SP SP · Special Rare | $44.99 |
| 15 | ![]() | Yamashiro (SR) AZL/S102-E061S SR · Super Rare | $43.72 |
| 16 | ![]() | Kaga (RRR) AZL/S102-TE56R RRR · Triple Rare | $42.50 |
| 17 | ![]() | Ägir (SR) AZL/S102-E086S SR · Super Rare | $41.55 |
| 18 | ![]() | Prince of Wales (SR) AZL/S102-E017S SR · Super Rare | $38.73 |
| 19 | ![]() | North Carolina (RRR) AZL/S102-TE07R RRR · Triple Rare | $34.50 |
| 20 | ![]() | Prinz Heinrich (RRR) AZL/S102-TE74R RRR · Triple Rare | $30.89 |
Pull rates for this set are not published yet, so only prices are shown.
Is Azur Lane going up or down?
| 7 days | 30 days | 90 days | Now | |
|---|---|---|---|---|
| Azur Lane value | up 0.2% | up 0.9% | up 46.6% | Flat |
Rising or falling means more than 3% up or down over 30 days; anything closer is flat. The set value adds up each card's market price; its 90 days also count sealed products.
What the numbers show
The set came out 35 months ago.
Over the last 90 days the set value went up 47%.
Not financial advice. Past prices don't predict future prices.
Questions about Azur Lane
What is the most valuable card in Azur Lane?
New Jersey (SP) (Silver Signature) (Special Rare) is the most valuable Azur Lane card at $750.00 on TCGplayer today.
How many Azur Lane cards are worth over $100?
11 cards are worth $100 or more today.



















