Most Expensive Brave Beginning Cards
The most expensive Brave Beginning card is Poison Mushroom Cookie (055) (SUR) (Foil) at $123.75 on TCGplayer. These 25 chase cards are the most valuable in the set, updated on 9 Oct 2026.
0.0%Poison Mushroom Cookie (055) (SUR)
BS2-055 · SUR · Foil
$123.75
0.0%Sea Fairy Cookie (SUR)
BS2-029 · SUR · Foil
$97.99
0.0%Moon Rabbit Cookie (SSR)
BS1-056 · SSR · Foil
$76.75
0.0%Sherbet Cookie (SUR)
BS2-036 · SUR · Foil
$44.09
0.0%Wildberry Cookie (SSR)
BS1-012 · SSR · Foil
$37.50
0.0%Kumiho Cookie (002) (SEC)
BS1-002 · SEC · Foil
$25.49

Cream Unicorn Cookie (SSR)
BS2-068 · SSR · Foil
$24.00
down 4.9%Starfruit Cookie
BS2-062 · SR · Foil
$18.52
0.0%Dark Choco Cookie (SSR)
BS1-003 · SSR · Foil
$18.50
0.0%Blue Lily Cookie (SSR)
BS1-054 · SSR · Foil
$18.50
0.0%Affogato Cookie (SEC)
BS1-009 · SEC · Foil
$16.99
0.0%Lilybell Cookie (SSR)
BS1-066 · SSR · Foil
$13.95
The 25 most expensive Brave Beginning cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Poison Mushroom Cookie (055) (SUR) BS2-055 · SUR | Foil | $123.75 | 0.0% |
| 2 | ![]() | Sea Fairy Cookie (SUR) BS2-029 · SUR | Foil | $97.99 | 0.0% |
| 3 | ![]() | Moon Rabbit Cookie (SSR) BS1-056 · SSR | Foil | $76.75 | 0.0% |
| 4 | ![]() | Sherbet Cookie (SUR) BS2-036 · SUR | Foil | $44.09 | 0.0% |
| 5 | ![]() | Wildberry Cookie (SSR) BS1-012 · SSR | Foil | $37.50TruePrice | 0.0% |
| 6 | ![]() | Kumiho Cookie (002) (SEC) BS1-002 · SEC | Foil | $25.49 | 0.0% |
| 7 | ![]() | Cream Unicorn Cookie (SSR) BS2-068 · SSR | Foil | $24.00 | – |
| 8 | ![]() | Starfruit Cookie BS2-062 · SR | Foil | $18.52 | down 4.9% |
| 9 | ![]() | Dark Choco Cookie (SSR) BS1-003 · SSR | Foil | $18.50TruePrice | 0.0% |
| 10 | ![]() | Blue Lily Cookie (SSR) BS1-054 · SSR | Foil | $18.50 | 0.0% |
| 11 | ![]() | Affogato Cookie (SEC) BS1-009 · SEC | Foil | $16.99 | 0.0% |
| 12 | ![]() | Lilybell Cookie (SSR) BS1-066 · SSR | Foil | $13.95 | 0.0% |
| 13 | ![]() | Croissant Cookie (SSR) BS1-017 · SSR | Foil | $13.49TruePrice | 0.0% |
| 14 | ![]() | Latte Cookie (SSR) BS1-028 · SSR | Foil | $12.23 | 0.0% |
| 15 | ![]() | Angel Cookie (SEC) BS2-067 · SEC | Foil | $9.75 | 0.0% |
| 16 | ![]() | Pomegranate Cookie (SEC) BS1-008 · SEC | Foil | $9.54 | 0.0% |
| 17 | ![]() | Lemon Thyme Cookie (SEC) BS2-015 · SEC | Foil | $9.15 | 0.0% |
| 18 | ![]() | GingerBrave (014) (SUR) BS1-014 · SUR | Foil | $8.71 | down 1.0% |
| 19 | ![]() | Aloe Cookie BS2-040 · SR | Foil | $8.65 | down 8.8% |
| 20 | ![]() | Mocha Ray Cookie (SEC) BS2-026 · SEC | Foil | $8.00TruePrice | 0.0% |
| 21 | ![]() | Pond Dino Cookie (SSR) BS2-028 · SSR | Foil | $7.13 | 0.0% |
| 22 | ![]() | Cyborg Cookie (SEC) BS1-033 · SEC | Foil | $5.50 | 0.0% |
| 23 | ![]() | Space Doughnut (SEC) BS2-063 · SEC | Foil | $5.13 | 0.0% |
| 24 | ![]() | Frost Queen Cookie (SEC) BS2-034 · SEC | Foil | $4.68 | 0.0% |
| 25 | ![]() | Blackberry Cookie (SEC) BS2-011 · SEC | Foil | $4.37 | 0.0% |
























