Set 6599

€0.00
– vs 3 Oct– vs 30-day avg

The chart starts once two days are stored.

Trend value
€0
Trend vs 30-day avg
–
Products with prices
58
First listed
2 Jun 2026

Products

CardCategoryTypeTrend ↓Low30-day avgvs 30-day avg7 d30 dLast 90 days
1Crustle [Confront | Crag Bash]Pokémon SingleNormal––––––
2Dottler [Protect | Zen Headbutt]Pokémon SingleNormal––––––
3Toedscruel [Slime Mold Colony | Mushroom Drain]Pokémon SingleNormal––––––
4Magby [Scorching Heater]Pokémon SingleNormal––––––
5Iron Moth [Thermal Reactor | Heat Ray]Pokémon SingleNormal––––––
6Vanillish [Frost Smash]Pokémon SingleNormal––––––
7Wimpod [Sneaky Snacking | Ram]Pokémon SingleNormal––––––
8Veluza [Fillet Memento | Hydro Pump]Pokémon SingleNormal––––––
9Iron Bundle [Hyper Blower | Refrigerated Stream]Pokémon SingleNormal––––––
10Blitzle [Rear Kick | Wild Charge]Pokémon SingleNormal––––––
11Espathra [Stance | Glittering Eyes]Pokémon SingleNormal––––––
12Scream Tail [Slap | Roaring Scream]Pokémon SingleNormal––––––
13Mienshao [Three-Step Strike | Whip Expert]Pokémon SingleNormal––––––
14Garganacl [Energizing Rock Salt | Land Crush]Pokémon SingleNormal––––––
15Slither Wing [Stomp Off | Burning Turbulence]Pokémon SingleNormal––––––
16Garbodor [Chuck | Venomous Hit]Pokémon SingleNormal––––––
17Morpeko [In a Hungry Hurry | Energizer Wheel]Pokémon SingleNormal––––––
18Brute Bonnet [Toxic Powder | Rampaging Hammer]Pokémon SingleNormal––––––
19Steelix [Earthquake | Heavy Impact]Pokémon SingleNormal––––––
20Aipom [Filch | Smack]Pokémon SingleNormal––––––
21Loudred [Body Slam | Mega Impact]Pokémon SingleNormal––––––
22Swablu [Peck | Bind Wound]Pokémon SingleNormal––––––
23Porygon-Z [Buggy Turbo | Energized Attack]Pokémon SingleNormal––––––
24Iron Jugulis [Homing Headbutt | Baryon Beam]Pokémon SingleNormal––––––
25Armarouge ex [Crimson Armor | Scorching Bazooka]Pokémon SingleNormal––––––
26Tsareena ex [Icicle Sole | Trop Kick]Pokémon SingleNormal––––––
27Golisopod ex [Aqua Blade | Swing and Skedaddle]Pokémon SingleNormal––––––
28Iron Hands ex [Arm Press | Amp You Very Much]Pokémon SingleNormal––––––
29Cofagrigus ex [Gold Coffin | Hollow Hands]Pokémon SingleNormal––––––
30Iron Valiant ex [Tachyon Bits | Laser Blade]Pokémon SingleNormal––––––
31Toxtricity ex [Knocking Hammer | Gaia Punk]Pokémon SingleNormal––––––
32Sandy Shocks ex [Magnetic Absorption | Earthen Spike]Pokémon SingleNormal––––––
33Roaring Moon ex [Frenzied Gouging | Calamity Storm]Pokémon SingleNormal––––––
34Aegislash ex [Peerless Edge | Double-Edged Slash]Pokémon SingleNormal––––––
35Altaria ex [Humming Heal | Light Pulse]Pokémon SingleNormal––––––
36Maushold ex [Solidarity | Nom-Nom-Nom Incisors]Pokémon SingleNormal––––––
37Professor Sada's VitalityPokémon SingleNormal––––––
38NormanPokémon SingleNormal––––––
39RoarkPokémon SingleNormal––––––
40Professor Turo's ScenarioPokémon SingleNormal––––––
41MelaPokémon SingleNormal––––––
42TulipPokémon SingleNormal––––––
43Golisopod ex [Aqua Blade | Swing and Skedaddle]Pokémon SingleNormal––––––
44Iron Hands ex [Arm Press | Amp You Very Much]Pokémon SingleNormal––––––
45Iron Valiant ex [Tachyon Bits | Laser Blade]Pokémon SingleNormal––––––
46Sandy Shocks ex [Magnetic Absorption | Earthen Spike]Pokémon SingleNormal––––––
47Roaring Moon ex [Frenzied Gouging | Calamity Storm]Pokémon SingleNormal––––––
48Altaria ex [Humming Heal | Light Pulse]Pokémon SingleNormal––––––
49Professor Sada's VitalityPokémon SingleNormal––––––
50Professor Turo's ScenarioPokémon SingleNormal––––––
51MelaPokémon SingleNormal––––––
52TulipPokémon SingleNormal––––––
53Iron Valiant ex [Tachyon Bits | Laser Blade]Pokémon SingleNormal––––––
54Roaring Moon ex [Frenzied Gouging | Calamity Storm]Pokémon SingleNormal––––––
55Counter CatcherPokémon SingleNormal––––––
56Luxurious CapePokémon SingleNormal––––––
57Basic Darkness EnergyPokémon SingleNormal––––––
58Basic Metal EnergyPokémon SingleNormal––––––