Most Expensive Digimon LIBERATOR Cards
The most expensive Digimon LIBERATOR card is BeelStarmon (X Antibody) (Textured) (Foil) at $1,449.50 on TCGplayer. These 25 chase cards are the most valuable in the set, updated on 13 Oct 2026.
0.0%BeelStarmon (X Antibody) (Textured)
EX7-073 SCR · Secret Rare · Foil
$1,449.50
down 12.9%BeelStarmon (X Antibody) (Alternate Art)
EX7-073 SCR · Secret Rare · Foil
$122.90
up 3.3%BeelStarmon (X Antibody)
EX7-073 SCR · Secret Rare · Foil
$69.78
up 18.2%Hurricane Screw Shot (Foil)
EX7-071 U · Uncommon · Foil
$56.03
up 4.7%ToyAgumon - EX7-008 (Foil)
EX7-008 U · Uncommon · Foil
$48.61
up 10.3%Der Blitz (Foil)
EX7-070 U · Uncommon · Foil
$35.05
up 0.3%Lilithmon (X Antibody) (Alternate Art)
EX7-061 SR · Super Rare · Foil
$34.01
down 6.9%Fluffymon (Foil)
EX7-004 U · Uncommon · Foil
$28.69
down 8.9%Shoto Kazama (Alternate Art)
EX7-064 R · Rare · Foil
$26.71
down 11.2%Shoemon (Alternate Art)
EX7-024 R · Rare · Foil
$26.31
down 6.6%BeelStarmon ACE (Alternate Art)
EX7-059 SR · Super Rare · Foil
$23.82
down 20.8%Hexeblaumon (Alternate Art)
EX7-023 SR · Super Rare · Foil
$20.58
The 25 most expensive Digimon LIBERATOR cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | BeelStarmon (X Antibody) (Textured) EX7-073 SCR · Secret Rare | Foil | $1,449.50 | 0.0% |
| 2 | ![]() | BeelStarmon (X Antibody) (Alternate Art) EX7-073 SCR · Secret Rare | Foil | $122.90 | down 12.9% |
| 3 | ![]() | BeelStarmon (X Antibody) EX7-073 SCR · Secret Rare | Foil | $69.78 | up 3.3% |
| 4 | ![]() | Hurricane Screw Shot (Foil) EX7-071 U · Uncommon | Foil | $56.03 | up 18.2% |
| 5 | ![]() | ToyAgumon - EX7-008 (Foil) EX7-008 U · Uncommon | Foil | $48.61 | up 4.7% |
| 6 | ![]() | Der Blitz (Foil) EX7-070 U · Uncommon | Foil | $35.05 | up 10.3% |
| 7 | ![]() | Lilithmon (X Antibody) (Alternate Art) EX7-061 SR · Super Rare | Foil | $34.01 | up 0.3% |
| 8 | ![]() | Fluffymon (Foil) EX7-004 U · Uncommon | Foil | $28.69 | down 6.9% |
| 9 | ![]() | Shoto Kazama (Alternate Art) EX7-064 R · Rare | Foil | $26.71 | down 8.9% |
| 10 | ![]() | Shoemon (Alternate Art) EX7-024 R · Rare | Foil | $26.31 | down 11.2% |
| 11 | ![]() | BeelStarmon ACE (Alternate Art) EX7-059 SR · Super Rare | Foil | $23.82 | down 6.6% |
| 12 | ![]() | Hexeblaumon (Alternate Art) EX7-023 SR · Super Rare | Foil | $20.58 | down 20.8% |
| 13 | ![]() | Pteromon (Alternate Art) EX7-031 R · Rare | Foil | $18.77 | down 18.7% |
| 14 | ![]() | Punkmon (Foil) EX7-055 C · Common | Foil | $18.35 | up 5.8% |
| 15 | ![]() | Volcanicdramon (Alternate Art) EX7-014 SR · Super Rare | Foil | $17.89 | down 1.8% |
| 16 | ![]() | Kapurimon (Foil) EX7-005 U · Uncommon | Foil | $16.50 | down 39.0% |
| 17 | ![]() | Metallicdramon (Alternate Art) EX7-049 SR · Super Rare | Foil | $16.31 | down 1.7% |
| 18 | ![]() | GrandGalemon (2025 Regionals Finalist) EX7-034 R · Rare | Foil | $14.98 | down 4.2% |
| 19 | ![]() | Galemon (Foil) EX7-032 U · Uncommon | Foil | $14.16 | up 0.5% |
| 20 | ![]() | Hiyarimon (Foil) EX7-002 C · Common | Foil | $12.88 | up 3.6% |
| 21 | ![]() | ToyAgumon - EX7-040 (Foil) EX7-040 U · Uncommon | Foil | $12.73 | up 7.4% |
| 22 | ![]() | ShoeShoemon (Foil) EX7-025 U · Uncommon | Foil | $12.20 | down 12.9% |
| 23 | ![]() | Lilithmon (X Antibody) EX7-061 SR · Super Rare | Foil | $11.49 | up 0.9% |
| 24 | ![]() | Tlalocmon (Alternate Art) EX7-037 SR · Super Rare | Foil | $11.40 | down 0.6% |
| 25 | ![]() | Arisa Kinosaki (Alternate Art) EX7-063 R · Rare | Foil | $10.80 | down 4.2% |
























