| # | | Card | Buy it |
|---|
| 1 |  | One Who Bears Resolve and Sin, Liael=Animus (SEC) DZ-BT13/SEC03EN · SEC | $997.97 |
| 2 |  | Zero of Salvation, Blangdmire "Fantome" (SEC) DZ-BT13/SEC05EN · SEC | $450.00 |
| 3 |  | Great Magick Caster of Eternity, Berucrea (SEC) DZ-BT13/SEC06EN · SEC | $412.49 |
| 4 |  | LettiaMateS, Magnolia "Fantome" (SEC) DZ-BT13/SEC08EN · SEC | $321.09 |
| 5 |  | Great Magick Caster of Eternity, Berucrea (DSR) DZ-BT13/DSR01EN · DSR | $284.46 |
| 6 |  | Mythisch of Purple Flames, Carvuneil (SEC) DZ-BT13/SEC02EN · SEC | $249.55 |
| 7 |  | Sky-engraving Decree, Urut&Luael (FFR) DZ-BT13/FFR07EN · Double Frame Rare | $211.39 |
| 8 |  | Mythisch of Eternity, Nilsveiggr (SEC) DZ-BT13/SEC07EN · SEC | $201.65 |
| 9 |  | Piercing Thunder Dragon, Alphard "Fantome" (SEC) DZ-BT13/SEC01EN · SEC | $179.18 |
| 10 |  | One Who Bears Resolve and Sin, Liael=Animus (FFR) DZ-BT13/FFR06EN · Double Frame Rare | $137.69 |
| 11 |  | Mythisch of Ever-changing, Urtineas (SEC) DZ-BT13/SEC09EN · SEC | $87.72 |
| 12 |  | Dragritter, Habitable Zone (FFR) DZ-BT13/FFR03EN · Double Frame Rare | $75.34 |
| 13 |  | Frostbitten Wish, Valsheblan (FFR) DZ-BT13/FFR19EN · Double Frame Rare | $67.05 |
| 14 |  | LettiaMateS, Magnolia "Fantome" (FFR) DZ-BT13/FFR17EN · Double Frame Rare | $63.05 |
| 15 |  | Knight of Ambitious Wings, Colgaflan (FFR) DZ-BT13/FFR12EN · Double Frame Rare | $56.01 |
| 16 |  | Sky-engraving Decree, Urut&Luael (SR) DZ-BT13/SR11EN · SR | $49.78 |
| 17 |  | Crimson Moonlight (FR) DZ-BT13/FR55EN · Frame Rare | $49.18 |
| 18 |  | First-Class Mage, Fern (EXS) DZ-BT13/EXS01EN · EXS | $48.69 |
| 19 |  | Journey to the Resting Place of Souls, Frieren (EXS) DZ-BT13/EXS02EN · EXS | $48.65 |
| 20 |  | Crimson Moonlight (SR) DZ-BT13/SR45EN · SR | $44.95 |
Pull rates for this set are not published yet, so only prices are shown.
Is DZ-BT13: Parallactic Clash going up or down?
| 7 days | 30 days | 90 days | Now |
|---|
| DZ-BT13: Parallactic Clash value | ▼down 0.3% | ▼down 1.2% | ▼down 1.4% | Flat |
Rising or falling means more than 3% up or down over 30 days; anything closer is flat. The set value adds up each card's market price; its 90 days also count sealed products.
What the numbers show
The set came out 5 months ago.
Over the last 90 days the set value stayed about the same (-1%).
Not financial advice. Past prices don't predict future prices.
Questions about DZ-BT13: Parallactic Clash
What is the most valuable card in DZ-BT13: Parallactic Clash?
One Who Bears Resolve and Sin, Liael=Animus (SEC) (SEC) is the most valuable DZ-BT13: Parallactic Clash card at $997.97 on TCGplayer today.
How many DZ-BT13: Parallactic Clash cards are worth over $100?
10 cards are worth $100 or more today.
More on DZ-BT13: Parallactic Clash