Foundations Chase Cards
The top Foundations chase card is Doubling Season (Showcase) at $261.57 on TCGplayer. You pull it about once in 1,800 packs, roughly $8,869.00 of packs. Prices of 18 Oct 2026.
Foundations chase cards by price
All the most expensive cards| # | Card | Buy it | Chance per pack | Packs to pull it | Cost in packs | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Doubling Season (Showcase) 428 · Borderless or showcase mythic | $261.57 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 2 | ![]() | Llanowar Elves (Showcase) 429 · Borderless or showcase mythic | $217.78 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 3 | ![]() | Bloodthirsty Conqueror (Showcase) 426 · Borderless or showcase mythic | $152.71 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 4 | ![]() | Twinflame Tyrant (Showcase) 427 · Borderless or showcase mythic | $132.20 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 5 | ![]() | Muldrotha, the Gravetide (Showcase) 430 · Borderless or showcase mythic | $65.32 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 6 | ![]() | Herald of Eternal Dawn (Showcase) 423 · Borderless or showcase mythic | $44.80 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 7 | ![]() | Bloodthirsty Conqueror (Borderless) 318 · Borderless or showcase mythic | $42.53 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 8 | ![]() | Twinflame Tyrant (Borderless) 333 · Borderless or showcase mythic | $38.29 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 9 | ![]() | Bloodthirsty Conqueror 58 · Main set mythic | $36.32 | 0.64% | about 1 in 156 | $769.88 |
| 10 | ![]() | Sire of Seven Deaths (Borderless) 292 · Borderless or showcase mythic | $35.22 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 11 | ![]() | Progenitus (Showcase) 431 · Borderless or showcase mythic | $34.66 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 12 | ![]() | Doubling Season 216 · Main set mythic | $32.85 | 0.64% | about 1 in 156 | $769.88 |
| 13 | ![]() | Twinflame Tyrant 97 · Main set mythic | $27.48 | 0.64% | about 1 in 156 | $769.88 |
| 14 | ![]() | Think Twice (Showcase) 425 · Borderless or showcase mythic | $24.47 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 15 | ![]() | Rise of the Dark Realms (Borderless) 323 · Borderless or showcase mythic | $23.43 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 16 | ![]() | Mossborn Hydra (Borderless) 337 · Borderless or showcase rare | $19.93 | 0.18% | about 1 in 558 | $2,751.57 |
| 17 | ![]() | Sire of Seven Deaths 1 · Main set mythic | $19.13 | 0.64% | about 1 in 156 | $769.88 |
| 18 | ![]() | Liliana, Dreadhorde General (Borderless) 359 · Borderless or showcase mythic | $16.62 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 19 | ![]() | Day of Judgment (Showcase) 422 · Borderless or showcase mythic | $16.13 | 0.056% | about 1 in 1,800 | $8,869.00 |
| 20 | ![]() | Kaito, Cunning Infiltrator (Showcase) 424 · Borderless or showcase mythic | $14.33 | 0.056% | about 1 in 1,800 | $8,869.00 |
Odds: Wizards of the Coast, Collecting Foundations. The chance of one exact card is its rarity's pull rate divided by the cards in that rarity. Cost in packs is the average number of packs times today's pack price ($4.93). It is an average: you can pull it on the first pack or never.
Is Foundations going up or down?
| 7 days | 30 days | 90 days | Now | |
|---|---|---|---|---|
| Foundations value | up 1.3% | up 4.1% | up 14.2% | Rising |
Rising or falling means more than 3% up or down over 30 days; anything closer is flat. The set value adds up each card's market price; its 90 days also count sealed products.
What the numbers show
The set came out 23 months ago.
Over the last 90 days the set value went up 14%.
The cards in a $177.38 box are worth at least $139.90 on average (we count only the rare card in each pack). The rare cards alone are worth less than the sealed box costs.
Not financial advice. Past prices don't predict future prices.
Questions about Foundations
What is the most valuable card in Foundations?
Doubling Season (Showcase) (Borderless or showcase mythic) is the most valuable Foundations card at $261.57 on TCGplayer today.
How hard is it to pull Doubling Season (Showcase)?
About 1 in 1,800 packs, which is roughly $8,869 of packs at today's pack price.
Is it cheaper to buy Doubling Season (Showcase) than to open packs?
Yes. Buying it costs $261.57. Pulling it takes about 1,800 packs on average, roughly $8,869.
How many Foundations cards are worth over $100?
21 cards are worth $100 or more today.



















