Most Expensive G-TD10: Ritual of Dragon Sorcery Cards
The most expensive G-TD10: Ritual of Dragon Sorcery card is Dragheart, Luard (Hot Stamped) at $24.92 on TCGplayer. These 20 chase cards are the most valuable in the set, updated on 17 Oct 2026.
0.0%Dragheart, Luard (Hot Stamped)
G-TD10/003EN · SP · Normal
$24.92
up 15.3%Dragheart, Luard (RRR Foil)
G-TD10/003EN · RRR · Normal
$8.46
up 7.5%Dragheart, Luard
G-TD10/003EN · TD · Normal
$4.71
up 5.6%Howl Owl (RRR Foil)
G-TD10/018EN · RRR · Normal
$0.94
down 27.6%Dark Dragon, Carnivore Dragon (RRR Foil)
G-TD10/001EN · RRR · Normal
$0.89
0.0%Howl Owl
G-TD10/018EN · TD · Normal
$0.73
0.0%Dark Dragon, Carnivore Dragon
G-TD10/001EN · TD · Normal
$0.67
down 6.2%Demon World Castle, Vorbeugen
G-TD10/012EN · TD · Normal
$0.61
up 23.8%Dragwizard, Knies
G-TD10/009EN · TD · Normal
$0.52
up 32.0%Dragwizard, Liafail
G-TD10/007EN · TD · Normal
$0.33
up 23.1%Crest-vicious Dragon
G-TD10/002EN · TD · Normal
$0.32
0.0%Demon World Castle, Eingang
G-TD10/005EN · TD · Normal
$0.29
The 20 most expensive G-TD10: Ritual of Dragon Sorcery cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Dragheart, Luard (Hot Stamped) G-TD10/003EN · SP | Normal | $24.92 | 0.0% |
| 2 | ![]() | Dragheart, Luard (RRR Foil) G-TD10/003EN · RRR | Normal | $8.46 | up 15.3% |
| 3 | ![]() | Dragheart, Luard G-TD10/003EN · TD | Normal | $4.71 | up 7.5% |
| 4 | ![]() | Howl Owl (RRR Foil) G-TD10/018EN · RRR | Normal | $0.94 | up 5.6% |
| 5 | ![]() | Dark Dragon, Carnivore Dragon (RRR Foil) G-TD10/001EN · RRR | Normal | $0.89 | down 27.6% |
| 6 | ![]() | Howl Owl G-TD10/018EN · TD | Normal | $0.73 | 0.0% |
| 7 | ![]() | Dark Dragon, Carnivore Dragon G-TD10/001EN · TD | Normal | $0.67 | 0.0% |
| 8 | ![]() | Demon World Castle, Vorbeugen G-TD10/012EN · TD | Normal | $0.61 | down 6.2% |
| 9 | ![]() | Dragwizard, Knies G-TD10/009EN · TD | Normal | $0.52 | up 23.8% |
| 10 | ![]() | Dragwizard, Liafail G-TD10/007EN · TD | Normal | $0.33 | up 32.0% |
| 11 | ![]() | Crest-vicious Dragon G-TD10/002EN · TD | Normal | $0.32 | up 23.1% |
| 12 | ![]() | Demon World Castle, Eingang G-TD10/005EN · TD | Normal | $0.29 | 0.0% |
| 13 | ![]() | Blue Thorn Heavy-slash, Valdemar G-TD10/004EN · TD | Normal | $0.25 | – |
| 14 | ![]() | Puzzled Owlner, Clothru G-TD10/011EN · TD | Normal | $0.25 | 0.0% |
| 15 | ![]() | Abyss Grail G-TD10/017EN · TD | Normal | $0.19 | 0.0% |
| 16 | ![]() | Direct Owlner, Debihira G-TD10/006EN · TD | Normal | $0.15 | down 44.4% |
| 17 | ![]() | Deadcrash Dragon G-TD10/014EN · TD | Normal | $0.15 | 0.0% |
| 18 | ![]() | Blade-proof Knight, Youghal G-TD10/008EN · TD | Normal | $0.14 | 0.0% |
| 19 | ![]() | Dragprentice, Miach G-TD10/015EN · TD | Normal | $0.14 | 0.0% |
| 20 | ![]() | Knight of Craving, Brian G-TD10/016EN · TD | Normal | $0.10 | 0.0% |



















