Most Expensive Miscellaneous Cards & Products Cards
The most expensive Miscellaneous Cards & Products card is Ditto (Squirtle) - 64/113 (Games Expo 2007) at $425.90 on TCGplayer. These 25 chase cards are the most valuable in the set, updated on 16 Oct 2026.
down 11.9%Ditto (Squirtle) - 64/113 (Games Expo 2007)
064/113 · Promo · Normal
$425.90
up 5.7%Ancient Mew (Japanese Exclusive Print)
1 · Promo · Holofoil
$411.84
up 0.1%Charmander - 004/165 (EBGames Exclusive)
004/165 · Promo · Reverse Holofoil
$361.99
down 0.6%Charizard (Celebrations Metal Card)
004/102 · Promo · Holofoil
$326.77
0.0%Pikachu - 58/102 (PokeTour 1999)
058/102 · Promo · Normal
$300.00
0.0%Charizard (Library Exclusive)
14/181 · Rare · Holofoil
$275.00
up 80.1%Gyarados - 21/98 (Cosmos Holo)
021/098 · Holo Rare · Holofoil
$215.31
0.0%Shellos West Sea (SDCC 2007)
107/132 · Common · Normal
$211.11
up 7.6%Pikachu on the Ball - 001/005 (Pokemon Futsal)
001/005 · Promo · Normal
$211.00
up 5.6%Pikachu - 012 (10th Anniversary)
012 · Promo · Normal
$202.49
up 23.3%Snorlax - 80/106 (Build-a-Bear Workshop Exclusive)
080/106 · Promo · Normal
$190.36
down 1.2%Pikachu (Rain City Showcase)
062/193 · Promo · Normal
$186.52
The 25 most expensive Miscellaneous Cards & Products cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Ditto (Squirtle) - 64/113 (Games Expo 2007) 064/113 · Promo | Normal | $425.90 | down 11.9% |
| 2 | ![]() | Ancient Mew (Japanese Exclusive Print) 1 · Promo | Holofoil | $411.84 | up 5.7% |
| 3 | ![]() | Charmander - 004/165 (EBGames Exclusive) 004/165 · Promo | Reverse Holofoil | $361.99 | up 0.1% |
| 4 | ![]() | Charizard (Celebrations Metal Card) 004/102 · Promo | Holofoil | $326.77 | down 0.6% |
| 5 | ![]() | Pikachu - 58/102 (PokeTour 1999) 058/102 · Promo | Normal | $300.00 | 0.0% |
| 6 | ![]() | Charizard (Library Exclusive) 14/181 · Rare | Holofoil | $275.00 | 0.0% |
| 7 | ![]() | Gyarados - 21/98 (Cosmos Holo) 021/098 · Holo Rare | Holofoil | $215.31 | up 80.1% |
| 8 | ![]() | Shellos West Sea (SDCC 2007) 107/132 · Common | Normal | $211.11 | 0.0% |
| 9 | ![]() | Pikachu on the Ball - 001/005 (Pokemon Futsal) 001/005 · Promo | Normal | $211.00 | up 7.6% |
| 10 | ![]() | Pikachu - 012 (10th Anniversary) 012 · Promo | Normal | $202.49 | up 5.6% |
| 11 | ![]() | Snorlax - 80/106 (Build-a-Bear Workshop Exclusive) 080/106 · Promo | Normal | $190.36 | up 23.3% |
| 12 | ![]() | Pikachu (Rain City Showcase) 062/193 · Promo | Normal | $186.52 | down 1.2% |
| 13 | ![]() | Gengar (Cosmos Holo) (EB Games Exclusive) 050/088 · Rare | Holofoil | $181.64 | down 1.4% |
| 14 | ![]() | Torchic (Wizard World Chicago) 69/106 · Common | Normal | $175.00 | 0.0% |
| 15 | ![]() | Pikachu - 58/102 (Celebrations Metal Card) 058/102 · Promo | Holofoil | $160.89 | down 3.6% |
| 16 | ![]() | Dragonite (Cosmos Holo) 52/108 · Holo Rare | Holofoil | $156.87 | up 0.9% |
| 17 | ![]() | Pikachu - 26/83 (20th Anniversary) 026/083 · Promo | Holofoil | $149.99 | 0.0% |
| 18 | ![]() | Team Rocket's Mimikyu (Prerelease) [Staff] 087/182 · Uncommon | Holofoil | $147.93 | down 0.9% |
| 19 | ![]() | Flareon E4 - 60/111 (Cracked Ice) 060/111 · Promo | Reverse Holofoil | $147.38 | up 28.4% |
| 20 | ![]() | Misty's Gyarados (Prerelease) [Staff] 049/182 · Rare | Holofoil | $142.45 | up 0.9% |
| 21 | ![]() | Charizard - 19/113 (Cosmos Holo) 019/113 · Promo | Holofoil | $138.46 | up 2.7% |
| 22 | ![]() | Slowpoke - 32/83 (Toys R Us) 32/83 · Promo | Holofoil | $137.46TruePrice | 0.0% |
| 23 | ![]() | Pikachu - 025/165 (Pokemon Together) 025/165 · Promo | Normal | $137.04 | down 2.8% |
| 24 | ![]() | Magikarp - 039/192 (Reverse Cosmos Holo) 039/192 · Promo | Reverse Holofoil | $134.55 | up 1.0% |
| 25 | ![]() | Charmander - 9/108 (Toys R Us Promo) 009/108 · Promo | Holofoil | $129.23 | up 31.2% |
























