Palworld OFFICIAL Card Prices & Values
$16,367.88
down 3.6% vs 9 Octup 28,575.3% since Sep 2026
Most expensive Palworld OFFICIAL cards
Market value
$16,368
30-day change
down 18.6%
vs 16 Sep 2026Sets with prices
8
Cards with prices
299
Median of the last 3 days vs median of the days around 18 Jul 2026. At least $1.00 at both ends; cards without a low price are left out.
Gainers
No cards went up.
Losers
No cards went down.
Get the latest price moves for your games
The cards going up and down, in your inbox. Free.
Unsubscribe in one click.
8 sets
Sets
| Set | Released | Cards | Value ↓ | 7 d | 30 d | Last 90 days | |
|---|---|---|---|---|---|---|---|
| 1 | BP01: Dawn of Palpagos | 2026-07-30 | 165 | $7,208 | down 3.3% | down 15.8% | |
| 2 | Palworld Promo Cards | 2026-07-30 | 26 | $5,153 | down 2.9% | down 31.3% | |
| 3 | BP02: Legends Awaken | 2026-10-30 | 2 | $1,383 | down 10.1% | – | |
| 4 | TD01: Dawn of Palpagos Red•Blue | 2026-07-30 | 41 | $1,319 | down 2.1% | down 18.2% | |
| 5 | TD02: Dawn of Palpagos Green•Purple | 2026-07-30 | 40 | $1,009 | down 1.2% | down 18.1% | |
| 6 | Sleeve and Card Sets | 2026-10-16 | 10 | $178 | – | – | |
| 7 | Palworld Prototype Cards | 2026-07-30 | 15 | $119 | down 8.2% | – | |
| 8 | BP03: Eternal Ascent | 2027-01-29 | 0 | – | – | – |




