Shadow of Infinity Chase Cards
The top Shadow of Infinity chase card is Uria, Lord of Searing Flames (UTR) at $999.97 on TCGplayer. Prices of 18 Oct 2026.
Shadow of Infinity chase cards by price
All the most expensive cards| # | Card | Buy it | |
|---|---|---|---|
| 1 | ![]() | Uria, Lord of Searing Flames (UTR) SOI-EN001 · Ultimate Rare | $999.97 |
| 2 | ![]() | Raviel, Lord of Phantasms (UTR) SOI-EN003 · Ultimate Rare | $578.61 |
| 3 | ![]() | Hamon, Lord of Striking Thunder (UTR) SOI-EN002 · Ultimate Rare | $549.98 |
| 4 | ![]() | Treeborn Frog (UTR) SOI-EN025 · Ultimate Rare | $181.05 |
| 5 | ![]() | Cyber Laser Dragon (UTR) SOI-EN007 · Ultimate Rare | $169.94 |
| 6 | ![]() | Demise, King of Armageddon (UTR) SOI-EN035 · Ultimate Rare | $147.36 |
| 7 | ![]() | Ruin, Queen of Oblivion (UTR) SOI-EN034 · Ultimate Rare | $130.62 |
| 8 | ![]() | Cyber Barrier Dragon (UTR) SOI-EN006 · Ultimate Rare | $123.36 |
| 9 | ![]() | Proto-Cyber Dragon (UTR) SOI-EN010 · Ultimate Rare | $112.50 |
| 10 | ![]() | Karma Cut (UTR) SOI-EN053 · Ultimate Rare | $49.99 |
| 11 | ![]() | Damage Condenser (UTR) SOI-EN052 · Ultimate Rare | $32.11 |
| 12 | ![]() | Ancient Gear Castle (UTR) SOI-EN047 · Ultimate Rare | $29.94 |
| 13 | ![]() | Uria, Lord of Searing Flames SOI-EN001 · Ultra Rare | $26.83 |
| 14 | ![]() | Princess Pikeru (UTR) SOI-EN027 · Ultimate Rare | $25.99 |
| 15 | ![]() | Doom Dozer (UTR) SOI-EN024 · Ultimate Rare | $20.28 |
| 16 | ![]() | Princess Curran (UTR) SOI-EN028 · Ultimate Rare | $18.56 |
| 17 | ![]() | Hamon, Lord of Striking Thunder SOI-EN002 · Ultra Rare | $17.24 |
| 18 | ![]() | B.E.S. Covered Core (UTR) SOI-EN013 · Ultimate Rare | $14.79 |
| 19 | ![]() | Raviel, Lord of Phantasms SOI-EN003 · Ultra Rare | $14.67 |
| 20 | ![]() | Phantasmal Martyrs (UTR) SOI-EN041 · Ultimate Rare | $14.48 |
Pull rates for this set are not published yet, so only prices are shown.
Is Shadow of Infinity going up or down?
| 7 days | 30 days | 90 days | Now | |
|---|---|---|---|---|
| Shadow of Infinity value | up 0.6% | up 7.0% | up 8.2% | Rising |
Rising or falling means more than 3% up or down over 30 days; anything closer is flat. The set value adds up each card's market price; its 90 days also count sealed products.
What the numbers show
The set came out 248 months ago.
Over the last 90 days the set value went up 8%.
Not financial advice. Past prices don't predict future prices.
Questions about Shadow of Infinity
What is the most valuable card in Shadow of Infinity?
Uria, Lord of Searing Flames (UTR) (Ultimate Rare) is the most valuable Shadow of Infinity card at $999.97 on TCGplayer today.
How many Shadow of Infinity cards are worth over $100?
9 cards are worth $100 or more today.



















