Stellar Crown Chase Cards
The top Stellar Crown chase card is Squirtle at $85.82 on TCGplayer. You pull it about once in 167 packs, roughly $1,452.05 of packs. Prices of 21 Nov 2026.
Stellar Crown chase cards by price
All the most expensive cards| # | Card | Buy it | Chance per pack | Packs to pull it | Cost in packs | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Squirtle 148/142 · Illustration Rare | $85.82 | 0.60% | about 1 in 167 | $1,452.05 |
| 2 | ![]() | Bulbasaur 143/142 · Illustration Rare | $75.46 | 0.60% | about 1 in 167 | $1,452.05 |
| 3 | ![]() | Dachsbun ex - 169/142 169/142 · Special Illustration Rare | $69.65 | 0.18% | about 1 in 541 | $4,703.30 |
| 4 | ![]() | Hydrapple ex - 167/142 167/142 · Special Illustration Rare | $42.94 | 0.18% | about 1 in 541 | $4,703.30 |
| 5 | ![]() | Terapagos ex - 170/142 170/142 · Special Illustration Rare | $34.69 | 0.18% | about 1 in 541 | $4,703.30 |
| 6 | ![]() | Galvantula ex - 168/142 168/142 · Special Illustration Rare | $16.91 | 0.18% | about 1 in 541 | $4,703.30 |
| 7 | ![]() | Lacey - 172/142 172/142 · Special Illustration Rare | $16.72 | 0.18% | about 1 in 541 | $4,703.30 |
| 8 | ![]() | Milcery - 152/142 152/142 · Illustration Rare | $15.93 | 0.60% | about 1 in 167 | $1,452.05 |
| 9 | ![]() | Gulpin - 154/142 154/142 · Illustration Rare | $12.79 | 0.60% | about 1 in 167 | $1,452.05 |
| 10 | ![]() | Terapagos ex - 173/142 173/142 · Hyper Rare | $11.96 | 0.24% | about 1 in 411 | $3,575.80 |
| 11 | ![]() | Briar - 171/142 171/142 · Special Illustration Rare | $10.78 | 0.18% | about 1 in 541 | $4,703.30 |
| 12 | ![]() | Crispin - 164/142 164/142 · Ultra Rare | $9.21 | 0.61% | about 1 in 163 | $1,417.96 |
| 13 | ![]() | Zeraora - 151/142 151/142 · Illustration Rare | $9.18 | 0.60% | about 1 in 167 | $1,452.05 |
| 14 | ![]() | Area Zero Underdepths - 174/142 174/142 · Hyper Rare | $7.86 | 0.24% | about 1 in 411 | $3,575.80 |
| 15 | ![]() | Raboot - 147/142 147/142 · Illustration Rare | $7.20 | 0.60% | about 1 in 167 | $1,452.05 |
| 16 | ![]() | Lileep - 145/142 145/142 · Illustration Rare | $6.99 | 0.60% | about 1 in 167 | $1,452.05 |
| 17 | ![]() | Joltik - 150/142 150/142 · Illustration Rare | $6.59 | 0.60% | about 1 in 167 | $1,452.05 |
| 18 | ![]() | Lapras ex - 158/142 158/142 · Ultra Rare | $6.28 | 0.61% | about 1 in 163 | $1,417.96 |
| 19 | ![]() | Meditite - 153/142 153/142 · Illustration Rare | $6.24 | 0.60% | about 1 in 167 | $1,452.05 |
| 20 | ![]() | Dachsbun ex - 160/142 160/142 · Ultra Rare | $5.27 | 0.61% | about 1 in 163 | $1,417.96 |
Odds: TCGplayer Authentication Center, Pokémon TCG: Stellar Crown Pull Rates. The chance of one exact card is its rarity's pull rate divided by the cards in that rarity. Cost in packs is the average number of packs times today's pack price ($8.70). It is an average: you can pull it on the first pack or never.
Is Stellar Crown going up or down?
| 7 days | 30 days | 90 days | Now | |
|---|---|---|---|---|
| Stellar Crown value | down 0.9% | down 3.8% | up 0.1% | Falling |
Rising or falling means more than 3% up or down over 30 days; anything closer is flat. The set value adds up each card's market price; its 90 days also count sealed products.
What the numbers show
The set came out 26 months ago.
Over the last 90 days the set value stayed about the same (+0%).
The cards in a $313.24 box are worth at least $100.70 on average (we count only the rare card in each pack). The rare cards alone are worth less than the sealed box costs.
Not financial advice. Past prices don't predict future prices.
Questions about Stellar Crown
What is the most valuable card in Stellar Crown?
Squirtle (Illustration Rare) is the most valuable Stellar Crown card at $85.82 on TCGplayer today.
How hard is it to pull Squirtle?
About 1 in 167 packs, which is roughly $1,452 of packs at today's pack price.
Is it cheaper to buy Squirtle than to open packs?
Yes. Buying it costs $85.82. Pulling it takes about 167 packs on average, roughly $1,452.
How many Stellar Crown cards are worth over $100?
None. No Stellar Crown card has a TCGplayer market price of $100 or more today.



















