Temporal Forces Booster Box Price
TCGplayer market price of the Temporal Forces Booster Box, 5 Nov 2026.
Temporal Forces Booster Box Price History
What is inside a Temporal Forces booster box is worth about $132.17
Opening a Temporal Forces booster box returns at least $132.17 of cards for a $323.41 box. The rare cards alone are worth less than the box. Gastly - 177/162 adds the most: $10.93 per box on average, at 1 in 285 packs.
Cards that drive the Temporal Forces box value
Most expensive Temporal Forces cards| # | Card | Price | Odds per pack | Adds per box | |
|---|---|---|---|---|---|
| 1 | ![]() | Gastly - 177/162 177/162 · Illustration Rare | $86.50 | 1 in 285 | $10.93 |
| 2 | ![]() | Gengar ex - 193/162 193/162 · Ultra Rare | $51.14 | 1 in 270 | $6.82 |
| 3 | ![]() | Sawsbuck - 166/162 166/162 · Illustration Rare | $49.64 | 1 in 285 | $6.27 |
| 4 | ![]() | Hero's Cape 152/162 · ACE SPEC Rare | $23.51 | 1 in 140 | $6.05 |
| 5 | ![]() | Deerling - 165/162 165/162 · Illustration Rare | $40.02 | 1 in 285 | $5.06 |
| 6 | ![]() | Litten - 167/162 167/162 · Illustration Rare | $36.88 | 1 in 285 | $4.66 |
| 7 | ![]() | Cinccino - 183/162 183/162 · Illustration Rare | $35.17 | 1 in 285 | $4.44 |
| 8 | ![]() | Metagross - 178/162 178/162 · Illustration Rare | $32.57 | 1 in 285 | $4.11 |
| 9 | ![]() | Lickitung - 180/162 180/162 · Illustration Rare | $28.75 | 1 in 285 | $3.63 |
| 10 | ![]() | Arbok - 176/162 176/162 · Illustration Rare | $26.16 | 1 in 285 | $3.30 |
Temporal Forces pull rates and what each rarity adds per box
| Rarity | Odds per pack | Per box | Cards | Average price | Value per box |
|---|---|---|---|---|---|
| Double Rare | 1 in 5.9 | 6.1 | 15 | $1.25 | $7.58 |
| Ultra Rare | 1 in 15 | 2.4 | 18 | $6.01 | $14.43 |
| ACE SPEC Rare | 1 in 20 | 1.8 | 7 | $5.50 | $9.91 |
| Illustration Rare | 1 in 13 | 2.8 | 22 | $23.59 | $65.55 |
| Special Illustration Rare | 1 in 85 | 0.4 | 10 | $34.36 | $14.47 |
| Hyper Rare | 1 in 139 | 0.3 | 6 | $11.29 | $2.93 |
| Other cards, counted as bulk | 9.6 per pack | 346 | – | $0.05 | $17.31 |
| Expected value of a box | $132.17 | ||||
Pull rates: TCGplayer Authentication Center, Pokémon TCG: Temporal Forces Pull Rates (more than 8,000 packs opened).
Each rarity adds its pull rate times the average TCGplayer market price of its cards. Every other card counts as bulk at $0.05. The value is an average over many boxes. Selling fees and shipping are not taken off.
Is Temporal Forces going up or down?
| 7 days | 30 days | 90 days | Now | |
|---|---|---|---|---|
| Booster box price | up 1.3% | up 7.5% | up 7.3% | Rising |
| Temporal Forces value | down 1.1% | down 5.1% | up 4.7% | Falling |
Rising or falling means more than 3% up or down over 30 days; anything closer is flat. The set value adds up each card's market price; its 90 days also count sealed products.
What the numbers show
The set came out 31 months ago.
Over the last 90 days the box price stayed about the same (+7%).
The cards in a $323.41 box are worth at least $132.17 on average (we count only the rare card in each pack). The rare cards alone are worth less than the sealed box costs.
Not financial advice. Past prices don't predict future prices.
Questions about Temporal Forces
How much is a Temporal Forces booster box?
$323.41 on TCGplayer today (market price).
What is the highest price a Temporal Forces booster box has reached?
$334.09 on 2026-06-03, in our daily prices since 2024-02-08.
Is the Temporal Forces booster box price going up or down?
It is rising: up 7% over the last 30 days.
Is what's inside a Temporal Forces booster box worth more than the box?
No. On average the cards inside are worth at least $132.17 (counting only the rare card in each pack), 41% of the $323.41 box price.









