Most Expensive The World's Strongest Warriors Release Event Cards
The most expensive The World's Strongest Warriors Release Event Cards card is Nami (086) at $38.19 on TCGplayer. These 25 chase cards are the most valuable in the set, updated on 17 Oct 2026.
down 16.7%Nami (086)
OP17-086 · UC · Normal
$38.19
down 0.1%Tony Tony.Chopper
OP17-084 · UC · Normal
$31.04
down 3.0%Nami (023)
OP17-023 · UC · Normal
$18.53
down 32.2%Rocks Pirates
OP17-056 · UC · Normal
$18.49
down 5.4%Roronoa Zoro (095)
OP17-095 · C · Normal
$16.61
down 18.1%Captain John
OP17-044 · UC · Normal
$16.35
down 14.9%Charlotte Oven
OP17-102 · UC · Normal
$15.01
up 153.7%Withdraw Now and Allow Me to Save Face
OP17-036 · UC · Normal
$12.23
up 18.8%Rodo
OP17-094 · UC · Normal
$8.83
up 1.5%Wang Zhi
OP17-041 · UC · Normal
$8.69
down 4.3%Charlotte Katakuri
OP17-103 · UC · Normal
$7.71
up 94.4%Ga Ha Ha Ha!!
OP17-017 · C · Normal
$7.25
The 25 most expensive The World's Strongest Warriors Release Event Cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Nami (086) OP17-086 · UC | Normal | $38.19 | down 16.7% |
| 2 | ![]() | Tony Tony.Chopper OP17-084 · UC | Normal | $31.04 | down 0.1% |
| 3 | ![]() | Nami (023) OP17-023 · UC | Normal | $18.53 | down 3.0% |
| 4 | ![]() | Rocks Pirates OP17-056 · UC | Normal | $18.49 | down 32.2% |
| 5 | ![]() | Roronoa Zoro (095) OP17-095 · C | Normal | $16.61 | down 5.4% |
| 6 | ![]() | Captain John OP17-044 · UC | Normal | $16.35 | down 18.1% |
| 7 | ![]() | Charlotte Oven OP17-102 · UC | Normal | $15.01 | down 14.9% |
| 8 | ![]() | Withdraw Now and Allow Me to Save Face OP17-036 · UC | Normal | $12.23 | up 153.7% |
| 9 | ![]() | Rodo OP17-094 · UC | Normal | $8.83 | up 18.8% |
| 10 | ![]() | Wang Zhi OP17-041 · UC | Normal | $8.69 | up 1.5% |
| 11 | ![]() | Charlotte Katakuri OP17-103 · UC | Normal | $7.71 | down 4.3% |
| 12 | ![]() | Ga Ha Ha Ha!! OP17-017 · C | Normal | $7.25 | up 94.4% |
| 13 | ![]() | Sanji OP17-082 · C | Normal | $7.16 | down 8.4% |
| 14 | ![]() | Queen OP17-065 · UC | Normal | $6.34 | down 35.4% |
| 15 | ![]() | Basil Hawkins OP17-073 · UC | Normal | $6.31 | up 1.9% |
| 16 | ![]() | Rakuyo OP17-016 · UC | Normal | $5.64 | up 1.8% |
| 17 | ![]() | Kyo OP17-045 · UC | Normal | $5.61 | down 10.0% |
| 18 | ![]() | Crone Oli OP17-021 · UC | Normal | $5.47 | up 5.8% |
| 19 | ![]() | Charlotte Smoothie OP17-106 · C | Normal | $5.15 | down 25.3% |
| 20 | ![]() | Portgas.D.Ace OP17-013 · UC | Normal | $5.11 | down 7.8% |
| 21 | ![]() | Brook OP17-091 · C | Normal | $5.10 | down 4.0% |
| 22 | ![]() | Charlotte Cracker OP17-104 · UC | Normal | $4.90 | down 34.1% |
| 23 | ![]() | Charlotte Daifuku OP17-107 · UC | Normal | $4.85 | down 28.1% |
| 24 | ![]() | Streusen (050) OP17-050 · C | Normal | $4.69 | down 12.0% |
| 25 | ![]() | Roronoa Zoro (035) OP17-035 · C | Normal | $4.34 | down 3.3% |
























