UE17BT: SOLO LEVELING Chase Cards
The top UE17BT: SOLO LEVELING chase card is Sung Jinwoo (022) (SR***) at $2,500.00 on TCGplayer. Prices of 18 Oct 2026.
UE17BT: SOLO LEVELING chase cards by price
All the most expensive cards| # | Card | Buy it | |
|---|---|---|---|
| 1 | ![]() | Sung Jinwoo (022) (SR***) UE17BT/SLG-1-022 · Super Rare 3-Star | $2,500.00 |
| 2 | ![]() | Sung Jinwoo (022) (SR**) UE17BT/SLG-1-022 · Super Rare 2-Star | $905.85 |
| 3 | ![]() | Cha Hae-in (058) (SR**) UE17BT/SLG-1-058 · Super Rare 2-Star | $316.01 |
| 4 | ![]() | Action Point Card (AP05) UE17BT/SLG-1-AP05 · Action Point | $297.23 |
| 5 | ![]() | Lee Joohee (051) (SR**) UE17BT/SLG-1-051 · Super Rare 2-Star | $161.01 |
| 6 | ![]() | Choi Jong-in (064) (SR**) UE17BT/SLG-1-064 · Super Rare 2-Star | $159.81 |
| 7 | ![]() | Sung Jinah (044) (SR**) UE17BT/SLG-1-044 · Super Rare 2-Star | $159.29 |
| 8 | ![]() | Action Point Card (AP01) UE17BT/SLG-1-AP01 · Action Point | $106.63 |
| 9 | ![]() | Action Point Card (AP02) UE17BT/SLG-1-AP02 · Action Point | $85.75 |
| 10 | ![]() | Igris (R*) UE17BT/SLG-1-028 · Rare 1-Star | $79.45 |
| 11 | ![]() | Iron (C*) UE17BT/SLG-1-027 · Common 1-Star | $51.21 |
| 12 | ![]() | Action Point Card (AP06) UE17BT/SLG-1-AP06 · Action Point | $43.26 |
| 13 | ![]() | Tank (U*) UE17BT/SLG-1-032 · Uncommon 1-Star | $42.32 |
| 14 | ![]() | Kaisel (R*) UE17BT/SLG-1-029 · Rare 1-Star | $40.77 |
| 15 | ![]() | Action Point Card (AP03) UE17BT/SLG-1-AP03 · Action Point | $37.47 |
| 16 | ![]() | Sung Jinwoo (049) (SR*) UE17BT/SLG-1-049 · Super Rare 1-Star | $32.43 |
| 17 | ![]() | Tusk (U*) UE17BT/SLG-1-031 · Uncommon 1-Star | $32.26 |
| 18 | ![]() | Sung Jinwoo (022) UE17BT/SLG-1-022 · Super Rare | $27.75 |
| 19 | ![]() | Action Point Card (AP04) UE17BT/SLG-1-AP04 · Action Point | $27.72 |
| 20 | ![]() | Beru (R*) UE17BT/SLG-1-033 · Rare 1-Star | $27.55 |
Pull rates for this set are not published yet, so only prices are shown.
Is UE17BT: SOLO LEVELING going up or down?
| 7 days | 30 days | 90 days | Now | |
|---|---|---|---|---|
| UE17BT: SOLO LEVELING value | 0.0% | down 0.8% | down 10.1% | Flat |
Rising or falling means more than 3% up or down over 30 days; anything closer is flat. The set value adds up each card's market price; its 90 days also count sealed products.
What the numbers show
The set came out 6 months ago.
Over the last 90 days the set value went down 10%.
Not financial advice. Past prices don't predict future prices.
Questions about UE17BT: SOLO LEVELING
What is the most valuable card in UE17BT: SOLO LEVELING?
Sung Jinwoo (022) (SR***) (Super Rare 3-Star) is the most valuable UE17BT: SOLO LEVELING card at $2,500 on TCGplayer today.
How many UE17BT: SOLO LEVELING cards are worth over $100?
8 cards are worth $100 or more today.



















