UE18BT: Tokyo Ghoul Chase Cards
The top UE18BT: Tokyo Ghoul chase card is Ken Kaneki (042) (SR***) at $937.50 on TCGplayer. Prices of 18 Oct 2026.
UE18BT: Tokyo Ghoul chase cards by price
All the most expensive cards| # | Card | Buy it | |
|---|---|---|---|
| 1 | ![]() | Ken Kaneki (042) (SR***) UE18BT/TKG-1-042 · Super Rare 3-Star | $937.50 |
| 2 | ![]() | Ken Kaneki (042) (SR**) UE18BT/TKG-1-042 · Super Rare 2-Star | $638.07 |
| 3 | ![]() | Haise Sasaki (016) (SR***) UE18BT/TKG-1-016 · Super Rare 3-Star | $598.00 |
| 4 | ![]() | Shu Tsukiyama (052) (SR**) UE18BT/TKG-1-052 · Super Rare 2-Star | $250.54 |
| 5 | ![]() | Juzo Suzuya (089) (SR**) UE18BT/TKG-1-089 · Super Rare 2-Star | $243.85 |
| 6 | ![]() | Ayato Kirishima (075) (SR**) UE18BT/TKG-1-075 · Super Rare 2-Star | $200.00 |
| 7 | ![]() | Touka Kirishima (047) (SR**) UE18BT/TKG-1-047 · Super Rare 2-Star | $170.09 |
| 8 | ![]() | Haise Sasaki (016) (SR**) UE18BT/TKG-1-016 · Super Rare 2-Star | $130.43 |
| 9 | ![]() | Kisho Arima (004) (SR**) UE18BT/TKG-1-004 · Super Rare 2-Star | $126.36 |
| 10 | ![]() | Akira Mado (018) (SR**) UE18BT/TKG-1-018 · Super Rare 2-Star | $121.48 |
| 11 | ![]() | Action Point Card (AP02) UE18BT/TKG-1-AP02 · Action Point | $91.52 |
| 12 | ![]() | Action Point Card (AP01) UE18BT/TKG-1-AP01 · Action Point | $81.59 |
| 13 | ![]() | Ken Kaneki (041) (R*) UE18BT/TKG-1-041 · Rare 1-Star | $67.49 |
| 14 | ![]() | Ken Kaneki (040) (R*) UE18BT/TKG-1-040 · Rare 1-Star | $50.89 |
| 15 | ![]() | Action Point Card (AP04) UE18BT/TKG-1-AP04 · Action Point | $41.37 |
| 16 | ![]() | Uta (037) (SR*) UE18BT/TKG-1-037 · Super Rare 1-Star | $38.68 |
| 17 | ![]() | Action Point Card (AP05) UE18BT/TKG-1-AP05 · Action Point | $37.16 |
| 18 | ![]() | Action Point Card (AP03) UE18BT/TKG-1-AP03 · Action Point | $33.55 |
| 19 | ![]() | Action Point Card (AP06) UE18BT/TKG-1-AP06 · Action Point | $32.24 |
| 20 | ![]() | Touka Kirishima (045) (C*) UE18BT/TKG-1-045 · Common 1-Star | $26.10 |
Pull rates for this set are not published yet, so only prices are shown.
Is UE18BT: Tokyo Ghoul going up or down?
| 7 days | 30 days | 90 days | Now | |
|---|---|---|---|---|
| UE18BT: Tokyo Ghoul value | 0.0% | down 1.3% | up 15.8% | Flat |
Rising or falling means more than 3% up or down over 30 days; anything closer is flat. The set value adds up each card's market price; its 90 days also count sealed products.
What the numbers show
The set came out 5 months ago.
Over the last 90 days the set value went up 16%.
Not financial advice. Past prices don't predict future prices.
Questions about UE18BT: Tokyo Ghoul
What is the most valuable card in UE18BT: Tokyo Ghoul?
Ken Kaneki (042) (SR***) (Super Rare 3-Star) is the most valuable UE18BT: Tokyo Ghoul card at $937.50 on TCGplayer today.
How many UE18BT: Tokyo Ghoul cards are worth over $100?
10 cards are worth $100 or more today.



















