UEX07BT: Attack on Titan Vol. 2 Chase Cards
The top UEX07BT: Attack on Titan Vol. 2 chase card is Mikasa Ackermann (008) (SR***) at $1,533.33 on TCGplayer. Prices of 18 Oct 2026.
UEX07BT: Attack on Titan Vol. 2 chase cards by price
All the most expensive cards| # | Card | Buy it | |
|---|---|---|---|
| 1 | ![]() | Mikasa Ackermann (008) (SR***) UEX07BT/AOT-2-008 · Super Rare 3-Star | $1,533.33 |
| 2 | ![]() | Mikasa Ackermann (008) (SR**) UEX07BT/AOT-2-008 · Super Rare 2-Star | $665.00 |
| 3 | ![]() | Eren Jaeger (Doomsday Titan) (SR**) UEX07BT/AOT-2-022 · Super Rare 2-Star | $435.00 |
| 4 | ![]() | Levi (042) (SR**) UEX07BT/AOT-2-042 · Super Rare 2-Star | $363.37 |
| 5 | ![]() | Eren Jaeger (Doomsday Titan) (Box Topper Silver Foil) UEX07BT/AOT-2-022 · Super Rare 1-Star | $299.00 |
| 6 | ![]() | Eren Jaeger (071) (SR**) UEX07BT/AOT-2-071 · Super Rare 2-Star | $280.01 |
| 7 | ![]() | Hange Zoe (007) (R**) UEX07BT/AOT-2-007 · Rare 2-Star | $245.00 |
| 8 | ![]() | Levi (042) (Box Topper Silver Foil) UEX07BT/AOT-2-042 · Super Rare 1-Star | $225.32 |
| 9 | ![]() | Gabi Braun (050) (R**) UEX07BT/AOT-2-050 · Rare 2-Star | $93.43 |
| 10 | ![]() | Action Point Card (AP01) UEX07BT/AOT-2-AP01 · Action Point | $60.00 |
| 11 | ![]() | Action Point Card (AP05) UEX07BT/AOT-2-AP05 · Action Point | $51.94 |
| 12 | ![]() | Mikasa Ackermann (067) (R*) UEX07BT/AOT-2-067 · Rare 1-Star | $49.99 |
| 13 | ![]() | Levi (041) (R*) UEX07BT/AOT-2-041 · Rare 1-Star | $26.95 |
| 14 | ![]() | Levi (009) (SR*) UEX07BT/AOT-2-009 · Super Rare 1-Star | $19.60 |
| 15 | ![]() | Historia Reiss (045) (R*) UEX07BT/AOT-2-045 · Rare 1-Star | $19.05 |
| 16 | ![]() | Pieck Finger (Cart Titan) (SR*) UEX07BT/AOT-2-056 · Super Rare 1-Star | $16.91 |
| 17 | ![]() | Eren Jaeger (021) (U*) UEX07BT/AOT-2-021 · Uncommon 1-Star | $16.42 |
| 18 | ![]() | Sasha Braus (065) (U*) UEX07BT/AOT-2-065 · Uncommon 1-Star | $15.30 |
| 19 | ![]() | Armin Arlelt (Colossal Titan) (069) (U*) UEX07BT/AOT-2-069 · Uncommon 1-Star | $12.86 |
| 20 | ![]() | Levi (040) (U*) UEX07BT/AOT-2-040 · Uncommon 1-Star | $11.96 |
Pull rates for this set are not published yet, so only prices are shown.
Is UEX07BT: Attack on Titan Vol. 2 going up or down?
| 7 days | 30 days | 90 days | Now | |
|---|---|---|---|---|
| UEX07BT: Attack on Titan Vol. 2 value | down 3.1% | up 62.0% | – | Rising |
Rising or falling means more than 3% up or down over 30 days; anything closer is flat. The set value adds up each card's market price; its 90 days also count sealed products.
What the numbers show
The set came out 1 month ago.
There are not yet 90 days of prices, so there is no 90-day trend.
Not financial advice. Past prices don't predict future prices.
Questions about UEX07BT: Attack on Titan Vol. 2
What is the most valuable card in UEX07BT: Attack on Titan Vol. 2?
Mikasa Ackermann (008) (SR***) (Super Rare 3-Star) is the most valuable UEX07BT: Attack on Titan Vol. 2 card at $1,533 on TCGplayer today.
How many UEX07BT: Attack on Titan Vol. 2 cards are worth over $100?
8 cards are worth $100 or more today.



















