Most Expensive Wings of the Captain Pre-Release Cards
The most expensive Wings of the Captain Pre-Release Cards card is Gion at $13.88 on TCGplayer. These 25 chase cards are the most valuable in the set, updated on 17 Oct 2026.
down 3.3%Gion
OP06-044 · UC · Normal
$13.88
up 2.5%...Nothing...at All!!!
OP06-096 · C · Normal
$11.47
up 8.7%The Ark Noah
OP06-041 · C · Normal
$11.31
up 5.9%Vinsmoke Reiju (068)
OP06-068 · C · Normal
$11.29
down 0.4%Vinsmoke Sora
OP06-063 · UC · Normal
$7.95
up 20.3%The Billion-fold World Trichiliocosm
OP06-038 · UC · Normal
$7.04
down 2.5%Thriller Bark
OP06-098 · C · Normal
$6.69
down 2.3%Kumacy
OP06-085 · UC · Normal
$6.26
0.0%Emporio.Ivankov
OP06-003 · UC · Normal
$5.59
up 4.4%Gild Tesoro
OP06-071 · UC · Normal
$5.26
up 7.2%Cerberus
OP06-087 · C · Normal
$5.19
up 0.8%Raise Max
OP06-016 · UC · Normal
$5.19
The 25 most expensive Wings of the Captain Pre-Release Cards
| # | Card | Printing | Price | 30 d | |
|---|---|---|---|---|---|
| 1 | ![]() | Gion OP06-044 · UC | Normal | $13.88 | down 3.3% |
| 2 | ![]() | ...Nothing...at All!!! OP06-096 · C | Normal | $11.47 | up 2.5% |
| 3 | ![]() | The Ark Noah OP06-041 · C | Normal | $11.31 | up 8.7% |
| 4 | ![]() | Vinsmoke Reiju (068) OP06-068 · C | Normal | $11.29 | up 5.9% |
| 5 | ![]() | Vinsmoke Sora OP06-063 · UC | Normal | $7.95 | down 0.4% |
| 6 | ![]() | The Billion-fold World Trichiliocosm OP06-038 · UC | Normal | $7.04 | up 20.3% |
| 7 | ![]() | Thriller Bark OP06-098 · C | Normal | $6.69 | down 2.5% |
| 8 | ![]() | Kumacy OP06-085 · UC | Normal | $6.26 | down 2.3% |
| 9 | ![]() | Emporio.Ivankov OP06-003 · UC | Normal | $5.59 | 0.0% |
| 10 | ![]() | Gild Tesoro OP06-071 · UC | Normal | $5.26 | up 4.4% |
| 11 | ![]() | Cerberus OP06-087 · C | Normal | $5.19 | up 7.2% |
| 12 | ![]() | Raise Max OP06-016 · UC | Normal | $5.19 | up 0.8% |
| 13 | ![]() | Victoria Cindry OP06-091 · UC | Normal | $4.86 | 0.0% |
| 14 | ![]() | GERMA 66 OP06-078 · UC | Normal | $4.76 | up 1.1% |
| 15 | ![]() | Shiki OP06-073 · UC | Normal | $4.22 | down 3.4% |
| 16 | ![]() | Hitokiri Kamazo OP06-076 · UC | Normal | $4.03 | down 4.0% |
| 17 | ![]() | Raki OP06-113 · C | Normal | $3.98 | down 4.8% |
| 18 | ![]() | Braham OP06-111 · C | Normal | $3.91 | down 0.5% |
| 19 | ![]() | White Snake OP06-059 · UC | Normal | $3.76 | down 1.1% |
| 20 | ![]() | Wyper OP06-114 · UC | Normal | $3.23 | up 1.9% |
| 21 | ![]() | The Ark Maxim OP06-117 · C | Normal | $3.16 | up 7.1% |
| 22 | ![]() | Zeff OP06-048 · C | Normal | $3.03 | up 13.1% |
| 23 | ![]() | Oars OP06-083 · UC | Normal | $2.94TruePrice | – |
| 24 | ![]() | Shadows Asgard OP06-095 · UC | Normal | $2.84 | up 15.0% |
| 25 | ![]() | Blue Dragon Seal Water Stream OP06-019 · UC | Normal | $2.33TruePrice | up 28.0% |
























