A Fist of Divine Speed Release Event Cards Card List & Prices
$223.15
up 0.5% vs 10 Octup 4,363.0% since May 2025
A Fist of Divine Speed Release Event Cards has 75 cards with a price on 17 Oct 2026. The most valuable card is Nico Robin at $20.89. Everything in the set, sealed products included, is worth $223, up 3.7% in 30 days. Prices come from TCGplayer and update every day.
One Piece market overviewSet value
$223
30-day change
up 3.7%
vs 17 Sep 2026Cards with prices
75
Released
30 May 2025
A Fist of Divine Speed Release Event Cards chase cards
Most expensive A Fist of Divine Speed Release Event Cards
up 3.0%Nico Robin
OP11-009 · C · Normal
$20.89
down 9.9%Monkey.D.Luffy (058)
OP11-058 · UC · Normal
$18.71
up 6.6%Tony Tony.Chopper
OP11-053 · UC · Normal
$16.20
down 6.6%After All These Years I'm Losing My Edge!!!
OP11-097 · UC · Normal
$15.27
up 33.0%Ancient Weapon Poseidon
OP11-037 · UC · Normal
$14.40
up 21.0%Roronoa Zoro
OP11-016 · UC · Normal
$13.72
up 2.3%Ripper
OP11-096 · UC · Normal
$11.39
up 9.7%Spotted Neptunian
OP11-036 · UC · Normal
$8.18
down 1.7%Franky
OP11-012 · UC · Normal
$8.08
up 10.9%Gum-Gum Jet Culverin
OP11-061 · UC · Normal
$7.62
Get the latest price moves for your games
The cards going up and down, in your inbox. Free.
Unsubscribe in one click.
76 rows
A Fist of Divine Speed Release Event Cards card list
| Card | Type | Market ↓ | Low | 7 d | 30 d | Last 90 days | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nico Robin OP11-009 · C | Normal | $20.89 | $18.00 | up 1.0% | up 3.0% | |
| 2 | ![]() | Monkey.D.Luffy (058) OP11-058 · UC | Normal | $18.71 | $39.99 | 0.0% | down 9.9% | |
| 3 | ![]() | Tony Tony.Chopper OP11-053 · UC | Normal | $16.20 | $16.20 | down 0.2% | up 6.6% | |
| 4 | ![]() | After All These Years I'm Losing My Edge!!! OP11-097 · UC | Normal | $15.27 | $11.49 | down 3.7% | down 6.6% | |
| 5 | ![]() | Ancient Weapon Poseidon OP11-037 · UC | Normal | $14.40 | $14.25 | 0.0% | up 33.0% | |
| 6 | ![]() | Roronoa Zoro OP11-016 · UC | Normal | $13.72 | $24.00 | up 3.5% | up 21.0% | |
| 7 | ![]() | Ripper OP11-096 · UC | Normal | $11.39 | $8.00 | 0.0% | up 2.3% | |
| 8 | ![]() | Spotted Neptunian OP11-036 · UC | Normal | $8.18 | $8.18 | down 1.4% | up 9.7% | |
| 9 | ![]() | Franky OP11-012 · UC | Normal | $8.08 | $12.66 | 0.0% | down 1.7% | |
| 10 | ![]() | Gum-Gum Jet Culverin OP11-061 · UC | Normal | $7.62 | $3.99 | up 4.1% | up 10.9% | |
| 11 | ![]() | Camie OP11-102 · UC | Normal | $6.77 | $5.44 | down 1.6% | down 21.0% | |
| 12 | ![]() | A Fist of Divine Speed - Release Event Pack | Normal | $6.61 | $5.99 | 0.0% | down 0.2% | |
| 13 | ![]() | Tashigi OP11-007 · C | Normal | $6.48 | $1.50 | 0.0% | up 27.3% | |
| 14 | ![]() | You're Just Not My Type! OP11-115 · UC | Normal | $5.20 | $4.00 | 0.0% | up 4.6% | |
| 15 | ![]() | When Two Men Are Fighting the Last Thing I Need Is Some Half-Hearted Assistance!!!! OP11-079 · UC | Normal | $4.23 | $2.19 | up 10.4% | up 13.7% | |
| 16 | ![]() | Usopp OP11-003 · UC | Normal | $3.64 | $0.99 | up 0.3% | up 6.1% | |
| 17 | ![]() | Jaguar.D.Saul OP11-075 · C | Normal | $3.56 | $0.99 | up 2.6% | up 9.9% | |
| 18 | ![]() | Charlotte Anana OP11-065 · UC | Normal | $3.33 | $0.49 | down 0.6% | down 1.5% | |
| 19 | ![]() | Topknot Neptunian OP11-107 · C | Normal | $3.22 | $6.99 | 0.0% | up 56.3% | |
| 20 | ![]() | Bird Neptunian OP11-033 · UC | Normal | $3.07 | $2.91 | up 5.1% | down 27.1% | |
| 21 | ![]() | X.Drake OP11-017 · UC | Normal | $2.71 | $1.99 | 0.0% | 0.0% | |
| 22 | ![]() | Megalo OP11-112 · UC | Normal | $2.13 | $1.96 | 0.0% | up 0.9% | |
| 23 | ![]() | Otohime OP11-100 · C | Normal | $1.92 | $1.99 | 0.0% | up 17.8% | |
| 24 | ![]() | Black Maria OP11-089 · C | Normal | $1.69 | $0.59 | down 1.2% | up 10.5% | |
| 25 | ![]() | Little Sadi OP11-063 · C | Normal | $1.50 | $0.99 | up 61.3% | up 42.9% | |
| 26 | ![]() | Berry Good OP11-091 · UC | Normal | $1.50 | $0.45 | down 14.8% | down 40.9% | |
| 27 | ![]() | Charlotte Daifuku OP11-068 · UC | Normal | $1.47 | $1.99 | down 5.8% | down 3.9% | |
| 28 | ![]() | X Calibur OP11-020 · UC | Normal | $1.42 | $1.20 | 0.0% | down 4.7% | |
| 29 | ![]() | Vinsmoke Niji OP11-045 · UC | Normal | $1.39 | $0.90 | up 3.0% | up 7.8% | |
| 30 | ![]() | Charlotte Praline OP11-029 · UC | Normal | $1.22 | $1.00 | 0.0% | 0.0% | |
| 31 | ![]() | Hannyabal OP11-076 · C | Normal | $1.17 | $0.99 | up 1.7% | up 5.4% | |
| 32 | ![]() | Charlotte Mont-d'or OP11-072 · UC | Normal | $1.11 | $0.72 | 0.0% | down 0.9% | |
| 33 | ![]() | Ishilly OP11-025 · C | Normal | $1.06 | $0.99 | 0.0% | down 3.6% | |
| 34 | ![]() | Bartolomeo OP11-055 · UC | Normal | $1.03 | $0.60 | 0.0% | up 1.0% | |
| 35 | ![]() | Surume OP11-032 · UC | Normal | $1.01 | $0.50 | 0.0% | up 13.5% | |
| 36 | ![]() | Bogard OP11-093 · UC | Normal | $1.01 | $0.90 | 0.0% | up 2.0% | |
| 37 | ![]() | Vinsmoke Ichiji OP11-043 · C | Normal | $0.99 | $0.25 | down 1.0% | down 1.0% | |
| 38 | ![]() | Streusen OP11-074 · C | Normal | $0.98 | $0.69 | up 6.5% | up 7.7% | |
| 39 | ![]() | Charlotte Chiffon OP11-105 · UC | Normal | $0.86 | $0.40 | 0.0% | up 6.2% | |
| 40 | ![]() | Scaled Neptunian OP11-026 · C | Normal | $0.81 | $0.74 | 0.0% | up 2.5% | |
| 41 | ![]() | Miss Sarahebi OP11-087 · UC | Normal | $0.71 | $0.60 | 0.0% | up 24.6% | |
| 42 | ![]() | Merman Combat Ultramarine OP11-116 · C | Normal | $0.68 | $0.45 | down 1.4% | down 6.8% | |
| 43 | ![]() | Gum-Gum King Cobra OP11-059 · C | Normal | $0.67 | $0.67 | 0.0% | up 6.3% | |
| 44 | ![]() | Smoker OP11-005 · C | Normal | $0.65 | $0.30 | 0.0% | up 6.6% | |
| 45 | ![]() | Ain OP11-002 · C | Normal | $0.63 | $0.50 | 0.0% | down 1.6% | |
| 46 | ![]() | Long-Jaw Neptunian OP11-103 · C | Normal | $0.61 | $0.20 | 0.0% | up 5.2% | |
| 47 | ![]() | Decuplets OP11-078 · UC | Normal | $0.60 | $0.60 | 0.0% | up 5.3% | |
| 48 | ![]() | Zephyr OP11-006 · C | Normal | $0.58 | $0.25 | 0.0% | 0.0% | |
| 49 | ![]() | Pedro OP11-057 · C | Normal | $0.58 | $0.14 | up 11.5% | up 48.7% | |
| 50 | ![]() | Vagabond Drill OP11-039 · C | Normal | $0.55 | $0.25 | 0.0% | 0.0% | |
| 51 | ![]() | Fisher Tiger OP11-035 · C | Normal | $0.51 | $0.25 | up 2.0% | up 8.5% | |
| 52 | ![]() | Mamboshi OP11-111 · UC | Normal | $0.48 | $0.25 | 0.0% | up 2.1% | |
| 53 | ![]() | Vito OP11-042 · C | Normal | $0.46 | $0.20 | 0.0% | up 24.3% | |
| 54 | ![]() | Fish-Man Island OP11-117 · C | Normal | $0.46 | $0.20 | up 2.2% | up 7.0% | |
| 55 | ![]() | Bulge-Eyed Neptunian OP11-027 · C | Normal | $0.45 | $0.20 | 0.0% | up 4.7% | |
| 56 | ![]() | Pappag OP11-109 · C | Normal | $0.45 | $0.24 | 0.0% | up 4.7% | |
| 57 | ![]() | Fukaboshi OP11-110 · C | Normal | $0.40 | $0.15 | up 5.3% | up 8.1% | |
| 58 | ![]() | Glorp Web!! OP11-019 · C | Normal | $0.38 | $0.15 | 0.0% | down 7.3% | |
| 59 | ![]() | Hatchan OP11-034 · C | Normal | $0.38 | $0.20 | 0.0% | 0.0% | |
| 60 | ![]() | Cognac Mama-Mash OP11-081 · C | Normal | $0.37 | $0.24 | up 5.7% | up 2.8% | |
| 61 | ![]() | Randolph OP11-077 · C | Normal | $0.35 | $0.20 | 0.0% | up 2.9% | |
| 62 | ![]() | Vinsmoke Yonji OP11-046 · C | Normal | $0.34 | $0.10 | up 6.3% | down 5.6% | |
| 63 | ![]() | Briscola OP11-090 · C | Normal | $0.34 | $0.17 | 0.0% | up 17.2% | |
| 64 | ![]() | Aladine OP11-024 · C | Normal | $0.33 | $0.25 | up 6.5% | up 10.0% | |
| 65 | ![]() | Vinsmoke Judge OP11-044 · C | Normal | $0.33 | $0.10 | 0.0% | up 10.0% | |
| 66 | ![]() | Kurozumi Orochi OP11-085 · C | Normal | $0.33 | $0.20 | up 3.1% | 0.0% | |
| 67 | ![]() | Morgan OP11-094 · C | Normal | $0.33 | $0.20 | 0.0% | 0.0% | |
| 68 | ![]() | Mocha OP11-015 · C | Normal | $0.32 | $0.14 | up 6.7% | up 18.5% | |
| 69 | ![]() | Shu OP11-088 · C | Normal | $0.32 | $0.14 | 0.0% | up 3.2% | |
| 70 | ![]() | Gotti OP11-050 · C | Normal | $0.31 | $0.10 | 0.0% | up 6.9% | |
| 71 | ![]() | Charlotte Lola OP11-052 · C | Normal | $0.31 | $0.10 | 0.0% | up 14.8% | |
| 72 | ![]() | Blue Hole OP11-098 · C | Normal | $0.31 | $0.18 | down 3.1% | down 3.1% | |
| 73 | ![]() | Bins OP11-011 · C | Normal | $0.28 | $0.10 | 0.0% | up 7.7% | |
| 74 | ![]() | Ryuboshi OP11-113 · C | Normal | $0.28 | $0.10 | 0.0% | up 3.7% | |
| 75 | ![]() | Saldeath OP11-064 · C | Normal | $0.27 | $0.10 | down 6.9% | up 35.0% | |
| 76 | ![]() | Coribou OP11-086 · C | Normal | $0.25 | $0.10 | 0.0% | 0.0% |











































































